A1/216 LIF Code
A1/216 LIF is a T3.25 lamp with a G6.35 base operating at 150 watts and 24 volts. It has a color temperature of 3300 Kelvin. It has a Clear finish. The average rated life is 50 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for LIF A1/216 lamps.
Electrical Specifications | |
| Volts | 24 |
|---|---|
| Watts | 150 |
Photometrics | |
| Color Temperature | 3300 |
|---|---|
| Light Center Length (LCL) | 30 |
| Lumens | 5000 |
Physical Characteristics | |
| Base | G6.35 |
|---|---|
| Bulb Shape | T3.25 |
| Filament | FC-6 |
| Finish | Clear |
| Max Overall Length (MOL) | 50 |
Operating Characteristics | |
| Burn Position | VBD ± 90° |
|---|---|
| Life Hours | 50 |
General Information | |
| Lamp Code | A1/216 |
|---|---|
| Code Type | LIF |
| Specification Reference | Class A1 - Projection |
| Equivalents | FCS |
T3.25 Shape | |
![]() | |
| Diameter Designation | 3.25/8" |
|---|---|
| Glass Diameter | 13/32" (0.40625") |
| Shape Code | T |
| Shape Classification | Tubular |
FC-6 Filament | |
![]() | |
| Coil Type | FC - Flat Coil |
|---|---|
G6.35 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| NARVA | 55408 | FCS 7158XHP 24V 150W G6,35 | Available |
| NARVA | 55941 | SH5941 24V 150W G6,35 | Available |
| 3M | 78-8002-1775 | ||
| A-dec | FCS | ||
| Getinge Castle/ALM | 79330 | ||
| American DJ (ADJ Products) | ZB-FCS | ||
| Atlas/Thorn | A1/216 | ||
| Bulbrite | 761155 | FCS | |
| EFOS | 4075 | ||
| Eiko | 10404 | FCS | |
| Eurodent | FCS Dental Lamp | ||
| EYE (Iwasaki) | FCS24V150W | FCS | |
| FARO | FCS | ||
| General Electric | 13598 | FCS | |
| Grainger | 6VM92 | ||
| Imported Lamp Code | 140310 | ||
| Imported Lamp Code | 50520 | ||
| Imported Lamp Code | 605024 | ||
| Imported Lamp Code | PN230 | ||
| Leitz | 501-109 | ||
| Leitz | 799-892 | ||
| Nikon | 71826 | ||
| Olympus | 58101 | ||
| Osram Sylvania | 54041 | FCS 64640 HLX | |
| Osram Sylvania | 54042 | FCS 64640 HLX BULK | |
| Osram Sylvania | 54263 | FCS 64640 HLX | Available |
| Philips | 206078 | FCS 7158 150W G6.35 24V | Available |
| Philips | 231746 | 7158XHP 150W G6.35 24V | Available |
| Solus/Birtcher | GS9255 | ||
| Sunlite | 70210 | FCS | |
| Swift | MA-786 | ||
| Ushio | 1000492 | FCS, JC24V-150WUI | Available |
| NARVA | 55407 | FCS 24V 150W G6,35 | Available |
| Green Energy Lighting (GELCO) | 62166-GEL | FCS | |
| Algotec | FCS | FCS Dental Lamp | |
| SDS | FCS | FCS Dental Lamp | |
| Rexim, LLC | RSE-53 | ||
Equipment Used In | ||
| Brand | Model | Type |
| 3M | Highland 1610 | |
| A-dec | 6300 | |
| AB Dick | Scott 502 (R/P) | |
| AB Dick | Scott 880 | |
| AB Dick | 880 | |
| AB Dick | Scott 410 | |
| AB Dick | Scott 420 | |
| Aldis Brothers Limited | Auto 2x2 | Projector |
| Allen Microfilm | AMP 105TL | |
| Allen Microfilm | AMP 35/16 Random Retieval | |
| Allen Microfilm | LR5 | |
| Allen Microfilm | AMP 105 DL414 | |
| Allen Microfilm | AMP LSP-35 | Microfilm |
| Allen Microfilm | AMP LSP-105 | Microfilm |
| Allen Microfilm | AMP MP105 | |
| American DJ (ADJ Products) | ST-108 | |
| American DJ (ADJ Products) | Jedi-V | |
| Bauer | S-1 Autofocus | |
| Bell and Howell | ABR 650 (R/P) | |
| Bell and Howell | ABR 10 1600 | |
| Bell and Howell | SR 900 | |
| Bell and Howell | Junior SR-7 | |
| Bell and Howell | ABR 600 | |
| Bell and Howell | SR-10 | |
| Bell and Howell | SR III | |
| Bell and Howell | Autoload 650 | |
| Bell and Howell | SR 960 | |
| Bell and Howell | SR-4 | |
| Bell and Howell | ABR 650 | |
| Bell and Howell | ABR 610 | |
| Bell and Howell | 1600 | |
| Bell and Howell | SRI | |
| Bell and Howell | 1600ABR X | |
| Bell and Howell | SR-3 | |
| Bell and Howell | Mark II | |
| Bell and Howell | ABR 1050 | |
| Bell and Howell | SR 1050 | |
| Bell and Howell | COM 150 100A | |
| Beta of St. Louis | All Models | Microfilm |
| Bogen | 7808 | |
| Bogen | Reflecta Diamat | |
| Bogen | Reflecta 7800 | |
| Bogen | Reflecta 7808 | |
| Bogen | 7800 | |
| Borg Warner | D-35 | |
| Borg Warner | DAY (w/ heat filter) | |
| Braun | B-35 | Slide Projector |
| Braun | D-47 | Slide Projector |
| Braun | D-46-J | Slide Projector |
| Bruning | 5500 (R/P) | |
| Bruning | 1200 | |
| Bruning | 200 | |
| Bruning | 5550 | Microfilm |
| Bruning | 220 | |
| Bruning | 96 | |
| Bruning | 500 Aperture Card Reader | |
| Bruning | 4020 | |
| Bruning | 1830 | Printer |
| Canon | NP 580 | |
| Canon | 400 | |
| Canon | 450F | |
| Canon | 450MB | |
| Canon | Duo 201 | Microfilm |
| Canon | 450TB (R/P) | |
| Canon | 450TB | Microfilm |
| Canon | 450 (R/P) | |
| Canon | NP-Matic 450-II (R/P) | Microfilm Reader/Printer |
| Canon | 200 FS (R/P) | |
| Canon | 200W | |
| Canon | 400T | |
| Canon | 250T | |
| Canon | 200 | |
| Canon | CP380 (R/P) | |
| Canon | Canorama 370 (R/P) | |
| Canon | 600 (R/P) | |
| Caps Microfilm | Auto 1 Printer | |
| Caps Microfilm | A 1 (R/P) | |
| Caps Microfilm | A 2 (R/P) | |
| Caps Microfilm | A 1 Mark 2 (R/P) | |
| Caps Microfilm | Orion A 2 (R/P) | |
| Caps Microfilm | A 1 Mark 2 | |
| Dataview | 760B | |
| Dataview | 1015 | |
| Dataview | 1013 | |
| Deckart | DK 18 RA | |
| Deckart | DK 28 RA | |
| EFOS | 4075 | Dental Lamp |
| Eastman Kodak | Reader 2 | |
| Eastman Kodak | Recordak PFCD-2 | |
| Eastman Kodak | Recordak Jacket Reader Filler 2 | |
| Eastman Kodak | Carousel S-AV1000 | |
| Eastman Kodak | Recordak PFCD | |
| Eastman Kodak | Recordak PFCS | |
| Eastman Kodak | Recordak PFCD II | |
| Eastman Kodak | Recordak Easmatic Reader | |
| Eastman Kodak | Recordak Automatic Jacket Reader | |
| Eastman Kodak | Ektron | |
| Elmo | A-30-MO | |
| Elmo | FP-ADX | |
| Elmo | AS-F | |
| Elmo | A-30-ST | |
| Elmo | FPA Deluxe | |
| Enna | Ennamat-AF-Infrared | |
| Enna | Ennamat Variolux | |
| Eurocom Data | Dataview LF 1013 | |
| Eurocom Data | Dataview LF 813 | |
| Eurocom Data | Dataview 690 B | |
| Fuji (Fujica) | Q 4 A (R/P) | |
| Fuji (Fujica) | R12S | |
| Fuji (Fujica) | RF4A | |
| Fuji (Fujica) | Q 4 AS (R/P) | |
| GAF (Aarque Systems) | 7500A | |
| GAF (Aarque Systems) | 9000 (R/P) | |
| GAF (Aarque Systems) | 9000 | |
| GAF (Aarque Systems) | 7680S | |
| GAF (Aarque Systems) | 7670 | |
| GAF (Aarque Systems) | 7502 | |
| GAF (Ansco) | 7680-S | |
| GAF (Ansco) | 500 | |
| GAF (Ansco) | 7511 | |
| Gnome | Auto Classic 774 | |
| Gnome | Jaguar II 7308 | |
| Gnome | Deluxe Auto RF | |
| Gnome | Jaguar IQ 774 | |
| Gnome | Tregent Turbo 7027 | |
| Gnome | Supreme IQ Auto RF 7018 | |
| Gnome | Jaguar II 7304 | |
| Gnome | Super Classic IQ 722 | |
| Gnome | Supreme IQ Auto RF 7019 | |
| Gnome | Alphax Major IQ 722 | |
| Gnome | Jaguar IQ 774 7204 | |
| Hanimex | 2400 RF | |
| Hanimex | Hanomat 1000 | |
| Hanimex | 1800RF | |
| Hanimex | Rondette 1500-EF | |
| Hanimex | 1800AF | |
| Hanimex | 2400 EF | |
| Highland | 1610 Projector | |
| Information Design | 201 | |
| Isolight | Medical | |
| Itek | F 200 | |
| Itek | F 150 | |
| Itek | F 1200 | |
| Jenoptik Optical Systems | Dokumator DL 5.1 | |
| Jenoptik Optical Systems | Dokumator DL 5.3 | |
| Kalle | RP 430 (R/P) | |
| Kalle | RV410S | |
| Kalle | RV422S | |
| Kardex | PC 70 | |
| Kardex | 360T | |
| Kardex | 370 (R/P) | |
| Kardex | 370-4 (R/P) | |
| Karmac | Logetec XLA-2 RE (R/P) | |
| Karmac | KC-3002 | Microfiche Projector |
| Kindermann | Diafocus TL | |
| Kindermann | 150 | |
| Kindermann | 150BI | |
| Kingcom | 1515 | |
| Kingcom | 1414 | |
| LaBelle Industries | Sentinel 35 | |
| Leitz | TP201 | |
| Leitz | Pradovit RA-150 | |
| Leitz | 37-717 | |
| Leitz | Pradovit Color Auto-Focus | |
| Leitz | 799-892 | |
| Leitz | R150 | |
| Leitz | Pradovit 153IR | |
| Leitz | Autofocus | |
| MC Organization | KD-1 (R/P) | |
| Marshall-Smith | Automatic Reader/Printer (R/P) | |
| Marshall-Smith | Super Multi Series | |
| Marshall-Smith | Library Desk Top | |
| Marshall-Smith | Quality Comfiche Checker DL | |
| Marshall-Smith | Multiview MK4 | |
| Micro Design | 930 (fan type) | |
| Micro Design | RP-550 | Microfilm |
| Micro Design | RP 650 (R/P) | |
| Micro Design | 4020 | |
| Micro Design | 100 | |
| Micro Design | 920 (fan type) | |
| Micro Design | 1200 | |
| Micro Design | 900 (fan type) | |
| Micro Design | 960 (fan type) | Microfilm |
| Micro Design | 4010 | |
| Micro Design | 200 | |
| Micro Design | Com-150 | |
| Micro Design | 100 Reader | Microfilm |
| Micro Design | Com-1200 | |
| Microbox | RP-4 | Microfilm |
| Microfilm Enterprises | Lincoln LRR/1/24 | |
| Minolta | R-103 | |
| Minolta | RP-101-CS | |
| Minolta | RP-101-CS type D | |
| Minolta | Type D | Microfilm |
| Minolta | RP-101-DL | |
| Minolta | RP-405-E | |
| Minolta | Type C | Microfilm |
| Minolta | R-403 | |
| Minolta | RP-101-RD | |
| Nikon | 16D | |
| Nikon | V20 | |
| Nikon | 6C2 | |
| Nikon | V24B | |
| OCE Industries | 3541 | |
| OCE Industries | 3526 | |
| OCE Industries | 3525 | |
| OCE Industries | 3710 | |
| OCE Industries | 3546 | |
| OCE Industries | 3536 | |
| OCE Industries | 3595 | |
| OCE Industries | 3770 | |
| OCE Industries | 3851 | |
| OCE Industries | 3720 | |
| OCE Industries | 3535 | |
| Office Equipment | Plandale 5/1 | |
| Office Equipment | Plandale LR6 | |
| Orgacard | Screen of puncher 8010 | |
| Plan Meca | Delight | |
| Program Sistems (Programmi and Sistemmi Luce) | Lonestar | Stage / Studio |
| Radiant-Pathe | Pathe-Noris V24 | |
| Regma | ARP 1000 | |
| Regma | LR6 | |
| Regma | LRA 3 | |
| Regma | Mac 1 Roll Film Unit | |
| Remington | 211 | |
| Remington | 210 | |
| Remington | 311 | |
| Ricoh | MPR 600 | |
| Ricoh | RIMIC 600F | |
| Rollei | P-3800 | |
| Rollei | P-350AF | |
| Rollei | P-66 | |
| Rollei | P-355A | |
| Rollei | P-355 | |
| Saul Microfilm | Brilliant 4 | |
| Saul Microfilm | Brilliant 3 | |
| Seaco | 310 | Microfilm Reader |
| Siemens | E-1 Sirona | |
| Situs | Microfilm Units (Except Portable) | |
| Solus/Birtcher | ELS-1 GS9200 | |
| Starlite | NEU | Medical |
| Summit | Collimators | |
| Synergraphics | COM-150 | |
| Synergraphics | COM-200 | |
| Unitron | Versamet Metallograph | |
| Unitron | UN-15777 | Microscope |
| Zeiss | Perkeo Automat J-150 | |
| Zeiss | Ikolux AJ24 | |
| Zeiss | Perkeo Automat AF | |
| Zeiss | P-510 Automat | |


