A1/230 LIF Code
A1/230 LIF is a MR16 lamp with a GZ6.35 base operating at 75 watts and 12 volts. It has a color temperature of 3350 Kelvin. It has a Clear finish. The average rated life is 50 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for LIF A1/230 lamps.
A1/230 Photograph |
![]() |
Electrical Specifications | |
| Volts | 12 |
|---|---|
| Watts | 75 |
Photometrics | |
| Color Temperature | 3350 |
|---|---|
Physical Characteristics | |
| Base | GZ6.35 |
|---|---|
| Bulb Shape | MR16 |
| Filament | C-8 / CC-6 |
| Finish | Clear |
| Max Overall Length (MOL) | 44.45 |
Operating Characteristics | |
| Burn Position | Horizontal |
|---|---|
| Life Hours | 50 |
General Information | |
| Lamp Code | A1/230 |
|---|---|
| Code Type | LIF |
| Specification Reference | Class A1 - Projection |
| Equivalents | EFN |
MR16 Shape | |
![]() | |
| Diameter Designation | 16/8" |
|---|---|
| Glass Diameter | 2" (2.0") |
| Shape Code | MR |
| Shape Classification | Multifaceted Reflector |
GZ6.35 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Atlas/Thorn | A1/230 | ||
| Dentsply / Caulk | EFN | ||
| EFOS | 3035 | ||
| Eiko | 10234 | EFN | |
| EYE (Iwasaki) | JCR12V75W/G1 | EFN | |
| General Electric | 41252 | EFN | |
| Grainger | 4VM45 | ||
| Imported Lamp Code | 142615 | ||
| Imported Lamp Code | 52210 | ||
| Imported Lamp Code | JCR12V-75W | ||
| Imported Lamp Code | PN131 | ||
| Osram Sylvania | 54126 | EFN 64615 HLX | Available |
| Osram Sylvania | 54158 | EFN 64615 HLX | |
| Osram Sylvania | 64615 | ||
| Philips | 315028 | EFN 75W 12V 50PK | |
| Philips | 6853 | ||
| Philips | 6853 FO | ||
| Sunlite | 70055 | EFN | |
| Ushio | 1000270 | EFN, JCR12V-75W | Available |
| Welch Allyn | 04200 | ||
| Zeiss | 3800-79-9030 | ||
| NARVA | 54055 | EFN | Available |
| Kahoku Lighting Solutions (KLS) | 60534-KLS | EFN Japan | |
| Green Energy Lighting (GELCO) | 60534-GEL | EFN | |
| Norman Lamps | EFN | Projection Bulb 12V 75W | |
| Grainger | 6VM45 | ||
| Rexim, LLC | RM-104 | ||
Equipment Used In | ||
| Brand | Model | Type |
| Bauer | T-15 Sound | |
| Bauer | T-16 Sound | |
| Bauer | T-5 | |
| Bell and Howell | Multi Motion 1462 | |
| Bell and Howell | Autoload 489Z | |
| Bell and Howell | Multi Motion 1620-XS | |
| Bell and Howell | Multi Motion 421 | |
| Bell and Howell | Multi Motion 1623 | |
| Bell and Howell | Multi Motion 1460-HMZ | |
| Bell and Howell | Multi Motion 1623-X | |
| Bell and Howell | Multi Motion 1623-XS | |
| Bell and Howell | Autoload 489-Z | |
| Bell and Howell | Multi Motion 1422-HMZ | |
| Bell and Howell | Magnetic 489-Z | |
| Bell and Howell | Multi Motion 428 | |
| Bell and Howell | Multi Motion 1443 | |
| Bolex | 18-5-L | |
| Bolex | Super-8 18-5-L (later models, or for use with Bolex 2368 bulb adapter) | |
| Cygnus Imaging | Stylus 240 | |
| Cygnus Imaging | Stylus 2000 | |
| Cygnus/Zila | Stylus 240 | |
| Cygnus/Zila | Stylus 2000 | |
| Dentsply / Caulk | Perspective | Dental Lamp |
| Dentsply / Caulk | Retrospective Treatment Cons. | |
| Dentsply / Caulk | Retrospective | Dental Lamp |
| Dentsply / Caulk | Perspective Dental Imaging System | |
| EFOS | 3035 | Dental Lamp |
| Eucelec | PR-2002-S | |
| Eucelec | PR-2000-S | |
| Eucelec | PR-2001-S | |
| Eumig | Mark 60 | |
| Eumig | Mark S-810 | 8mm Projector |
| Eumig | Mark S-807 | |
| Eumig | Mark S-807D | |
| Eumig | Mark S-706 | 8mm Projector |
| Eumig | Mark S-807S | |
| Eumig | Mark S-802 | 8mm Projector |
| Eumig | Mark S-802D | 8mm Projector |
| Eumig | Mark S-705 | |
| Foto-Quelle | Revue 500-J | Slide Projector |
| Fuji (Fujica) | Fujicascope MX70 | |
| Fuji (Fujica) | Fujicascope M40 | |
| Hahnel | Supermate | |
| Hanimex | Dualmatic 1000 | |
| Hanimex | Loadmatic 880-H | |
| Hanimex | Duarama | |
| Hanimex | Dualmatic IQ | |
| Hanimex | Loadmatic 880-IQ | |
| Henke Sass Wolf | 5105 | Medical |
| Imak | 420NV | 8mm Projector |
| Johnson & Johnson | Fotofill | |
| Leitz | Focomat 1C w/ Walver Color Head | |
| Osawa | Multi Motion 1623 | |
| Osawa | Autoload Magnetic 489-Z | Projector |
| Osawa | Multi Motion 428 | |
| Osawa | Multi Motion 1623XS | |
| Osawa | Autoload 489Z | |
| Osawa | Multi Motion 421 | |
| Osawa | Multi-Mootion 421 | Projector |
| Osawa | Multi-Mootion 428 | Projector |
| Osawa | Multi Motion 1623X | |
| Osawa | Multi Motion 1620XS | |
| Sygnus Imaging | Stylus 240 | |
| Sygnus Imaging | Stylus 2000 | |
| Unicolor | 66DS | Enlarger / Photo Printer |
| Zeiss | 30-01-77 | |
| Zeiss | KL-750 | |
| Zeiss | Operation Microscope 99 Power Arm | |
| Zeiss | 3800-79-9030 | |
| Zeiss | Axioskop 1 | |
| Zeiss | 41-70-81 | |


