A1/266 LIF Code
A1/266 LIF is a MR16 lamp with a GX7.9 base operating at 150 watts and 21 volts. It has a color temperature of 3400 Kelvin. It has a Dichroic finish. The average rated life is 50 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for LIF A1/266 lamps.
A1/266 Photograph |
![]() |
Electrical Specifications | |
| Volts | 21 |
|---|---|
| Watts | 150 |
Photometrics | |
| Color Temperature | 3400 |
|---|---|
Physical Characteristics | |
| Base | GX7.9 |
|---|---|
| Bulb Shape | MR16 |
| Filament | CC-6 |
| Finish | Dichroic |
| Max Overall Length (MOL) | 43 |
Operating Characteristics | |
| Burn Position | Horizontal |
|---|---|
| Life Hours | 50 |
General Information | |
| Lamp Code | A1/266 |
|---|---|
| Code Type | LIF |
| Specification Reference | Class A1 - Projection |
| Equivalents | DNF |
MR16 Shape | |
![]() | |
| Diameter Designation | 16/8" |
|---|---|
| Glass Diameter | 2" (2.0") |
| Shape Code | MR |
| Shape Classification | Multifaceted Reflector |
CC-6 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
GX7.9 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Green Energy Lighting (GELCO) | 60556-GEL | DNF | |
| ACMI/Circon | DNF | ||
| Rexim, LLC | RM-108 | ||
Equipment Used In | ||
| Brand | Model | Type |
| ACMI/Circon | MV9087 | Medical |
| Applied Fiberoptics | 003827 | Light Source |
| Applied Fiberoptics | 1501 X | Headlight |
| Applied Fiberoptics | MC3 | Medical |
| Applied Fiberoptics | 1500 | Medical |
| Applied Fiberoptics | 1502 X | Medical |
| Applied Fiberoptics | 1503 X | Medical |
| Applied Fiberoptics | Courtiss/Owsley | Cold Light Projection System |
| Applied Fiberoptics | Microsystem / Twin Beam | Halogen Light Source |
| Applied Fiberoptics | 1501 | Medical |
| Borg Warner | Educational Systems 80 | |
| Borg Warner | AV Systems 80 | |
| Borg Warner | Educational Systems | |
| Cida Products | SYC-0023 | |
| Cryomedics | 2001 | Medical |
| Cuda | M-3/150 Multi Light Source | Medical |
| Cuda | SYC0023 Multi Light Source | Medical |
| Cuda | M-2/150/150T | Medical |
| Cuda | Fiber Optic | |
| Designs for Vision | Quadralite 4000 | |
| Designs for Vision | Quadralite 6000 | |
| Dukane | Super 8 Sound | Projector |
| Dukane | Sound Super 8 | Projector |
| Dyonics / Smith & Nephew | Dyosite II | |
| EFOS | 3023 | Dental Lamp |
| Eastman Kodak | Instamatic M-100 | |
| Eastman Kodak | Instamatic M-95 | |
| Eastman Kodak | Instmatic Sound M-100-AP | |
| Eastman Kodak | Instamatic M-90 | |
| Eastman Kodak | Chevron M100A TV Film Video | |
| Eastman Kodak | Chevron M100A | |
| Eastman Kodak | Chevron M90 | |
| Eastman Kodak | Chevron M100A Sound | |
| Eastman Kodak | Chevron M100-AP Sound | |
| Eastman Kodak | Chevron M95 | |
| Fuji (Fujica) | Fujicascope M40 | |
| Fuji (Fujica) | Fujicascope MX70 | |
| Fuji (Fujica) | Fujicascope SH1 | |
| Fuji (Fujica) | Fujicascope MG90 | |
| Fuji (Fujica) | Fujicascope | |
| Johnson & Johnson | Codman & Shurtleff 243054 | Medical |
| Luxtec | 00-1300 | Medical |
| Luxtec | 00-1325 | Medical |
| MPO | Compact Super-8 | |
| Pilling / Rush | 5212-81 | |
| Pilling / Rush | 5212-51 | |
| Pilling / Rush | 5212-11 | |
| Polaroid | Polavision Player | Projector |
| Star Dental | 61351 STARFLITE | Medical |



