BCP ANSI Code
BCP ANSI is a lamp with a P15s30A base operating at 15 watts and 120 volts. It has a Clear Glass finish. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI BCP lamps.
Electrical Specifications | |
| Amps | 0.125 |
|---|---|
| Volts | 120 |
| Watts | 15 |
Photometrics |
Physical Characteristics | |
| Base | P15s30A |
|---|---|
| Finish | Clear Glass |
Operating Characteristics |
General Information | |
| Lamp Code | BCP |
|---|---|
| Code Type | ANSI |
P15s30A Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| ANSI | BCP | ||
Equipment Used In | ||
| Brand | Model | Type |
| American Optical | 621 | Microscope |
BCP may also be listed as: | |||
| BCP ANSI | BCP ASA | BCP-120 ANSI | BCP-120 ASA |
| BCP-120 VOLT ANSI | BCP-120 VOLT ASA | BCP-120V ANSI | BCP-120V ASA |
| BCP-120V-15W ANSI | BCP-120V-15W ASA | BCP-120V/120V/15W/P15S30A ANSI | BCP/120V/15W/P15S30A ANSI |
| I/120V/15W/P15S30/BCP | I/120V/15W/P15S30/CL/BCP | I/120V/15W/P15S30A/BCP | I/120V/15W/P15S30A/CL/BCP |
| SP15WP15S30A-120V | SP15WP15S30A120V-BCP | SP15WP15S30ACL120V | SP15WP15S30ACL120V-BCP |
| SP15WSCP-120V | SP15WSCP120V-BCP | SP15WSCPA-120V | SP15WSCPA120V-BCP |
| SP15WSCPACL120V | SP15WSCPACL120V-BCP | SP15WSCPCL120V | SP15WSCPCL120V-BCP |
