BFC ANSI Code
BFC ANSI is a R40 lamp with a E26 base operating at 250 watts and 30 volts. It has a color temperature of 3400 Kelvin. It has a Pearl+Silver finish. The average rated life is 0.75 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI BFC lamps.
Electrical Specifications | |
| Amps | 8.33 |
|---|---|
| Volts | 30 |
| Watts | 250 |
Photometrics | |
| Beam Spread | Medium Flood |
|---|---|
| Color Temperature | 3400 |
Physical Characteristics | |
| Base | E26 |
|---|---|
| Bulb Shape | R40 |
| Finish | Pearl+Silver |
| Max Overall Length (MOL) | 6 7/8 |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 0.75 |
General Information | |
| Lamp Code | BFC |
|---|---|
| Code Type | ANSI |
R40 Shape | |
![]() | |
| Diameter Designation | 40/8" |
|---|---|
| Glass Diameter | 5" (5.0") |
| Shape Code | R |
| Shape Classification | Blown Reflector |
E26 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| ANSI | BFC | ||
BFC may also be listed as: | |||
| 250W/R40/E26/FL/30V | BFC | BFC ANSI | BFC-30V/30V/250W/E26 ANSI |
| BFC/30V GENERAL-ELECTRIC | BFC/30V/250W ANSI | BFC/30V/250W/E26 ANSI | I/30V/250W/E26/R40/FR/0.75H |
| I/30V/250W/E26/R40/FR/0.75H/BFC | PH/250R/FL GENERAL-ELECTRIC | PH/250R/FL/30V GENERAL-ELECTRIC | SP250R40E26FR-30V |
| SP250R40E26FR30V-BFC | SP250R40MFR-30V | SP250R40MFR30V-BFC | |

