BFR ANSI Code
BFR ANSI is a S8 lamp with a P15s30A base operating at 32.4 watts and 10.8 volts. The average rated life is 50 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI BFR lamps.
BFR Photograph |
![]() |
Electrical Specifications | |
| Amps | 3 |
|---|---|
| Volts | 10.8 |
| Watts | 32.4 |
Photometrics | |
| Candlepower | 56 |
|---|---|
| Light Center Length (LCL) | 1" (25.4mm) |
| Lumens | 700 |
Physical Characteristics | |
| Base | P15s30A |
|---|---|
| Bulb Shape | S8 |
| Filament | C-6 |
| Max Overall Length (MOL) | 2" (50.8mm) |
Operating Characteristics | |
| Life Hours | 50 |
|---|---|
General Information | |
| Lamp Code | BFR |
|---|---|
| Code Type | ANSI |
S8 Shape | |
![]() | |
| Diameter Designation | 8/8" |
|---|---|
| Glass Diameter | 1" (1.0") |
| Shape Code | S |
| Shape Classification | Straight Sided |
C-6 Filament | |
![]() | |
| Coil Type | C - Single Coil |
|---|---|
P15s30A Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| ANSI | BFR | ||
Equipment Used In | ||
| Brand | Model | Type |
| LaBelle Industries | Courier 2 | Projector Slide / Filmstrip |
| LaBelle Industries | Courier 1 | Projector Slide / Filmstrip |
BFR may also be listed as: | |||
| BFR | BFR ANSI | BFR ASA | BFR GENERAL-ELECTRIC |
| BFR INTERLIGHT | BFR-10.8 ANSI | BFR-10.8 ASA | BFR-10.8V ANSI |
| BFR-10.8V ASA | BFR-10.8V-32.4W ANSI | BFR-10.8V-32.4W ASA | BFR-10.8V/10.8V/32.4W/P15S30A ANSI |
| BFR-10.8VOLT ANSI | BFR-10.8VOLT ASA | BFR/10.8V GENERAL-ELECTRIC | BFR/10.8V/32.4W/P15S30A ANSI |
| BFR/10.8V/3A ANSI | I/10.8V/32.4W/P15S30/S8/C6/50H | I/10.8V/32.4W/P15S30/S8/C6/50H/BFR | I/10.8V/32.4W/P15S30/S8/C6/BFR |
| I/10.8V/32.4W/P15S30/S8/CL/50H | I/10.8V/32.4W/P15S30/S8/CL/50H/BFR | I/10.8V/32.4W/P15S30/S8/CL/BFR | I/10.8V/32.4W/P15S30A/S8/C6/50H |
| I/10.8V/32.4W/P15S30A/S8/C6/50H/BFR | I/10.8V/32.4W/P15S30A/S8/C6/BFR | I/10.8V/32.4W/P15S30A/S8/CL/50H | I/10.8V/32.4W/P15S30A/S8/CL/50H/BFR |
| I/10.8V/32.4W/P15S30A/S8/CL/BFR | SP32.4S8P15S30AC6-10.8V | SP32.4S8P15S30AC610.8V-BFR | SP32.4S8P15S30ACL-10.8V |
| SP32.4S8P15S30ACL10.8V-BFR | SP32.4S8SCPAC6-10.8V | SP32.4S8SCPAC610.8V-BFR | SP32.4S8SCPACL-10.8V |
| SP32.4S8SCPACL10.8V-BFR | SP32.4S8SCPC6-10.8V | SP32.4S8SCPC610.8V-BFR | SP32.4S8SCPCL-10.8V |
| SP32.4S8SCPCL10.8V-BFR | |||



