BHB ANSI Code
BHB ANSI is a MR13D lamp with a GY7.9 base operating at 250 watts and 120 volts. It has a color temperature of 3350 Kelvin. It has a Dichroic finish. The average rated life is 25 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI BHB lamps.
Electrical Specifications | |
| Amps | 2.08 |
|---|---|
| Volts | 120 |
| Watts | 250 |
Photometrics | |
| Color Temperature | 3350 |
|---|---|
| Light Center Length (LCL) | 0.626" (15.9mm) |
Physical Characteristics | |
| Base | GY7.9 |
|---|---|
| Bulb Shape | MR13D |
| Filament | CC-8 |
| Finish | Dichroic |
| Max Overall Length (MOL) | 1 2/3 |
Operating Characteristics | |
| Burn Position | Horizontal |
|---|---|
| Life Hours | 25 |
General Information | |
| Lamp Code | BHB |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
MR13D Shape | |
![]() | |
| Diameter Designation | 13/8" |
|---|---|
| Glass Diameter | 1 5/8" (1.625") |
| Shape Code | MR |
| Shape Classification | Multifaceted Reflector |
CC-8 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
GY7.9 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Norman Lamps | BHB | BHB | |
| Standard Products | 11928 | BHB | |
| Rexim, LLC | RM-126 | ||
| Microlites | 120-250-99R | ||
| Canimpex | 120-250-99R | ||
| Orbitec | 130299 | H 63090 | |
Equipment Used In | ||
| Brand | Model | Type |
| Bell and Howell | Filmosound 2590-A | |
| Bell and Howell | Filmosound 1590-A | |
| Bell and Howell | Slot Load 1575-A | |
| Bell and Howell | Filmosound 1590 | |
| Bell and Howell | Autoload 1550-L | |
| Bell and Howell | Filmosound 1575-A | |
| Bell and Howell | Autoload 1590 | |
| Bell and Howell | Filmosound 1550-L | |
| Bell and Howell | Autoload 1590-A | |
| Visual Instrumentation Corp. | 16N-2 | |
| Visual Instrumentation Corp. | 16N-1 | |


