BRG ANSI Code
BRG ANSI is a T6 lamp with a P15d30A base operating at 3 watts and 4 volts. It has a color temperature of 2800 Kelvin. It has a Clear finish. The average rated life is 50 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI BRG lamps.
Electrical Specifications | |
| Amps | 0.75 |
|---|---|
| Volts | 4 |
| Watts | 3 |
Photometrics | |
| Candlepower | 2.4 |
|---|---|
| Color Temperature | 2800 |
| Light Center Length (LCL) | 28.5mm |
| Lumens | 30 |
Physical Characteristics | |
| Base | P15d30A |
|---|---|
| Bulb Shape | T6 |
| Filament | C-6 |
| Finish | Clear |
| Max Overall Length (MOL) | 50mm |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 50 |
General Information | |
| Lamp Code | BRG |
|---|---|
| Code Type | ANSI |
T6 Shape | |
![]() | |
| Diameter Designation | 6/8" |
|---|---|
| Glass Diameter | 3/4" (0.75") |
| Shape Code | T |
| Shape Classification | Tubular |
C-6 Filament | |
![]() | |
| Coil Type | C - Single Coil |
|---|---|
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Microlites | 04-003-67G | ||
| Canimpex | 04-003-67G | ||
BRG may also be listed as: | |||
| BRG ANSI | BRG ASA | BRG INTERLIGHT | BRG-4V ANSI |
| BRG-4V ASA | BRG-4V-0.75A | BRG-4V-0.75A ANSI | BRG-4V-0.75A-P30D-T5-C6-CLEAR-30L-50H-ANY-50MMMOL-28.5MMLCL-I-SOUND-REPRODUCTION-EXCITER |
| BRG-4V-3W ANSI | BRG-4V-3W ASA | BRG-4V/4V/3W/P15D30A ANSI | BRG-4VOLT ANSI |
| BRG-4VOLT ASA | BRG/4V/3W/P15D30 ANSI | BRG/4V/3W/P15D30A ANSI | I/4V/3W/P15D30/T6/C6/50H |
| I/4V/3W/P15D30/T6/C6/50H/BRG | I/4V/3W/P15D30/T6/C6/BRG | I/4V/3W/P15D30/T6/CL/50H | I/4V/3W/P15D30/T6/CL/50H/BRG |
| I/4V/3W/P15D30/T6/CL/BRG | I/4V/3W/P15D30A/T6/C6/50H | I/4V/3W/P15D30A/T6/C6/50H/BRG | I/4V/3W/P15D30A/T6/C6/BRG |
| I/4V/3W/P15D30A/T6/CL/50H | I/4V/3W/P15D30A/T6/CL/50H/BRG | I/4V/3W/P15D30A/T6/CL/BRG | KE-050 KONDO |
| SP3T6DCPAC6-4V | SP3T6DCPAC64V-BRG | SP3T6DCPACL-4V | SP3T6DCPACL4V-BRG |
| SP3T6DCPC6-4V | SP3T6DCPC64V-BRG | SP3T6DCPCL-4V | SP3T6DCPCL4V-BRG |
| SP3T6P15D30AC6-4V | SP3T6P15D30AC64V-BRG | SP3T6P15D30ACL-4V | SP3T6P15D30ACL4V-BRG |

