BRX ANSI Code
BRX ANSI is a T5 lamp with a P15d30A base operating at 6 watts and 6 volts. It has a Clear finish. The average rated life is 100 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI BRX lamps.
Electrical Specifications | |
| Amps | 1 |
|---|---|
| Volts | 6 |
| Watts | 6 |
Photometrics | |
| Candlepower | 5.6 |
|---|---|
| Light Center Length (LCL) | 1 1/8 |
| Lumens | 70 |
Physical Characteristics | |
| Base | P15d30A |
|---|---|
| Bulb Shape | T5 |
| Filament | C-6 |
| Finish | Clear |
| Max Overall Length (MOL) | 2 3/8 |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 100 |
General Information | |
| Lamp Code | BRX |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
T5 Shape | |
![]() | |
| Diameter Designation | 5/8" |
|---|---|
| Glass Diameter | 5/8" (0.625") |
| Shape Code | T |
| Shape Classification | Tubular |
C-6 Filament | |
![]() | |
| Coil Type | C - Single Coil |
|---|---|
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Microlites | 06-006-67 | ||
| Canimpex | 06-006-67 | ||
Equipment Used In | ||
| Brand | Model | Type |
| Bell and Howell | JAN Military 614-ETVS | |
| Bell and Howell | JAN 614-ETV | |
| Bell and Howell | JAN Military 614-CBX | |
| Bell and Howell | JAN 614-EVM | |
| Bell and Howell | JAN Military 614-CDVX | |
| Bell and Howell | JAN Military 614-CDVS | |
| Bell and Howell | JAN Military 614-AB | |
| Bell and Howell | JAN 614-CEM | |
| Bell and Howell | JAN Military 614-A | |
| Bell and Howell | JAN 614-CB | |
| Bell and Howell | JAN Military 614-ADRM | |
| Bell and Howell | JAN Military 614-CBRM | |
| Bell and Howell | JAN Military 614-CBVS | |
| Bell and Howell | JAN Military 614-DB | |
| Bell and Howell | JAN 614-CBM | |
| Bell and Howell | JAN Military 614-ETV | |
| Bell and Howell | JAN D-4 | |
| Bell and Howell | JAN Military D-4 | |
| Bell and Howell | JAN Military 614-CDTV | |
| Bell and Howell | JAN Military 614-CDM | |
| Bell and Howell | JAN Military 614-ETVF | |
| Bell and Howell | JAN Military 614-AE | |
| Bell and Howell | JAN Military 614 | |
| Bell and Howell | JAN 614-CBRM | |
| Bell and Howell | JAN Military 614-CE | |
| Bell and Howell | JAN Military 614-EVMR | |
| Bell and Howell | JAN Military 614-D-4 | |
| Bell and Howell | JAN Military 614-CB | |
| Bell and Howell | JAN Military 614-BB | |
| Bell and Howell | JAN Military 614-EVM | |
| Bell and Howell | JAN Military 614-AES | |
| Bell and Howell | JAN 614 | |
| Bell and Howell | JAN Military 614-AC | |
| Bell and Howell | JAN Military 614-EVMS | |
| Bell and Howell | JAN Military 614-ADS | |
| Bell and Howell | JAN Military 614-AD | |
| Bell and Howell | JAN Military 614-EVMF | |
| Bell and Howell | JAN Military 614-ADL | |
| Bell and Howell | JAN Military 614-CDVM | |
| Bell and Howell | JAN 614-CE | |
| Bell and Howell | JAN 614-D-4 | |
| Bell and Howell | JAN Military 614-CBM | |
| Bell and Howell | JAN Military 614-CBTV | |
| Bell and Howell | JAN Military 614-CEM | |
| DeVry | 11000-AA | 16mm Movie Projector |
| DeVry | 11000-CA | 16mm Movie Projector |
| DeVry | 11000-AB | 16mm Movie Projector |
| DeVry | 11000-CB | 16mm Movie Projector |
| DeVry | 11000-BB | 16mm Movie Projector |
| DeVry | 11000-BA | 16mm Movie Projector |
| Viewlex | Cine Sound | Projector Slide / Filmstrip |
| Viewlex | Sight & Sound | Projector Slide / Filmstrip |
BRX may also be listed as: | |||
| 00320 EIKO | 00320 UPC | 031293003201 EIKO | 17100 SYLVANIA |
| 17100-1 SYLVANIA | 1A/T5/5 GENERAL-ELECTRIC | 1AMP-T5-5 SYLVANIA | 1AMP-T5-5 WESTINGHOUSE |
| 1AMP-T5-5-6VOLT SYLVANIA | 1AT5-5 SYLVANIA | 1AT5-5 WESTINGHOUSE | 1AT5-5-6 SYLVANIA |
| 1AT5-5-6V SYLVANIA | 3129300320 WIKO | 39707 GENERAL-ELECTRIC | 6T5DCPCL6V |
| BRX ANSI | BRX ASA | BRX EIKO | BRX GENERAL-ELECTRIC |
| BRX INTERLIGHT | BRX LAMPTECH | BRX SYLVANIA | BRX WESTINGHOUSE |
| BRX WIKO | BRX-6 ANSI | BRX-6 ASA | BRX-6V ANSI |
| BRX-6V ASA | BRX-6V-1A | BRX-6V-1A ANSI | BRX-6V-1A-P30D-T5-C6-CLEAR-70L-100H-ANY-2-3/8MOL-1-1/8LCL-I-SOUND-REPRODUCTION-EXCITER |
| BRX-6V-6W ANSI | BRX-6V-6W ASA | BRX-6V/6V/6W/P15D30A ANSI | BRX-6VOLT ANSI |
| BRX-6VOLT ASA | BRX/6V GENERAL-ELECTRIC | BRX/6V/6W/P15D30A ANSI | BRX/T5-6V-1A-DC-PREFOCUS LAMPTECH |
| GEBRX-6 | GEBRX-6V | GEBRX-6VOLT | I/6V/6W/P15D30/T5/C6/150H |
| I/6V/6W/P15D30/T5/C6/150H/BRX | I/6V/6W/P15D30/T5/C6/BRX | I/6V/6W/P15D30/T5/CL/150H | I/6V/6W/P15D30/T5/CL/150H/6T5DCPCL6V |
| I/6V/6W/P15D30/T5/CL/150H/BRX | I/6V/6W/P15D30/T5/CL/6T5DCPCL6V | I/6V/6W/P15D30/T5/CL/BRX | I/6V/6W/P15D30A/T5/C6/100H |
| I/6V/6W/P15D30A/T5/C6/100H/BRX | I/6V/6W/P15D30A/T5/C6/150H | I/6V/6W/P15D30A/T5/C6/150H/BRX | I/6V/6W/P15D30A/T5/C6/BRX |
| I/6V/6W/P15D30A/T5/CL/100H | I/6V/6W/P15D30A/T5/CL/100H/BRX | I/6V/6W/P15D30A/T5/CL/150H | I/6V/6W/P15D30A/T5/CL/150H/BRX |
| I/6V/6W/P15D30A/T5/CL/BRX | KE-061 | KE-061-6VOLT-1AMP | KE061-6-1A |
| KE061-6V1A | PH-1AMP-T5-5 SYLVANIA | PH-1AMP-T5-5 WESTINGHOUSE | PH-1AMP-T5-5-6VOLT SYLVANIA |
| PH/1A/T5/5 GENERAL-ELECTRIC | PH1AT5-5 SYLVANIA | PH1AT5-5 WESTINGHOUSE | PH1AT5-5-6 SYLVANIA |
| PH1AT5-5-6V SYLVANIA | SP6T5DCPAC6-6V | SP6T5DCPAC66V-BRX | SP6T5DCPACL-6V |
| SP6T5DCPACL6V-BRX | SP6T5DCPC6-6V | SP6T5DCPC66V-BRX | SP6T5DCPCL-6V |
| SP6T5DCPCL6V-BRX | SP6T5P15D30AC6-6V | SP6T5P15D30AC66V-BRX | SP6T5P15D30ACL-6V |
| SP6T5P15D30ACL6V-BRX | SRBA RADIANT | ||

