BVW ANSI Code
BVW ANSI is a T11 lamp with a P40s base operating at 2000 watts and 120 volts. It has a color temperature of 3200 Kelvin. It has a Clear finish. The average rated life is 350 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI BVW lamps.
BVW Photograph |
![]() |
Electrical Specifications | |
| Amps | 16.7 |
|---|---|
| Volts | 120 |
| Watts | 2000 |
Photometrics | |
| Candlepower | 4600 |
|---|---|
| Color Temperature | 3200 |
| Light Center Length (LCL) | 3 15/16 |
| Lumens | 59000 |
Physical Characteristics | |
| Base | P40s |
|---|---|
| Bulb Shape | T11 |
| Filament | C-13 |
| Finish | Clear |
| Max Overall Length (MOL) | 8 |
Operating Characteristics | |
| Burn Position | BDTH |
|---|---|
| Life Hours | 350 |
General Information | |
| Lamp Code | BVW |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
| Equivalents | CP/53 117V |
T11 Shape | |
![]() | |
| Diameter Designation | 11/8" |
|---|---|
| Glass Diameter | 1 3/8" (1.375") |
| Shape Code | T |
| Shape Classification | Tubular |
C-13 Filament | |
![]() | |
| Coil Type | C - Single Coil |
|---|---|
P40s Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Bulbrite | 762045 | BVW | |
| General Electric | 12555 | BVW-Q2000T10/4CL/MP | |
| Osram Sylvania | 54692 | BVW | Available |
| Sunlite | 70011 | BVW | |
| Ushio | 1000093 | BVW, JCS120V-2000WC | |
| Microlites | 120-2000-66W | ||
| Canimpex | 120-2000-66W | ||



