CAG ANSI Code
CAG ANSI is a T8 lamp with a P15d30 base operating at 50 watts and 115 volts. It has a Clear finish. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI CAG lamps.
Electrical Specifications | |
| Amps | 0.435 |
|---|---|
| Volts | 115 |
| Watts | 50 |
Photometrics | |
| Light Center Length (LCL) | 1.25" (31mm) |
|---|---|
Physical Characteristics | |
| Base | P15d30 |
|---|---|
| Bulb Shape | T8 |
| Filament | CC-2V |
| Finish | Clear |
| Max Overall Length (MOL) | 3" (76mm) |
Operating Characteristics | |
| Burn Position | BDTH |
|---|---|
General Information | |
| Lamp Code | CAG |
|---|---|
| Code Type | ANSI |
T8 Shape | |
![]() | |
| Diameter Designation | 8/8" |
|---|---|
| Glass Diameter | 1" (1.0") |
| Shape Code | T |
| Shape Classification | Tubular |
CC-2V Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| ANSI | CAG | ||
CAG may also be listed as: | |||
| 50T8/68 WESTINGHOUSE | 50T8/68/120 WESTINGHOUSE | 50T8/68/120V WESTINGHOUSE | 50T8/71 |
| 50T8/71-110V | 50T8/71/110 | 50T8DCP/CL110V | 50W/T8/DCP/CL/110V |
| 50W/T8/DCP/CL/115V | 50W/T8/DCP/CL/C2V/110V | 50W/T8/DCP/CL/C2V/115V | 50W/T8/P15D30/CL/110V |
| 50W/T8/P15D30/CL/115V | 50W/T8/P15D30/CL/C2V/110V | 50W/T8/P15D30/CL/C2V/115V | CAG |
| CAG ANSI | CAG ASA | CAG WESTINGHOUSE | CAG-120V |
| CAG-120V ANSI | CAG-120V ASA | CAG-120V-50W | CAG-120V-50W ANSI |
| CAG-120V-50W ASA | CAG/110V | CAG/110V/50W | CAG/110V/50W ANSI |
| CAG/115V | CAG/115V/50W | CAG/115V/50W ANSI | CAG/120 |
| CAG/120 ANSI | CAG/120 ASA | CAG/50W/110V | CAG/50W/110V ANSI |
| CAG/50W/115V | CAG/50W/115V ANSI | PH/50W/T8/P15D30/CL/110V | PH/50W/T8/P15D30/CL/115V |
| PH50T8/68 WESTINGHOUSE | PH50T8/68/120 WESTINGHOUSE | PH50T8/68/120V WESTINGHOUSE | PH50T8/71 |
| PH50T8/71/110 | PH50T8/71/110V | PH50T8DCP/C110V | PH50T8DCP/CL110V |
| PH50T8P15D/C110V | PH50T8P15D/CL110V | PH50T8P30D/C110V | PH50T8P30D/CL110V |
| PH50W/T8/68 WESTINGHOUSE | PH50W/T8/68/120 WESTINGHOUSE | PH50W/T8/68/120V WESTINGHOUSE | PH50W/T8/71 |
| PH50W/T8/71/110 | PH50W/T8/71/110V | ||

