CBA ANSI Code
CBA ANSI is a T6 lamp with a G17t-A2 base operating at 500 watts and 120 volts. It has a color temperature of 3200 Kelvin. It has a Obscured Top finish. The average rated life is 50 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI CBA lamps.
CBA Photograph |
![]() |
Electrical Specifications | |
| Amps | 4.17 |
|---|---|
| Volts | 120 |
| Watts | 500 |
Photometrics | |
| Color Temperature | 3200 |
|---|---|
| Light Center Length (LCL) | 1 3/4 |
Physical Characteristics | |
| Base | G17t-A2 |
|---|---|
| Bulb Shape | T6 |
| Filament | C-13D |
| Finish | Obscured Top |
| Max Overall Length (MOL) | 3 5/8 |
Operating Characteristics | |
| Burn Position | BDTH |
|---|---|
| Life Hours | 50 |
General Information | |
| Lamp Code | CBA |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
T6 Shape | |
![]() | |
| Diameter Designation | 6/8" |
|---|---|
| Glass Diameter | 3/4" (0.75") |
| Shape Code | T |
| Shape Classification | Tubular |
C-13D Filament | |
![]() | |
| Coil Type | C - Single Coil |
|---|---|
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Norman Lamps | CBA | 500W, 120V | |
| Microlites | 120-500-31C | ||
| Microlites | 125-500-31S | ||
| Canimpex | 120-500-31C | ||
| Canimpex | 125-500-31S | ||
Equipment Used In | ||
| Brand | Model | Type |
| Bell and Howell | Slide Cube 975Q | |
| Bell and Howell | Slide Cube 965Q | |
| Bell and Howell | Slide Cube 977Q | |
| Bell and Howell | Slide Cube 982QX | |
| Bell and Howell | Slide Cube 978Q | |
| Bell and Howell | Slide Cube 981Q | |
| Bell and Howell | Slide Cube 982Q | |
| Bell and Howell | Slide Cube 981QZ | |
| Bell and Howell | Slide Cube 956Q | |
| Bell and Howell | Slide Cube 972Q | |
| Bell and Howell | Slide Cube 982QD | |
| Eastman Kodak | Brightlight Modules Ektagraphic RA-960 | |
| Eastman Kodak | Carousel 860 | |
| Eastman Kodak | Carousel AV-860 | |
| Eastman Kodak | Ektagraphic AF | |
| Eastman Kodak | Carousel 800 | |
| Eastman Kodak | Recordak MPG-TH | |
| Eastman Kodak | Recordak PR-1 (w/ Heat Shield) | |
| Eastman Kodak | Ektagraphic RA-950 | |
| Eastman Kodak | Brightlight Modules Ektagraphic E | |
| Eastman Kodak | Carousel 950 | |
| Eastman Kodak | Carousel 850 | |
| Eastman Kodak | Carousel 900 | |
| Eastman Kodak | Carousel 570 | |
| Eastman Kodak | Carousel AV-850 | |
| Eastman Kodak | Ektagraphic B | |
| Eastman Kodak | Carousel 650 | |
| Eastman Kodak | Carousel 850K | |
| Eastman Kodak | Carousel AV-500 | |
| Eastman Kodak | Carousel 600 | |
| Eastman Kodak | Carousel 550 | |
| Eastman Kodak | Carousel AV-760 | |
| Eastman Kodak | Carousel 500 | |
| Eastman Kodak | Ektagraphic E | |
| Eastman Kodak | Carousel AV-650 | |
| Eastman Kodak | Carousel AV-580 | |
| Eastman Kodak | Carousel RA-950 | |
| Eastman Kodak | Carousel AV-700 | |
| Eastman Kodak | Carousel AV-600 | |
| Eastman Kodak | Ektagraphic RA-960 | |
| Eastman Kodak | Carousel B-865-Q | |
| Eastman Kodak | Carousel B-864-Q | |
| Eastman Kodak | Brightlight Modules Ektagraphic AF | |
| Eastman Kodak | Carousel AV-570 | |
| Eastman Kodak | Carousel AV-800 | |
| Eastman Kodak | Carousel AV-900 | |
| Eastman Kodak | Recordak MPG-TH (w/ heat shield) | |
| Eastman Kodak | Carousel AV-750 | |
| Eastman Kodak | Carousel AV-950 | |
| Eastman Kodak | Carousel 580 | |
| Eastman Kodak | Carousel 760 | |
| Eastman Kodak | Recordak MPG-H (w/ heat shield) | |
| Eastman Kodak | Brightlight Modules Ektagraphic B | |
| Eastman Kodak | Carousel 700 | |
| Eastman Kodak | Carousel 750 | |
| Eastman Kodak | Ektagraphic Slide | |
| Eastman Kodak | Recordak MPG-H | |
| GAF (Ansco) | Anscorama 980 | 8mm Projector Movie |
| GAF (Ansco) | Anscorama 940 | 8mm Projector Movie |
| GAF (Ansco) | Anscorama 910 | 8mm Projector Movie |
| GAF (Ansco) | Anscorama 980-Z | 8mm Projector Movie |
| GAF (Ansco) | Anscorama 970 | 8mm Projector Movie |
| GAF (Ansco) | Anscorama 960 | 8mm Projector Movie |
| Mast Development | Random Access S-6 | Slide Projector |
| Mast Development | Random Access S-4 | Slide Projector |
| Mast Development | Random Access 137-S-6 | |
| Mast Development | Random Access 137-S | |
| Mast Development | Random Access 137-S-4 | |
| Sears Roebuck | Pro-Am | Projector Slide / Filmstrip |
| Singer Corporation | SM-1000 | |
| Singer Corporation | Graflex SM-1000 | |
| Singer Corporation | Instructor II | |
| Spindler & Sauppe | Spectrum 32 | Projector Slide / Filmstrip |
| Spindler & Sauppe | Selectroslide Spectrum 32 | Projector Slide / Filmstrip |
| Spindler & Sauppe | Selectroslide 32 | Projector Slide / Filmstrip |


