CP/77-240 LIF Code
CP/77-240 LIF is a T6.5 lamp with a G9.5 base operating at 1000 watts and 240 volts. It has a color temperature of 3200 Kelvin. It has a Clear finish. The average rated life is 300 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for LIF CP/77-240 lamps.
Electrical Specifications | |
| Volts | 240 |
|---|---|
| Watts | 1000 |
Photometrics | |
| Color Temperature | 3200 |
|---|---|
| Light Center Length (LCL) | 60.5mm |
| Lumens | 25000 |
Physical Characteristics | |
| Base | G9.5 |
|---|---|
| Bulb Shape | T6.5 |
| Filament | CC-8 |
| Finish | Clear |
| Max Overall Length (MOL) | 101mm |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 300 |
General Information | |
| Lamp Code | CP/77-240 |
|---|---|
| Code Type | LIF |
| Specification Reference | Class CP - Color Photography |
| Equivalents | FEP |
T6.5 Shape | |
![]() | |
| Diameter Designation | 6.5/8" |
|---|---|
| Glass Diameter | 13/16" (0.8125") |
| Shape Code | T |
| Shape Classification | Tubular |
CC-8 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
G9.5 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Atlas/Thorn | CP/77 (240V) | ||
| Colortran | 176-095 | ||
| Colortran | 176-096 | ||
| General Electric | 20303 | FEP-Q1MT6/4CL | |
| General Electric | 31829 | Q1MT6/4CL (230V) | |
| General Electric | 31839 | FEP-Q1000T6/4CL 230V | |
| General Electric | 39738 | FEP-Q1000T6/4CL | |
| Osram Sylvania | 54515 | FEP 93734 | Available |
| Osram Sylvania | 54636 | FEP/220 | |
| Osram Sylvania | 64734 | ||
| Philips | 6983P FEP | ||
| Ushio | 1000510 | FEP, JCV240V-1000WCH | Available |


