CWA ANSI Code
CWA ANSI is a T12 lamp with a G17q-A2A base operating at 750 watts and 120 volts. It has a color temperature of 3250 Kelvin. It has a Obscured Top finish. The average rated life is 25 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI CWA lamps.
CWA Photograph |
![]() |
Electrical Specifications | |
| Amps | 6.25 |
|---|---|
| Volts | 120 |
| Watts | 750 |
Photometrics | |
| Color Temperature | 3250 |
|---|---|
| Light Center Length (LCL) | 1 9/16 |
| Lumens | 18000 |
Physical Characteristics | |
| Base | G17q-A2A |
|---|---|
| Bulb Shape | T12 |
| Filament | C-13D |
| Finish | Obscured Top |
| Max Overall Length (MOL) | 4 5/8 |
Operating Characteristics | |
| Burn Position | Base Down |
|---|---|
| Life Hours | 25 |
General Information | |
| Lamp Code | CWA |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
Substitution Notes | |
| For 240V Use | A1-206/240V/750W |
|---|---|
T12 Shape | |
![]() | |
| Diameter Designation | 12/8" |
|---|---|
| Glass Diameter | 1 1/2" (1.5") |
| Shape Code | T |
| Shape Classification | Tubular |
C-13D Filament | |
![]() | |
| Coil Type | C - Single Coil |
|---|---|
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Norman Lamps | CWA | 750W, 120V | |
| Eiko | 00890 | CWA | |
| Microlites | 120-750-31 | ||
| Microlites | 120-750-31/CWA | ||
| Canimpex | 120-750-31 | ||
| Canimpex | 120-750-31/CWA | ||
Equipment Used In | ||
| Brand | Model | Type |
| AV Concepts | FS-750 | |
| AV Concepts | FS-700 | |
| Apollo | Lumen Master V25 | |
| Applied Sciences | Adaptadesk | Overhead Projector |
| Applied Sciences | Overview / Overviewer | Overhead Projector |
| Applied Sciences | Adaptalab | Overhead Projector |
| Bell and Howell | Filmosound Specialist 551 | |
| Bell and Howell | Filmosound Specialist 554 | |
| Bell and Howell | Filmosound Specialist 562 | |
| Bell and Howell | Specialist Autoload 745C | |
| Bell and Howell | Filmosound Specialist 537 | |
| Bell and Howell | Filmosound Specialist 545-T | |
| Bell and Howell | Specialist Autoload 745-S | |
| Bell and Howell | Filmosound Specialist 545-EXT | |
| Bell and Howell | Filmosound Specialist 553 | |
| Bell and Howell | Filmosound Specialist 552-T | |
| Bell and Howell | Specialist Autoload 745B | |
| Bell and Howell | Filmosound Specialist 556-T | |
| Bell and Howell | Filmosound Specialist 546 | |
| Bell and Howell | Filmosound Specialist 556 | |
| Bell and Howell | Filmosound Specialist 550 | |
| Bell and Howell | Filmosound Specialist 555 | |
| Bell and Howell | Specialist Autoload 745 | |
| Bell and Howell | Filmosound Specialist 535-Y | |
| Bell and Howell | Specialist Autoload 745A | |
| Bell and Howell | Filmosound Specialist 542 | |
| Bell and Howell | Autoload Filmchain 562-A | |
| Bell and Howell | Filmosound Specialist 545 | |
| Bell and Howell | Filmosound Specialist 522-EXT | |
| Bell and Howell | Filmosound Specialist 552 | |
| Bell and Howell | Filmosound Specialist 552-EXT | |
| Bell and Howell | Filmosound Specialist 535-T | |
| Bell and Howell | Filmosound Specialist 535 | |
| Bell and Howell | Filmosound Specialist 544 | |
| Bell and Howell | Filmosound Specialist 541-T | |
| Bell and Howell | Autoload Filmchain 561-A | |
| Bell and Howell | Filmosound Specialist 561 | |
| Bell and Howell | Filmosound Specialist 550-T | |
| Bell and Howell | Filmosound Specialist 541 | |
| Bell and Howell | Filmosound Specialist 540 | |
| Beseler Photo Marketing (Charles Beseler) | Luma-Scribe 30000 | Overhead Projector |
| Beseler Photo Marketing (Charles Beseler) | Luma-Scribe 30015 | Overhead Projector |
| Beseler Photo Marketing (Charles Beseler) | Luma-Scribe 30010 | Overhead Projector |
| Hoover Brothers | Da-Master Mark IV | |
| Hoover Brothers | Da-Master | |
| Hoover Brothers | Mark IV | |
| Ozalid | Porta-Lite 100 | Projector Opaque / Transparency |
| Photronix | Scan Executive 10/40 | |
| RCA | 1600 | Projector |
| Singer Corporation | School Master 750-RC | |
| Singer Corporation | School Master 750 | |
| Spindler & Sauppe | Selectroslide Spectrum 96 | Projector Slide / Filmstrip |
| Spindler & Sauppe | Selectroslide 96 | Projector Slide / Filmstrip |
| Spindler & Sauppe | Spectrum 96 | Projector Slide / Filmstrip |
| Standard Projector & Equipment | 750 Automatic | |
| Standard Projector & Equipment | AB | |
| Standard Projector & Equipment | 750-AB | |
| Viewlex | V-27 | |
| Viewlex | Lumen Master V-25 | Viewer/Editing |
| Viewlex | VH-27 | |
| Viewlex | VHA-27R | |
CWA may also be listed as: | |||
| 00890 UPC | 00890 WIKO | 00900 WIKO | 1000143 USHIO |
| 3129300890 WIKO | 315580 PHILIPS | 6240-00-OLSN | 6286-C PHILIPS |
| 750WATT-T12-G17Q-CWA SYLVANIA | 750WATT-T12-G17Q-PR | 750WATT-T12-G17Q-PR-120 VOLT | A1-206 ATLAS |
| A1-206 LIF | A1-206 THORN | A1-206-115VOLT ATLAS | A1-206-115VOLT LIF |
| A1-206-120 VOLT ATLAS | A1-206-120 VOLT LIF | A1-206-120 VOLT THORN | A1-206/115V |
| A1-206/115V/750W | A1-206/115V/750W ATLAS | A1-206/115V/750W LIF | A1-206/115V/750W THORN |
| A1/206-115V LIF | A1/206-115V-750W-G17Q-T38-C13D-OBSCURED-TOP-25H-VBD-118MMMOL-39.7MMLCL-I-PROXIMITY-REFLECTOR-FORCED-COOLING-NECESSARY | BW-CWA | CWA ANSI |
| CWA ASA | CWA BULB-DIRECT | CWA HIDSI | CWA INTERLIGHT |
| CWA LAMPTECH | CWA MICROLAMP | CWA PHILIPS | CWA SYLVANIA |
| CWA USHIO | CWA WESTINGHOUSE | CWA WIKO | CWA-115V/115V/750W/G17Q ANSI |
| CWA-120 VOLT ANSI | CWA-120 VOLT ASA | CWA-120V ANSI | CWA-120V ASA |
| CWA-120V-750W | CWA-120V-750W ANSI | CWA-120V-750W ASA | CWA-120V-750W-G17Q-T-12-C-13D-GOLD/BLUE-TOP-18000L-3250K-25H-BD-4-5/8MOL-1-9/16LCL-I-16MM-MOVIE-PROJECTOR-PROXIMITY-REFL.-CLEAR-LUMENS-HIGH |
| CWA-120V-750W-G17Q-T12-C13D-GOLD/BLUE-TOP-18000L-3250K-25H-BD-4-5/8MOL-1-9/16LCL-I-16MM-MOVIE-PROJECTOR-PROXIMITY-REFL-CLEAR-LUMENS-HIGH | CWA-120V/120V/750W/G17Q ANSI | CWA-125V ANSI | CWA-125V ASA |
| CWA-125V-750W ANSI | CWA-125V-750W ASA | CWA-125VOLT ANSI | CWA-125VOLT ASA |
| CWA-5 ANSI | CWA-5 ASA | CWA-5 BULB-DIRECT | CWA-5 INTERLIGHT |
| CWA-5 WIKO | CWA-LONG-LIFE | CWA/115V/750W ANSI | CWA/115V/750W/G17Q ANSI |
| CWA/120V | CWA/120V/750W/G17Q ANSI | CWA/125V GENERAL-ELECTRIC | CWA/125V/750W/G17Q ANSI |
| CWA/5 | CWA/T12-125V-750W-4-PIN LAMPTECH | CWB | CWB-5 |
| EQ-A1/206/115V ELECTROQUIP | G17Q-115V-750W-PROJECTION ELECTROQUIP | I/115V/750W/G17Q-A2A/T12/C13D/OT/25H | I/115V/750W/G17Q-A2A/T12/C13D/OT/25H/CWA-115V |
| I/115V/750W/G17Q-A2A/T12/OT/25H | I/115V/750W/G17Q-A2A/T12/OT/25H/CWA-115V | I/115V/750W/G17Q/T12/C13D/OT/25H | I/115V/750W/G17Q/T12/C13D/OT/25H/CWA-115V |
| I/115V/750W/G17Q/T12/OT/25H | I/115V/750W/G17Q/T12/OT/25H/CWA-115V | I/120V/750W/G17Q-A2A/T12/C13D/OT/25H/CWA-120V | I/120V/750W/G17Q-A2A/T12/OT/25H/CWA-120V |
| I/120V/750W/G17Q/T12/C13D/OT/25H/CWA-120V | I/120V/750W/G17Q/T12/OT/25H/CWA-120V | KP-TFM-12 KONDO | KP-TFM-12-100-120 VOLT-750WATT KONDO |
| KP-TFM-12-750WATT KONDO | PROJECTION/115V/750W/G17Q/25H/39X118MM ELECTROQUIP | SP750T12G17Q-A2AC13DOT115V | SP750T12G17Q-A2AOT115V |
| SP750T12G17QA2AC13DOT115V-CWA-115V | SP750T12G17QA2AC13DOT120V-CWA-120V | SP750T12G17QA2AOT115V-CWA-115V | SP750T12G17QA2AOT120V-CWA-120V |
| SP750T12G17QC13DOT115V | SP750T12G17QC13DOT115V-CWA-115V | SP750T12G17QC13DOT120V-CWA-120V | SP750T12G17QOT115V |
| SP750T12G17QOT115V-CWA-115V | SP750T12G17QOT120V-CWA-120V | ||


