CYV ANSI Code
CYV ANSI is a T7 lamp with a G38 base operating at 1000 watts and 120 volts. It has a color temperature of 3200 Kelvin. It has a Clear finish. The average rated life is 200 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI CYV lamps.
Electrical Specifications | |
| Amps | 8.33 |
|---|---|
| Volts | 120 |
| Watts | 1000 |
Photometrics | |
| Candlepower | 2200 |
|---|---|
| Color Temperature | 3200 |
| Light Center Length (LCL) | 5 |
| Lumens | 28500 |
Physical Characteristics | |
| Base | G38 |
|---|---|
| Bulb Shape | T7 |
| Filament | C-13D |
| Finish | Clear |
| Max Overall Length (MOL) | 8 |
Operating Characteristics | |
| Burn Position | VBD ± 90° |
|---|---|
| Life Hours | 200 |
General Information | |
| Lamp Code | CYV |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
T7 Shape | |
![]() | |
| Diameter Designation | 7/8" |
|---|---|
| Glass Diameter | 7/8" (0.875") |
| Shape Code | T |
| Shape Classification | Tubular |
C-13D Filament | |
![]() | |
| Coil Type | C - Single Coil |
|---|---|
G38 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Atlas/Thorn | CP/17 | ||
| Bulbrite | 762055 | CYV | |
| Colortran | 176-161 | ||
| General Electric | 42697 | CYV-Q1000T7/4CL/BP | |
| Grainger | 6VN54 | ||
| Osram Sylvania | 54706 | CYV 120V PROJ | |
| Osram Sylvania | 64750 | ||
| Philips | 318923 | CYV 1000W 120V 10PK | |
| Ushio | 1000154 | CYV, JS120V-1000WC2 | Available |
| Microlites | 120-1000-36V | ||
| Canimpex | 120-1000-36V | ||
Equipment Used In | ||
| Brand | Model | Type |
| ARRI | TRUE BLUE ST2 1000W 120V | |
| ARRI | TRUE BLUE T2 1000W 120V | |
| Altman Lighting | PROLINE 2000S | |
| Altman Lighting | 2000S 1000W | |
| Altman Lighting | 2000L 1000W | |
| Desisti Lighting | LEONARDO 2000 FRESNEL 1000W 120V | |
| Hoppman Corp. | 85-Z 1000W | Overhead Projector |
| Hoppman Corp. | 85 1000W | Overhead Projector |
| Mole Richardson | 2001 (JUNIOR COMBO SOLARSPOT 2000) 1000W | |
| Mole Richardson | 4211 (8 JUNIOR MOLEPOLE SOLARSPOT 1000W) | |
| Mole Richardson | 4281 (8 JUNIOR SOLARSPOT 1000W) | |
| Mole Richardson | JUNIOR SOLARSPOT 1500 1000W | |
| Mole Richardson | 4131 (MOLEQUARTZ BABY JUNIOR SOLARSPOT 1000W) | |
| Mole Richardson | 8 JUNIOR SOLARSPOT 1000W | |
| Mole Richardson | MOLEQUARTZ 8 JUNIOR SOLARSPOT 1000W | |
| Mole Richardson | 5291 (MOLEQUARTZ 8 JUNIOR SOLARSPOT 1000W) | |
| Mole Richardson | 412 (JUNIOR SOLARSPOT 1500) 1000W | |
| Mole Richardson | 8 JUNIOR MOLEPOLE SOLARSPOT 1000W | |
| Mole Richardson | JUNIOR COMBO SOLARSPOT 2000 1000W | |
| Mole Richardson | MOLEQUARTZ BABY JUNIOR SOLARSPOT 1000W | |
| Strand Lighting | FRESNELITE STUDIO 8-IN 1000W | |
| Strand Lighting | FRESNELITE 1000 8-IN 1000W 120V CYV | |
| Strand Lighting | FRESNEL QTZCOLOR 6-IN 1000W | |
| Strand Lighting | FRESNEL QTZCOLOR 10-IN 1000W 120V | |
| Strand Lighting | FRESNEL TV 8-IN 1000W | |
CYV may also be listed as: | |||
| 01080 WIKO | 031293010803 EIKO | 1000-Q-4-C-G38 | 1000-Q-4-C-MOGUAL-BIPOST |
| 1000-Q-4-C-MOGUAL-BIPOST-120 | 1000-Q-4-C-MOGUAL-BIPOST-120V | 1000-Q-4-CL-G38 | 1000-Q-4-CL-MOGUAL-BIPOST |
| 1000-Q-4-CL-MOGUAL-BIPOST-120 | 1000-Q-4-CL-MOGUAL-BIPOST-120V | 1000154 USHIO | 1000Q4CG38-120 |
| 1000Q4CG38-120V | 1000Q4CLG38-120 | 1000Q4CLG38-120V | 11739 BICLITE |
| 176-161 | 3129301080 WIKO | 31892-3 | 42697 |
| 54706 OSRAM | 6240-01-336-7084 | 64750 OSRAM | 6995-Y PHILIPS |
| 762055 BULBRITE | 8524 GENERAL-ELECTRIC | 9238-518-36300 PHILIPS | 944507 |
| CP-17 | CP-54 THORN | CP/17 THORN | CP17-115 |
| CP17-115V | CYV ANSI | CYV ASA | CYV ATLAS |
| CYV BICLITE | CYV BULB-DIRECT | CYV BULBRITE | CYV EIKO |
| CYV GENERAL-ELECTRIC | CYV INTERLIGHT | CYV MICROLAMP | CYV OSRAM |
| CYV PHILIPS | CYV SYLVANIA | CYV THORN | CYV USHIO |
| CYV WESTINGHOUSE | CYV WIKO | CYV-120 ANSI | CYV-120 ASA |
| CYV-120V ANSI | CYV-120V ASA | CYV-120V-1000W ANSI | CYV-120V-1000W ASA |
| CYV/120V/1000W OSRAM | CYV/120V/1000W/G38/200H BICLITE | CYVQ1000T7-4CBP EIKO | CYVQ1000T7-4CLBP EIKO |
| CYVQ1000WT7-4CBP EIKO | CYVQ1000WT7-4CLBP EIKO | JC-120V-1000-C USHIO | JC-120V-1000W-C USHIO |
| JC/120V/1000W/G38 | JC/120V/1000W/G38/CL | JC120-1000C USHIO | JC120-1000WC USHIO |
| JS-120V-1000-C2 | JS-120V-1000W-C2 | JS120-1000C2 | JS120-1000WC2 |
| JS120V-1000WC2 USHIO | JS120V-1000WC2/200H USHIO | JS120V-1000WC2/CYV USHIO | JS120V-1000WC2/G38 USHIO |
| Q-1000-T7-MOGUAL-BIPOST-4-C | Q-1000-T7-MOGUAL-BIPOST-4-CL | Q-1000W-4-C-G38 | Q-1000W-4-C-MOGUAL-BIPOST |
| Q-1000W-4-C-MOGUAL-BIPOST-120 | Q-1000W-4-C-MOGUAL-BIPOST-120V | Q-1000W-4-CL-G38 | Q-1000W-4-CL-MOGUAL-BIPOST |
| Q-1000W-4-CL-MOGUAL-BIPOST-120 | Q-1000W-4-CL-MOGUAL-BIPOST-120V | Q-1000W-77-4-C-MOGUAL-BIPOST | Q-1000W-77-4-CL-MOGUAL-BIPOST |
| Q-1000W-T7-4-B-C | Q-1000W-T7-4-B-CL | Q-1000W-T7-4-BP-C | Q-1000W-T7-4-BP-CL |
| Q-1000W-T7-4-C-B GENERAL-ELECTRIC | Q-1000W-T7-4-C-B-P GENERAL-ELECTRIC | Q-1000W-T7-4-CL-B GENERAL-ELECTRIC | Q-1000W-T7-4-CL-B-P GENERAL-ELECTRIC |
| Q-1000W-T7-G38-4-C | Q-1000W-T7-G38-4-CL | Q-1000W-T7-MOGUAL-BIPOST-4-C | Q-1000W-T7-MOGUAL-BIPOST-4-CL |
| Q/1000/T7/4/CL/BP | Q/1000W/T7/4/CL/BP | Q1000-4CG38 | Q1000-4CG38-120 |
| Q1000-4CG38-120V | Q1000-4CLG38 | Q1000-4CLG38-120 | Q1000-4CLG38-120V |
| Q1000-4CLMOGUALBIPOST | Q1000-4CLMOGUALBIPOST120 | Q1000-4CLMOGUALBIPOST120V | Q1000-4CMOGUALBIPOST |
| Q1000-4CMOGUALBIPOST120 | Q1000-4CMOGUALBIPOST120V | Q1000-77-4CG38 | Q1000-77-4CLG38 |
| Q1000-77-4CLMOGUALBIPOST | Q1000-77-4CMOGUALBIPOST | Q1000/77/4CL/BP | Q1000T7-4BC |
| Q1000T7-4BCL | Q1000T7-4BPC | Q1000T7-4BPCL | Q1000T7-4CB GENERALELECTRIC |
| Q1000T7-4CBP GENERALELECTRIC | Q1000T7-4CLB GENERALELECTRIC | Q1000T7-4CLBP GENERALELECTRIC | Q1000T7/4CL/BP BULB-DIRECT |
| Q1000T7/4CL/BP MICROLAMP | Q1000T7G38-4C | Q1000T7G38-4CL | Q1000W4CG38-120 |
| Q1000W4CG38-120V | Q1000W4CLG38-120 | Q1000W4CLG38-120V | Q1000W77-4CG38 |
| Q1000W77-4CLG38 | |||


