DAR ANSI Code
DAR ANSI is a T10 lamp with a P46s base operating at 500 watts and 110 volts. It has a color temperature of 3200 Kelvin. It has a Obscured Top finish. The average rated life is 25 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI DAR lamps.
DAR Photograph |
![]() |
Electrical Specifications | |
| Amps | 4.55 |
|---|---|
| Volts | 110 |
| Watts | 500 |
Photometrics | |
| Candlepower | 1000 |
|---|---|
| Color Temperature | 3200 |
| Light Center Length (LCL) | 2 5/16 |
| Lumens | 12500 |
Physical Characteristics | |
| Base | P46s |
|---|---|
| Bulb Shape | T10 |
| Filament | C-13D |
| Finish | Obscured Top |
| Max Overall Length (MOL) | 5 1/2 |
Operating Characteristics | |
| Burn Position | Base Down |
|---|---|
| Life Hours | 25 |
General Information | |
| Lamp Code | DAR |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
Substitution Notes | |
| Possible Substitution w/ P46S Base Adapter | CZX |
|---|---|
| For 240V Use | A1-47/240V/500W |
T10 Shape | |
![]() | |
| Diameter Designation | 10/8" |
|---|---|
| Glass Diameter | 1 1/4" (1.25") |
| Shape Code | T |
| Shape Classification | Tubular |
C-13D Filament | |
![]() | |
| Coil Type | C - Single Coil |
|---|---|
P46s Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Microlites | 115-500SR | ||
| Microlites | 120-500SR | ||
| Microlites | 125-500SR | ||
| Canimpex | 115-500SR | ||
| Canimpex | 120-500SR | ||
| Canimpex | 125-500SR | ||
Equipment Used In | ||
| Brand | Model | Type |
| Bell and Howell | Filmo Regent 122 | |
| Bell and Howell | Filmo Master K | |
| Bell and Howell | Filmo Master J | |
| Bell and Howell | Filmo Master S | |
| Bell and Howell | Filmo Master 400-H | |
| Bell and Howell | Filmo Master 400-K | |
| Bell and Howell | Auditorium H | |
| Bell and Howell | Filmosound 120-A | |
| Bell and Howell | Filmo Master H | |
| Bell and Howell | Filmo Regent 127 | |
| Bell and Howell | Filmo Master 400-G | |
| Bell and Howell | Filmo Master G | |
| Bell and Howell | Filmo Master 400 | |
| Bell and Howell | Filmo Master 400-J | |
| Bell and Howell | Master G | |
| Bell and Howell | Filmo Master 57-R | |
| Bell and Howell | Filmo Master 57-S | |
| Bell and Howell | Filmo Auditorium G | |
| Osawa | Filmo Master 400-K | Projector |
| Osawa | Filmo Master 400-H | Projector |
| Osawa | Filmo Regent 127 | Projector |
| Osawa | Filmo Regent 122 | Projector |
| Osawa | Filmo Master 400-J | Projector |
| Osawa | Filmo Master 400-G | Projector |
| Osawa | Filmo Master 400 | Projector |



