DCK ANSI Code
DCK ANSI is a T12 lamp with a POST3 base operating at 500 watts and 120 volts. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI DCK lamps.
Electrical Specifications | |
| Amps | 4.17 |
|---|---|
| Volts | 120 |
| Watts | 500 |
Photometrics | |
| Light Center Length (LCL) | 2.28" (58mm) |
|---|---|
Physical Characteristics | |
| Base | POST3 |
|---|---|
| Bulb Shape | T12 |
| Filament | C-13D |
| Max Overall Length (MOL) | 3.94" (100mm) |
Operating Characteristics | |
| Burn Position | hor |
|---|---|
General Information | |
| Lamp Code | DCK |
|---|---|
| Code Type | ANSI |
T12 Shape | |
![]() | |
| Diameter Designation | 12/8" |
|---|---|
| Glass Diameter | 1 1/2" (1.5") |
| Shape Code | T |
| Shape Classification | Tubular |
C-13D Filament | |
![]() | |
| Coil Type | C - Single Coil |
|---|---|
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Microlites | 120-750-48K | ||
| Canimpex | 120-750-48K | ||
DCK may also be listed as: | |||
| DCK | DCK ANSI | DCK ASA | DCK GENERAL-ELECTRIC |
| DCK-120 VOLT ANSI | DCK-120 VOLT ASA | DCK-120V | DCK-120V ANSI |
| DCK-120V ASA | DCK-120V GENERAL-ELECTRIC | DCK-120V-500W ANSI | DCK-120V-500W ASA |
| DCK-120V-750W | DCK-120V-750W ANSI | DCK-120V-750W ASA | DCK-120V/120V/500W ANSI |
| DCK-120V/120V/500W/POST3 ANSI | DCK/120 | DCK/120 ANSI | DCK/120 ASA |
| DCK/120V/500W/POST3 ANSI | I/120V/500W/CL/DCK | I/120V/500W/DCK | SP500W120V-DCK |

