DDK ANSI Code
DDK ANSI is a MR16D lamp with a GX5.3 base operating at 80 watts and 19 volts. It has a color temperature of 3300 Kelvin. It has a Open front finish. The average rated life is 40 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI DDK lamps.
DDK Photograph |
![]() |
Electrical Specifications | |
| Amps | 4.21 |
|---|---|
| Volts | 19 |
| Watts | 80 |
Photometrics | |
| Color Temperature | 3300 |
|---|---|
Physical Characteristics | |
| Base | GX5.3 |
|---|---|
| Bulb Shape | MR16D |
| Filament | CC-6 |
| Finish | Open front |
| Max Overall Length (MOL) | 1 3/4 |
Operating Characteristics | |
| Burn Position | BDTH |
|---|---|
| Life Hours | 40 |
General Information | |
| Lamp Code | DDK |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
MR16D Shape | |
![]() | |
| Diameter Designation | 16/8" |
|---|---|
| Glass Diameter | 2" (2.0") |
| Shape Code | MR |
| Shape Classification | Multifaceted Reflector |
CC-6 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
GX5.3 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Norman Lamps | DDK | 19V 80W | |
| Eiko | 01240 | DDK | |
| Microlites | 19-080-23KR | ||
| Canimpex | 19-080-23KR | ||
| Orbitec | 131212 | H 63161 | |
Equipment Used In | ||
| Brand | Model | Type |
| Dukane | VP Matic 608 | Projector |
| Dukane | Response AV Matic 28A63 | Projector |
| Dukane | VP Matic 28A60B | Projector |
| Dukane | Cassette VP Matic 28A60 | Projector |
| Dukane | VP Matic 28A63A | Projector |
| Dukane | Cassette VP Matic 28A62 | Projector |
| Dukane | Cassette VP Matic 28A60A | Projector |
| Dukane | VP Matic 28A60A | Projector |
| Dukane | Response AV Matic 28A63A | Projector |
| Dukane | Cassette VP Matic 28A62A | Projector |
| Singer Corporation | Constellation Insta Load 35 | |
| Singer Corporation | Insta Load 35 | |



