DDS ANSI Code
DDS ANSI is a MR16 lamp with a GX5.3 base operating at 80 watts and 21 volts. It has a color temperature of 3125 Kelvin. It has a Open front finish. The average rated life is 1000 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI DDS lamps.
Electrical Specifications | |
| Amps | 3.81 |
|---|---|
| Volts | 21 |
| Watts | 80 |
Photometrics | |
| Candlepower | 13 |
|---|---|
| Color Temperature | 3125 |
| Lumens | 250 lux |
Physical Characteristics | |
| Base | GX5.3 |
|---|---|
| Bulb Shape | MR16 |
| Filament | CC-6 |
| Finish | Open front |
| Max Overall Length (MOL) | 1 3/4 |
Operating Characteristics | |
| Burn Position | BDTH |
|---|---|
| Life Hours | 1000 |
General Information | |
| Lamp Code | DDS |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
MR16 Shape | |
![]() | |
| Diameter Designation | 16/8" |
|---|---|
| Glass Diameter | 2" (2.0") |
| Shape Code | MR |
| Shape Classification | Multifaceted Reflector |
CC-6 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
GX5.3 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Eiko | 01290 | DDS | |
| General Electric | 43988 | DDS | |
| Osram Sylvania | 54944 | DDS | Available |
| Philips | 13160 | ||
| Philips | 315101 | DDS | |
| Sunlite | 70280 | DDS | |
| Ushio | 1000177 | DDS, JCR21V-80W | |
| Kahoku Lighting Solutions (KLS) | 62014-KLS | DDS Japan | |
| Green Energy Lighting (GELCO) | 62014-GEL | DDS | |
| Norman Lamps | DDS | 21V 3.8A 80W | |
| Microlites | 21-080-23R | ||
| Canimpex | 21-080-23R | ||
| Orbitec | 131216 | H 63165 | |
Equipment Used In | ||
| Brand | Model | Type |
| AB Dick | 873 | |
| AB Dick | 871 | Microfilm |
| AB Dick | Scott 760 | |
| AB Dick | Scott 770 | |
| AB Dick | 872 | |
| AB Dick | 874 | |
| AB Dick | 875 | |
| AB Dick | 880 (R/P) | |
| AM | 977 | Microfilm |
| AM | 978 | Microfilm |
| AM | 975 | Microfilm |
| Anacomp | 1000 | |
| Bruning | 2077 (R/P) | |
| Bruning | 9775 | |
| Bruning | 978 | |
| Bruning | 979 | |
| Bruning | 975 | |
| Bruning | 976 | |
| Bruning | 977 | |
| Bruning | 981 | |
| Bruning | 974 | |
| Bruning | 980 | |
| Bruning | 9785 | |
| Bruning | DRP-100 (R/P) | |
| Bruning | 2077 | Microfilm |
| Data-Mate | 1000 | |
| DataGraphix | 614 | Microfilm Reader |
| Kindermann | FR 11 | |
| Kindermann | FR 11 Terminal | |
| Kindermann | FR 11 Micrographic | |
| Kindermann | Terminal/Micrographic | |
| MC Microfilm | MC-2100 | |
| MC Organization | MC2100 (R/P) | |
| Micro Information Systems | 2001 | |
| Micron | Radiology-X | |
| Micron | RP-707 | |
| Micron | 780 | |
| Micron | 795 | |
| Micron | 775 | |
| Micron | 750 | |
| Micron | DRP-100 | |
| Micron | Model 797 Aperture Card | |
| Micron | XL-10 | |
| Micron | 740 Com-Mate | |
| Micron | RP-700 | |
| Micron | 770 | |
| Micron | 760 | |
| Micron | 797 | |
| Micron | 790 | |
| Micron | 785 | |
| Micron | Model 795 Aperture Card | |
| Micron | XL-20 | |
| Midwest | Microinfo FSC | |
| Northwest Microfilm | 510 | Microfilm Reader |
| Northwest Microfilm | 514 | Microfilm Reader |
| Northwest Microfilm | 500 Series | |
| Northwest Microfilm | 515 | Microfilm Reader |
| Reslabs | RL-90 | |
| Reslabs | RL-Executive | |


