DDY ANSI Code
DDY ANSI is a T12 lamp with a P28s base operating at 750 watts and 125 volts. It has a color temperature of 3150 Kelvin. It has a Obscured Top finish. The average rated life is 200 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI DDY lamps.
Electrical Specifications | |
| Amps | 6 |
|---|---|
| Volts | 125 |
| Watts | 750 |
Photometrics | |
| Candlepower | 1400 |
|---|---|
| Color Temperature | 3150 |
| Light Center Length (LCL) | 2 3/16 |
| Lumens | 18000 |
Physical Characteristics | |
| Base | P28s |
|---|---|
| Bulb Shape | T12 |
| Filament | C-13D |
| Finish | Obscured Top |
| Max Overall Length (MOL) | 5 3/4 |
Operating Characteristics | |
| Burn Position | VBD |
|---|---|
| Life Hours | 200 |
General Information | |
| Lamp Code | DDY |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
T12 Shape | |
![]() | |
| Diameter Designation | 12/8" |
|---|---|
| Glass Diameter | 1 1/2" (1.5") |
| Shape Code | T |
| Shape Classification | Tubular |
C-13D Filament | |
![]() | |
| Coil Type | C - Single Coil |
|---|---|
P28s Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Norman Lamps | DDY | 750W, 120V | |
| Microlites | 120-750-63Y | ||
| Canimpex | 120-750-63Y | ||
Equipment Used In | ||
| Brand | Model | Type |
| American Machine & Foundry | AMF-8257 | Bowling Score |
| American Machine & Foundry | AMF-5256 | Bowling Score |
| American Machine & Foundry | AMF-8252 | Bowling Score |
| American Machine & Foundry | AMF-8256 | Bowling Score |
| American Machine & Foundry | AMF-8265 | Bowling Score |
| Eastman Kodak | AV-12-M-6-K | |
| Eastman Kodak | AV-12-M-6 | |
| Eastman Kodak | AV-12-M-6-L | |
| Eastman Kodak | 12M6 | |
| Eastman Kodak | AV-12-E-6 | |
| Harwald Company | Admatic 5J102 | Projector |
| Harwald Company | View-Matic | Projector |
| Harwald Company | Sonomatic 8J101 | Projector |
| Karl Heitz | Astrolux 125 | Slide Projector |
| Karl Heitz | Astrolux L-131 | Slide Projector |
| Karl Heitz | Astrolux L-122 | Slide Projector |
| Karl Heitz | Astrolux 122 | Slide Projector |
| Karl Heitz | Astrolux L-140 | Slide Projector |
| Karl Heitz | Astrolux 120-S | Slide Projector |
| Picture Recording Co. | Picture-Vision 33 | |
| Picture Recording Co. | Picture-Vision 75 | |
| Picture Recording Co. | Picture-Vision 75-C | |
| Picture Recording Co. | Picture-Vision 99-C | |
| Picture Recording Co. | Picture-Vision 75-B | |
| Picture Recording Co. | Picture-Vision 2075 | |
| Picture Recording Co. | Picture-Vision 44 | |
| Picture Recording Co. | Picture-Vision 5516 | |
| Picture Recording Co. | Picture-Vision 1555-C | |
| Picture Recording Co. | Picture-Vision 55 | |
| Picture Recording Co. | Picture-Vision 99 | |
| Spindler & Sauppe | Selectroslide SLS-750B | Projector Slide / Filmstrip |
| Spindler & Sauppe | Selectroslide SLD-750 | Projector Slide / Filmstrip |
| Spindler & Sauppe | Selectroslide SLS-750 | Projector Slide / Filmstrip |
| Spindler & Sauppe | Selectroslide SL-1200 | Projector Slide / Filmstrip |
| Spindler & Sauppe | Selectroslide SLD-1200 | Projector Slide / Filmstrip |
| Spindler & Sauppe | Selectroslide SLR-750 | Projector Slide / Filmstrip |
| Spindler & Sauppe | Selectroslide SLR-1200 | Projector Slide / Filmstrip |
| Spindler & Sauppe | Selectroslide SL-750 | Projector Slide / Filmstrip |
| Spindler & Sauppe | Selectroslide SLT-750 | Projector Slide / Filmstrip |
| Spindler & Sauppe | Selectroslide SLX-750B | Projector Slide / Filmstrip |
| Spindler & Sauppe | Selectroslide SLX-750 | Projector Slide / Filmstrip |
| Spindler & Sauppe | Selectroslide SLM-1200 | Projector Slide / Filmstrip |
| Tel-A-Story | JD-4 | Projector Slide / Filmstrip |
| Tel-A-Story | KS | Projector Slide / Filmstrip |
| Tel-A-Story | 12 | Projector Slide / Filmstrip |
| Van Der Scharlie Corp. | Contimovie | |
DDY may also be listed as: | |||
| 01300 WIKO | 031293013002 EIKO | 1000178 USHIO | 3129301300 WIKO |
| 72.01.956 LOHUIS | 750T12/34 GENERAL-ELECTRIC | 750T12/34 SYLVANIA | 750T12/34/120 SYLVANIA |
| 750T12/34/120V GENERAL-ELECTRIC | 750T12/34/120V SYLVANIA | 750W/T12/34 | 750WATT-T12-34 SYLVANIA |
| 750WATT-T12-34-120 VOLT SYLVANIA | 837 PERKO-MARINE | DDY | DDY ANSI |
| DDY ASA | DDY BULB-DIRECT | DDY EIKO | DDY GENERAL-ELECTRIC |
| DDY INTERLIGHT | DDY SYLVANIA | DDY USHIO | DDY WIKO |
| DDY-120 VOLT ANSI | DDY-120 VOLT ASA | DDY-120V | DDY-120V ANSI |
| DDY-120V ASA | DDY-120V-750W | DDY-120V-750W ANSI | DDY-120V-750W ASA |
| DDY-120V-750W-P28S-T12-C13D-OBSCURED-TOP-18000L-3150K-200H-BD-5-3/4MOL-2-3/16LCL-I-ADVERT-BOWLING-PROJECTOR-CLEAR-BULB-LUMENS-HIGH | DDY-120V/120V/750W/P28S ANSI | DDY-125V/125V/750W/P28S ANSI | DDY/120 |
| DDY/120 ANSI | DDY/120 ASA | DDY/120V/750W/P28S ANSI | DDY/125V ANSI |
| DDY/125V GENERAL-ELECTRIC | DDY/125V/750W ANSI | DDY/125V/750W/P28S ANSI | I/120V/750W/P28S/T12/200H |
| I/120V/750W/P28S/T12/C13D/OT/200H | I/120V/750W/P28S/T12/C13D/OT/200H/DDY-120V | I/120V/750W/P28S/T12/OT/200H | I/120V/750W/P28S/T12/OT/200H/DDY-120V |
| I/125V/750W/P28S/T12/C13D/OT/200H | I/125V/750W/P28S/T12/C13D/OT/200H/DDY-125V | I/125V/750W/P28S/T12/OT/200H | I/125V/750W/P28S/T12/OT/200H/DDY-125V |
| KP-12-H-2 KONDO | PH-750WATT-T12-34 GENERAL-ELECTRIC | PH/750W/T12/34 | PH750T12/34 GENERAL-ELECTRIC |
| PH750W/T12/34 GENERAL-ELECTRIC | SP750T12P28SC13DOT120V-DDY-120V | SP750T12P28SC13DOT125V-DDY-125V | SP750T12P28SOT120V-DDY-120V |
| SP750T12P28SOT125V-DDY-125V | SP750T12PC13DOT120V-DDY-120V | SP750T12PC13DOT125V-DDY-125V | SP750T12POT120V-DDY-120V |
| SP750T12POT125V-DDY-125V | |||


