DFR ANSI Code
DFR ANSI is a T12 lamp with a G17q-LOC base operating at 500 watts and 120 volts. It has a color temperature of 3250 Kelvin. It has a Obscured top finish. The average rated life is 25 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI DFR lamps.
Electrical Specifications | |
| Amps | 4.17 |
|---|---|
| Volts | 120 |
| Watts | 500 |
Photometrics | |
| Candlepower | 1100 |
|---|---|
| Color Temperature | 3250 |
| Light Center Length (LCL) | 1 3/4 |
| Lumens | 12000 |
Physical Characteristics | |
| Base | G17q-LOC |
|---|---|
| Bulb Shape | T12 |
| Filament | C-13D |
| Finish | Obscured top |
| Max Overall Length (MOL) | 3 7/8 |
Operating Characteristics | |
| Burn Position | BD / H |
|---|---|
| Life Hours | 25 |
General Information | |
| Lamp Code | DFR |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
T12 Shape | |
![]() | |
| Diameter Designation | 12/8" |
|---|---|
| Glass Diameter | 1 1/2" (1.5") |
| Shape Code | T |
| Shape Classification | Tubular |
C-13D Filament | |
![]() | |
| Coil Type | C - Single Coil |
|---|---|
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Norman Lamps | DFR | 500W, 120V | |
| Eiko | DFR | DFR (WIKO) | |
| Osram Sylvania | DFR-DBJ | ||
Equipment Used In | ||
| Brand | Model | Type |
| Bausch & Lomb | 4070-41-26-70 BALOPTICON | Film Projector |
| Berkey Technical | L.F. | Projector Overhead |
| Eastman Kodak | 505 CAVALCADE | Projector Slide / Filmstrip |
| Eastman Kodak | 520 CAVALCADE | Projector Slide / Filmstrip |
| Eastman Kodak | 525 CAVALCADE | Projector Slide / Filmstrip |
| Eastman Kodak | 535 CAVALCADE | Projector Slide / Filmstrip |
| Eastman Kodak | CAVALCADE (all other models) | Projector Slide / Filmstrip |
| Eastman Kodak | 500 CAVALCADE | 35mm Projector Slide / Filmstrip |
| Eastman Kodak | 510 CAVALCADE | Projector Slide / Filmstrip |
| Eastman Kodak | 515 CAVALCADE | Projector Slide / Filmstrip |
| Eastman Kodak | 540 CAVALCADE | 35mm Projector Slide / Filmstrip |
| Eastman Kodak | 530 CAVALCADE | Projector Slide / Filmstrip |
| Laboratory Furniture Company | ACT-O-MATIC-DUAL | |
DFR may also be listed as: | |||
| 500/T12 | 500T12/115 | 500T12/115V | 500T12/120 |
| 500T12/120V | 500WATT-T12 | 500WATT-T12-115VOLT | 500WATT-T12-120 VOLT |
| DFR | DFR ANSI | DFR ASA | DFR GENERAL-ELECTRIC |
| DFR INTERLIGHT | DFR-115V | DFR-115V ANSI | DFR-115V ASA |
| DFR-115V-500W | DFR-115V-500W ANSI | DFR-115V-500W ASA | DFR-115V/115V/500W/G17QLOC ANSI |
| DFR-120 VOLT ANSI | DFR-120 VOLT ASA | DFR-120V | DFR-120V ANSI |
| DFR-120V ASA | DFR-120V-500W | DFR-120V-500W ANSI | DFR-120V-500W ASA |
| DFR-120V/120V/500W/G17QLOC ANSI | DFR-125V | DFR-125V ANSI | DFR-125V ASA |
| DFR-125V-500W | DFR-125V-500W ANSI | DFR-125V-500W ASA | DFR-125V/125V/500W/G17QLOC ANSI |
| DFR-125VOLT ANSI | DFR-125VOLT ASA | DFR-125VOLT WESTINGHOUSE | DFR-5 ANSI |
| DFR-5 ASA | DFR-DBJ ANSI | DFR-DBJ ASA | DFR/115V/500W/G17Q-LOC ANSI |
| DFR/120 | DFR/120 ANSI | DFR/120 ASA | DFR/120V GENERAL-ELECTRIC |
| DFR/120V/500W/G17Q-LOC ANSI | DFR/125 | DFR/125 ANSI | DFR/125 ASA |
| DFR/125 WESTINGHOUSE | DFR/125V GENERAL-ELECTRIC | DFR/125V WESTINGHOUSE | DFR/125V/500W/G17Q-LOC ANSI |
| DFR/5 | DFR/DBJ | I/115V/500W/G17Q-LOC/T12/C13D/OT/25H/DFR-115V | I/115V/500W/G17Q-LOC/T12/OT/25H/DFR-115V |
| I/115V/500W/G17Q/T12/C13D/OT/25H/DFR-115V | I/115V/500W/G17Q/T12/OT/25H/DFR-115V | I/120V/500W/G17Q-LOC/T12/C13D/OT/25H/DFR-120V | I/120V/500W/G17Q-LOC/T12/OT/25H/DFR-120V |
| I/120V/500W/G17Q/T12/C13D/OT/25H/DFR-120V | I/120V/500W/G17Q/T12/OT/25H/DFR-120V | I/125V/500W/G17Q-LOC/T12/C13D/OT/25H | I/125V/500W/G17Q-LOC/T12/C13D/OT/25H/DFR-125V |
| I/125V/500W/G17Q-LOC/T12/OT/25H | I/125V/500W/G17Q-LOC/T12/OT/25H/DFR-125V | I/125V/500W/G17Q/T12/C13D/OT/25H/DFR-125V | I/125V/500W/G17Q/T12/OT/25H/DFR-125V |
| PH-500WATT-T12 | PH-500WATT-T12-115VOLT | PH-500WATT-T12-120 VOLT | PH/500T12 |
| PH500T12/115 | PH500T12/115V | PH500T12/120 | PH500T12/120V |
| PH500W/T12 | PH500W/T12/115 | PH500W/T12/115V | PH500W/T12/120 |
| PH500W/T12/120V | SP500T12G17Q-LOCC13DOT125V | SP500T12G17Q-LOCOT125V | SP500T12G17QLOCC13DOT115V-DFR-115V |
| SP500T12G17QLOCC13DOT120V-DFR-120V | SP500T12G17QLOCC13DOT125V-DFR-125V | SP500T12G17QLOCOT115V-DFR-115V | SP500T12G17QLOCOT120V-DFR-120V |
| SP500T12G17QLOCOT125V-DFR-125V | |||

