DJH ANSI Code
DJH ANSI is a T12 lamp with a G17q-A2A base operating at 500 watts and 120 volts. It has a color temperature of 3200 Kelvin. It has a Obscured Top finish. The average rated life is 50 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI DJH lamps.
Electrical Specifications | |
| Amps | 4.17 |
|---|---|
| Volts | 120 |
| Watts | 500 |
Photometrics | |
| Candlepower | 800 |
|---|---|
| Color Temperature | 3200 |
| Light Center Length (LCL) | 1 3/4 |
| Lumens | 10000 |
Physical Characteristics | |
| Base | G17q-A2A |
|---|---|
| Bulb Shape | T12 |
| Filament | C-13D |
| Finish | Obscured Top |
| Max Overall Length (MOL) | 3 3/4 |
Operating Characteristics | |
| Burn Position | BDTH |
|---|---|
| Life Hours | 50 |
General Information | |
| Lamp Code | DJH |
|---|---|
| Code Type | ANSI |
T12 Shape | |
![]() | |
| Diameter Designation | 12/8" |
|---|---|
| Glass Diameter | 1 1/2" (1.5") |
| Shape Code | T |
| Shape Classification | Tubular |
C-13D Filament | |
![]() | |
| Coil Type | C - Single Coil |
|---|---|
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| ANSI | DJH | ||
Equipment Used In | ||
| Brand | Model | Type |
| Bell and Howell | Monitor 960 | |
| Bell and Howell | Monitor 950 | |
| Bell and Howell | Monitor 961 | |
DJH may also be listed as: | |||
| 500T12G17Q/DJH SYLVANIA | 500T12TF/DJH SYLVANIA | 500T12TRUE-FOCUS/DJH SYLVANIA | 500WATT-T12-G17Q-DJH SYLVANIA |
| 76544 BELL-HOWELL | 76544-7 BELL-HOWELL | DJH | DJH ANSI |
| DJH ASA | DJH INTERLIGHT | DJH SYLVANIA | DJH WIKO |
| DJH-120 VOLT ANSI | DJH-120 VOLT ASA | DJH-120V | DJH-120V ANSI |
| DJH-120V ASA | DJH-120V-500W | DJH-120V-500W ANSI | DJH-120V-500W ASA |
| DJH-120V-500W-G17Q-T12-C13D-BLUE-TOP-10000L-3200K-200H-BDTH-3-3/4MOL-1-3/4LCL-I | DJH-120V/120V/500W/G17Q ANSI | DJH/120 | DJH/120 ANSI |
| DJH/120 ASA | DJH/120V/500W/G17Q ANSI | I/120V/500W/G17Q-A2A/T12/C13D/OT/200H/DJH | I/120V/500W/G17Q-A2A/T12/OT/200H/DJH |
| I/120V/500W/G17Q/T12/C13D/OT/200H/DJH | I/120V/500W/G17Q/T12/OT/200H/DJH | SP500T12G17QA2AC13DOT120V-DJH | SP500T12G17QA2AOT120V-DJH |
| SP500T12G17QC13DOT120V-DJH | SP500T12G17QOT120V-DJH | ||

