DJT ANSI Code
DJT ANSI is a MR16D lamp with a GX5.3 base operating at 50 watts and 13.8 volts. It has a color temperature of 3150 Kelvin. It has a Open front finish. The average rated life is 1000 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI DJT lamps.
Electrical Specifications | |
| Amps | 3.62 |
|---|---|
| Volts | 13.8 |
| Watts | 50 |
Photometrics | |
| Color Temperature | 3150 |
|---|---|
Physical Characteristics | |
| Base | GX5.3 |
|---|---|
| Bulb Shape | MR16D |
| Filament | CC-6 |
| Finish | Open front |
| Max Overall Length (MOL) | 1 3/4 |
Operating Characteristics | |
| Burn Position | BDTH |
|---|---|
| Life Hours | 1000 |
General Information | |
| Lamp Code | DJT |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
MR16D Shape | |
![]() | |
| Diameter Designation | 16/8" |
|---|---|
| Glass Diameter | 2" (2.0") |
| Shape Code | MR |
| Shape Classification | Multifaceted Reflector |
CC-6 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
GX5.3 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| CEW Lighting | 51068 | EPZ | |
| Display Lamp | Halo Z20 | ||
| EYE (Iwasaki) | JR1505 | 50MR16/12 degree EPZ | |
| General Electric | 43948 | Q50MR16 (EPZ) | |
| Osram Sylvania | 54743 | EPZ 64608 | Available |
| Philips | 13189 | ||
| Philips | 314963 | EPZ 50W 13.8V | |
| Ushio | 1000350 | EPZ | Available |
| NARVA | 54030 | DJT/EPZ | Available |
| Microlites | 13.8-050-23JR | ||
| Canimpex | 13.8-050-23JR | ||
Equipment Used In | ||
| Brand | Model | Type |
| 3M | Consultant 110/II-1 | |
| 3M | Consultant 110/II-2 | |
| 3M | Consultant 110/I-1 | |
| 3M | Consultant 110/I-2 | |
| Alos A.G. | 27-11 | |
| Alos A.G. | 27-14 | |
| Auto-Graphics | 80-R | Microfilm |
| Auto-Graphics | M | |
| Auto-Graphics | MR | |
| Auto-Graphics | R | |
| Auto-Graphics | 800-H | Microfilm |
| Auto-Graphics | 80-H | Microfilm |
| Auto-Graphics | 80-M | Microfilm |
| Auto-Graphics | 80-MR | Microfilm |
| Auto-Graphics | H | |
| Bell and Howell | SR-20 | |
| Bell and Howell | Comette | |
| Bell and Howell | ABR 400 | |
| Bell and Howell | ABR 20 | |
| Bell and Howell | ABR 415 | |
| Bruning | 4005 | |
| Burton Medical | Outpatient (units predating 9/86) | |
| Burton Medical | Burton Surgery Light | |
| Cordell | 200 | Microfilm |
| Cordell | 75 | Microfilm |
| Cordell | 80 | Microfilm |
| Cordell | 100 | Microfilm |
| Eastman Kodak | Recordak Jacket Reader Filler 2 | |
| Eastman Kodak | Recordak Automatic Jacket Reader | |
| Eastman Kodak | Recordak Micropak Jacket Reader Filler 2 | |
| Eastman Kodak | Micropack Automatic Jacket Reader | |
| Eichner | FP-5000 | |
| Eichner | FP-4000 | |
| GAF (Aarque Systems) | Valiant II | |
| GAF (Aarque Systems) | Valiant | |
| GAF (Aarque Systems) | Valiant 18 | |
| GAF (Aarque Systems) | Valiant 14 | |
| GAF (Ansco) | Valiant 11 | |
| GAF (Ansco) | Valiant | |
| Kardex | MFH 2 | |
| Kingcom | 3000 | |
| MTC Corp. | IR6 Model (post-1979) | |
| Micro Design | Comette | |
| Microfilm Recording Co. | Briefcase | |
| Microfilm Recording Co. | Personal | |
| Microfilm Research | Microform Personal | |
| Micromax | Infoscan A3 | |
| Microphax | CASE II | |
| Mitek | Jacket Loader 35mm | |
| Mitek | Jacket Loader 16mm | |
| NB Jackets | Automaster II 162A | |
| NCR Corp. | Q305 | |
| NCR Corp. | 307 | |
| NCR Corp. | 308 | |
| NCR Corp. | 4603-10 | |
| NCR Corp. | 4603-07 | |
| NCR Corp. | 310 | |
| NCR Corp. | 4601-02 | |
| NCR Corp. | 4601-01 | |
| Otamat | 102 | |
| Quantor | 307 | |
| Quantor | 310 | |
| Quantor | 305 | |
| Quantor | 308 | |
| Realist | Valiant LP | |
| Realist | Valiant | |
| Realist | Valiant II | |
| Realist | Valiant 18 | |
| Realist | Valiant 14 | |
| Realist | 414 | |
| Realist | Valiant Portable | |
| Saul Microfilm | DC 201 | |
| Saul Microfilm | DC 200 | |
| Situs | Dataview Cordelle | |
| Situs | Dataview 811-1 | |
| Situs | Dataview 760-1 | |
| Situs | Dataview 1015-1 | |
| Situs | Dataview 813-1 | |
| Visidyne | Uni-Kit II | |
| Visidyne | Tec-Kit II | |
| Visidyne | Micro-Kit II | |
| Visidyne | Show-Kit II | |
| Visidyne | Docu-Kit | |
| Zuetschel | 250 | Microfilm |
DJT may also be listed as: | |||
| 0043168993326 GENERAL-ELECTRIC | 0043168993326-EAN GENERAL-ELECTRIC | 1440 | 01440 EIKO |
| 01440 UPC | 01440 WIKO | 031293014405 EIKO | 048777112601 UPC |
| 1000197 USHIO | 131204 NARVA | 131204 ORBITEC | 131204-H63152-GX5.3-50X45-13.8V-DJT-50W ORBITEC |
| 131204/13.8V/50W ORBITEC | 131204/13.8V/50W/GX5.3 ORBITEC | 13189 | 13189 ALTERNATYWA |
| 13189 PHILIPS | 13189-DJT | 13189-DJT BULB-DIRECT | 13189-DJT PHILIPS |
| 13189-DJT-13.8V PHILIPS | 13189-DJT/13.8V/50W/GX5.3/MR16D/1000H PHILIPS | 13189/64608-DJT-13.8V-OSRAM PHILIPS | 13189/64608-DJT-OSRAM PHILIPS |
| 13189/DJT-13.8V-ANSI PHILIPS | 13189/DJT-ANSI PHILIPS | 3129301440 WIKO | 31389-DJT PHILIPS |
| 31389-DJT-13.8V PHILIPS | 31482-3 | 40977560 | 44854 GENERAL-ELECTRIC |
| 44854-SKU GENERAL-ELECTRIC | 63152 | 64608-DJT OSRAM | 64608-DJT-13.8V OSRAM |
| 64608/13189-DJT-13.8V-PHILIPS OSRAM | 64608/13189-DJT-PHILIPS OSRAM | DJT | DJT AKKU |
| DJT ANSI | DJT ASA | DJT BULB-DIRECT | DJT CANDLEPOWER-INCORPORATED |
| DJT EIKO | DJT GENERAL-ELECTRIC | DJT HIDSI | DJT INTERLIGHT |
| DJT KONDO | DJT LAMPTECH | DJT MICROLAMP | DJT ORBITEC |
| DJT PHILIPS | DJT SYLVANIA | DJT USHIO | DJT WESTINGHOUSE |
| DJT WIKO | DJT-13.8V | DJT-13.8V ANSI | DJT-13.8V ASA |
| DJT-13.8V GENERAL-ELECTRIC | DJT-13.8V-50W | DJT-13.8V-50W ANSI | DJT-13.8V-50W ASA |
| DJT-13.8V-50W-GX5.3 USHIO | DJT-13.8V-50W-GX5.3-MR-16-CC-6-OPEN-FRONT-3150K-1000H-BDTH-1-3/4MOL-Q-MICROFILM-DICHROIC-REFLECTOR-WORK.-DIST.-6 | DJT-13.8V-50W-GX5.3-MR16-CC6-OPEN-FRONT-3150K-1000H-BDTH-1-3/4MOL-Q-MICROFILM-DICHROIC-REFLECTOR-WORK-DIST-6 | DJT-13.8V/13.8V/50W/GX5.3/MR16D ANSI |
| DJT-13.8VOLT ANSI | DJT-13.8VOLT ASA | DJT-50W-13.8V-GX5.3 USHIO | DJT-DELISTED-50W-138V-GX5.3 GENERAL-ELECTRIC |
| DJT/13.8 | DJT/13.8 ANSI | DJT/13.8 ASA | DJT/13.8V/50W CANDLEPOWER-INCORPORATED |
| DJT/13.8V/50W/GX5.3 ANSI | DJT/13.8V/50W/GX5.3/MR16D ANSI | DJT/13189-13.8V-PHILIPS ANSI | DJT/13189-PHILIPS ANSI |
| DJT/14V/50W ANSI | DJT/14V/50W/GX5.3 ANSI | DJT/14V/50W/GX5.3/MR16D ANSI | DJT/GX5.3 USHIO |
| DJT/HALOGEN/13.8V/50W/GX5.3/50MMX45MM AKKU | DJT/HALOGEN/13.8V/50W/GX5.3/50MMX45MM/1000H AKKU | DJT/MR-16-13.8V-50W LAMPTECH | DJT/UNIT GENERAL-ELECTRIC |
| GX5.3-50X45-13.8V-50W-DJT/H63152/131204 ORBITEC | GX5.3-50X45-13.8V-DJT-50W ORBITEC | GX5.3-50X45MM-13.8V-50W-DJT/H63152/131204 ORBITEC | H-63152 ORBITEC |
| H/13.8V/50W/GX5.3/50MMX45MM/1000H/DJT | H/13.8V/50W/GX5.3/50MMX45MM/1000H/DJT AKKU | H/13.8V/50W/GX5.3/MR16D/155MMWD | H/13.8V/50W/GX5.3/MR16D/155MMWD/1000H |
| H/13.8V/50W/GX5.3/MR16D/CC6/1000H/DJT | H63152-GX5.3-50X45-13.8V-DJT-50W ORBITEC | H63152/13.8V/50W ORBITEC | H63152/13.8V/50W/GX5.3 ORBITEC |
| HALOGEN/13.8V/50W/GX5.3/50MMX45MM/1000H/DJT AKKU | HALOGEN/13.8V/50W/GX5.3/50MMX45MM/DJT AKKU | INSTRUMENT-LABORATORY-MONARCH | JCR13.8V-50W/13.8V/50W/GX5.3/DJT USHIO |
| JCR13.8V-50W/152.0MMWD/1000H USHIO | JCR13.8V-50W/DJT USHIO | JCR13.8V-50W/WD152MM USHIO | JCR13.8V50W-GX5.3/DJT USHIO |
| MONARCH INSTRUMENT-LABORATORY | MR-16-FACETED-DICHROIC-REFLECTOR-50-13.8-DJT-MICROFILM-3150-CC-6-44.45-50.67-155-1000-GX5.3-20-MV-44854-1 GENERAL-ELECTRIC | MR-16-FACETED-DICHROIC-REFLECTOR-50W-13.8V-DJT-MICROFILM-3150-CC-6-44.45-50.67-155-1000-GX5.3-20-MV-44854-1 GENERAL-ELECTRIC | Q/50W/MR16/GX5.3/13.8V/131204 NARVA |
| SPQ50MR16DGX5.3CC613.8V-DJT | SPQ50MR16DGX5.3CL13.8V-DJT | ||


