DKR ANSI Code
DKR ANSI is a T14 lamp with a G17q-B34 base operating at 150 watts and 21 volts. It has a color temperature of 3250 Kelvin. It has a Clear finish. The average rated life is 15 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI DKR lamps.
Electrical Specifications | |
| Amps | 7.14 |
|---|---|
| Volts | 21 |
| Watts | 150 |
Photometrics | |
| Color Temperature | 3250 |
|---|---|
| Light Center Length (LCL) | 1 9/16 |
Physical Characteristics | |
| Base | G17q-B34 |
|---|---|
| Bulb Shape | T14 |
| Filament | CC-6 |
| Finish | Clear |
| Max Overall Length (MOL) | 3 7/16 |
Operating Characteristics | |
| Burn Position | Base Down |
|---|---|
| Life Hours | 15 |
General Information | |
| Lamp Code | DKR |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
T14 Shape | |
![]() | |
| Diameter Designation | 14/8" |
|---|---|
| Glass Diameter | 1 3/4" (1.75") |
| Shape Code | T |
| Shape Classification | Tubular |
CC-6 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
G17q-B34 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Standard Products | 12044 | T-14/150W/21.5V/GX17Q/DKR | |
| Microlites | 21.5-150-31R | ||
| Canimpex | 21.5-150-31R | ||
Equipment Used In | ||
| Brand | Model | Type |
| DeJur Amsco | Vista Duo PT-60 | |
| DeJur Amsco | Remote Command DP-70 | |
| DeJur Amsco | Vista Duo PJ-60 | |
| DeJur Amsco | Vista Duo PT-70 | |
| Eastman Kodak | Chevron 10 | |
| Eastman Kodak | Chevron Zoom | |
| Eastman Kodak | Sound 8 M-100 | |
| Eastman Kodak | Analyst A-75 | |
| Eastman Kodak | Chevron 1 | |
| Eastman Kodak | Instmatic Sound M-100 | |
DKR may also be listed as: | |||
| 150T14G17Q/R/LVD1 SYLVANIA | 150T14TF/R/LVD1 SYLVANIA | 150T14TRUE-FOCUS/R/LVD1 SYLVANIA | 150WATT-T14-G17Q-R-LVD-1 SYLVANIA |
| 605263 | 69549120440 | 76140 SYLVANIA | 80329 |
| BW-DKR | DKR | DKR ANSI | DKR ASA |
| DKR GENERAL-ELECTRIC | DKR INTERLIGHT | DKR SYLVANIA | DKR WIKO |
| DKR-21.5V | DKR-21.5V ANSI | DKR-21.5V ASA | DKR-21.5V-150W |
| DKR-21.5V-150W ANSI | DKR-21.5V-150W ASA | DKR-21.5V/21.5V/150W/G17Q ANSI | DKR-21.5VOLT ANSI |
| DKR-21.5VOLT ASA | DKR-21V-150W | DKR-21V-150W ANSI | DKR-21V-150W-GX17Q-T-14-CC-6-CLEAR-3250K-15H-BD-3-7/16MOL-1-9/16LCL-I-16MM-MOVIE-PROJECTOR-INTERNAL-DICHROIC-REFL.-FOCAL-DIST.-1-9/16 |
| DKR-21V-150W-GX17Q-T14-CC6-CLEAR-3250K-15H-BD-3-7/16MOL-1-9/16LCL-I-16MM-MOVIE-PROJECTOR-INTERNAL-DICHROIC-REFL-FOCAL-DIST-1-9/16 | DKR-21V/21V/150W/G17Q ANSI | DKR/21.5 | DKR/21.5 ANSI |
| DKR/21.5 ASA | DKR/21.5V/150W/G17Q ANSI | DKR/21V ANSI | DKR/21V GENERAL-ELECTRIC |
| DKR/21V/150W/G17Q ANSI | I/21.5V/150W/G17Q-B34/T14/CC6/15H/DKR-21.5V | I/21.5V/150W/G17Q-B34/T14/CL/15H/DKR-21.5V | I/21.5V/150W/G17Q/T14/CC6/15H/DKR-21.5V |
| I/21.5V/150W/G17Q/T14/CL/15H/DKR-21.5V | I/21.5V/150W/GX17Q/T14/PHOTO | I/21V/150W/G17Q-B34/T14/CC6/15H/DKR-21V | I/21V/150W/G17Q-B34/T14/CL/15H/DKR-21V |
| I/21V/150W/G17Q/T14/CC6/15H/DKR-21V | I/21V/150W/G17Q/T14/CL/15H/DKR-21V | SP150T14G17QB34CC621.5V-DKR-21.5V | SP150T14G17QB34CC621V-DKR-21V |
| SP150T14G17QB34CL21.5V-DKR-21.5V | SP150T14G17QB34CL21V-DKR-21V | SP150T14G17QCC621.5V-DKR-21.5V | SP150T14G17QCC621V-DKR-21V |
| SP150T14G17QCL21.5V-DKR-21.5V | SP150T14G17QCL21V-DKR-21V | ||


