DKX ANSI Code
DKX ANSI is a PS52 lamp with a E39 base operating at 1500 watts and 120 volts. It has a color temperature of 3200 Kelvin. It has a Pearl finish. The average rated life is 1000 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI DKX lamps.
Electrical Specifications | |
| Amps | 12.5 |
|---|---|
| Volts | 120 |
| Watts | 1500 |
Photometrics | |
| Candlepower | 3300 |
|---|---|
| Color Temperature | 3200 |
| Light Center Length (LCL) | 9 1/2 |
| Lumens | 41000 |
Physical Characteristics | |
| Base | E39 |
|---|---|
| Bulb Shape | PS52 |
| Filament | CC-8 |
| Finish | Pearl |
| Max Overall Length (MOL) | 13 |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 1000 |
General Information | |
| Lamp Code | DKX |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
CC-8 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
E39 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Green Energy Lighting (GELCO) | 60609-WB | DKX/DSF | |
| Microlites | 120-1500-49X | ||
| Canimpex | 120-1500-49X | ||
Equipment Used In | ||
| Brand | Model | Type |
| Altman Lighting | 155 18-Scoop | Stage / Studio |
| L&E | 18 Scoop | Stage / Studio |
| L&E | 63-15 14 Scoop | Stage / Studio |
DKX may also be listed as: | |||
| 1500T20/120 | 1500T20/120V | 1500T20/4 | 1500T20/4/120 |
| 1500T20/4/120V | 1500WATT-T20-4 | 1500WATT-T20-4-120 VOLT | 176-190 |
| 19927 GENERAL-ELECTRIC | 40357 GENERAL-ELECTRIC | CP-4 | CP-4-115VOLT |
| CP4/115 | CP4/115V | DKX | DKX ANSI |
| DKX ASA | DKX BULB-DIRECT | DKX INTERLIGHT | DKX MICROLAMP |
| DKX WESTINGHOUSE | DKX-120 VOLT ANSI | DKX-120 VOLT ASA | DKX-120V |
| DKX-120V ANSI | DKX-120V ASA | DKX-120V-1500W | DKX-120V-1500W ANSI |
| DKX-120V-1500W ASA | DKX-120V-1500W-E39-PS52-CC8-INSIDE-FROSTED-41000L-3200K-1000H-ANY-13MOL-9-1/2LCL-Q-STTV-SCOOP-FLOODLIGHT-LOW-NOISE-CONSTRUCTION-ALSO-IN-ED37-BULB-WITH-E40-CAP | DKX-120V-1500W-E39S-PS-52-CC-8-INSIDE-FROSTED-41000L-3200K-1000H-ANY-13MOL-9-1/2LCL-Q-STTV-SCOOP-FLOODLIGHT-LOW-NOISE-CONSTRUCTION-ALSO-IN-ED-37-BULB-WITH-E40S-CAP | DKX-120V/120V/1500W/E39 ANSI |
| DKX-DSF ANSI | DKX-DSF ASA | DKX-DSF WESTINGHOUSE | DKX/120 |
| DKX/120 ANSI | DKX/120 ASA | DKX/120V/1500W/E39 ANSI | DKX/DSF |
| DKX/DSF INTERLIGHT | DKX/DSF MICROLAMP | DKX/DSF-120V | DKX/DSF-Q1500T10-1500W-120V-E39 GENERAL-ELECTRIC |
| DKX/DSFQ1500PS52 GENERAL-ELECTRIC | DKX/DSFQ1500PS52/120V GENERAL-ELECTRIC | E40-BASE-FROSTED-1500-120-DKX/DSF-41000-3200-CC-8-330-165-1000-12-40357-2 GENERAL-ELECTRIC | E40-BASE-FROSTED-1500W-120V-DKX/DSF-41000-3200-CC-8-330-165-1000-12-40357-2 GENERAL-ELECTRIC |
| H/120V/1500W/E39/PS52/FR/1000H | H/120V/1500W/E39/PS52/FR/1000H/DKX | Q/1500PS52 | Q1500PS52 MICROLAMP |
| Q1500PS52/120 | Q1500PS52/120V | Q1500PS52/4 | Q1500PS52/4 MICROLAMP |
| Q1500PS52/4/120 | Q1500PS52/4/120V | Q1500W/PS52 | Q1500W/PS52/120 |
| Q1500W/PS52/120V | Q1500W/PS52/4 | Q1500W/PS52/4/120 | Q1500W/PS52/4/120V |
| QUARTZ-1500WATT-PS52 | QUARTZ-1500WATT-PS52-120 VOLT | QUARTZ-1500WATT-PS52-4 | QUARTZ-1500WATT-PS52-4-120 VOLT |
| SPQ1500PS52E39FR120V | SPQ1500PS52E39FR120V-DKX | SPQ1500PS52MOGFR120V | SPQ1500PS52MOGFR120V-DKX |

