DRA ANSI Code
DRA ANSI is a T5 lamp with a G6.35 base operating at 300 watts and 120 volts. It has a color temperature of 3300 Kelvin. It has a Clear finish. The average rated life is 300 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI DRA lamps.
DRA Photograph |
![]() |
Electrical Specifications | |
| Amps | 2.4 |
|---|---|
| Volts | 120 |
| Watts | 300 |
Photometrics | |
| Candlepower | 550 |
|---|---|
| Color Temperature | 3300 |
| Light Center Length (LCL) | 1 17/81 |
| Lumens | 6900 |
Physical Characteristics | |
| Base | G6.35 |
|---|---|
| Bulb Shape | T5 |
| Filament | CC-6 |
| Finish | Clear |
| Max Overall Length (MOL) | 2 17/50 |
Operating Characteristics | |
| Burn Position | BDTH |
|---|---|
| Life Hours | 300 |
General Information | |
| Lamp Code | DRA |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
T5 Shape | |
![]() | |
| Diameter Designation | 5/8" |
|---|---|
| Glass Diameter | 5/8" (0.625") |
| Shape Code | T |
| Shape Classification | Tubular |
CC-6 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
G6.35 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Bulbrite | 762090 | DRA | |
| EYE (Iwasaki) | JCD300WL/G1 | DRA | |
| Optex Argus | JCD/DRA | ||
| Philips | 239400 | DRA | |
| Phoenix | 03-101 | ||
| Sunlite | 70030 | DRA | |
| Sun Pak | DRA 120V 300W | ||
| Unomat | 300W | ||
| Ushio | 1000216 | DRA, JCD120V-300W | Available |
| Microlites | 120-300-24 | ||
| Canimpex | 120-300-24 | ||
| Biclite | 11788 | DRA | |
Equipment Used In | ||
| Brand | Model | Type |
| Apollo | SF-300 | |
| Elmo | 35-FTP | |
| Elmo | 35-FTA (P) | |
| Elmo | 35-FTA | |
| Martin | StarFlash | |
| Martin | Wheeler | |
| Martin | Spinner (120V) | |
| Ness | Moonflower Standard | |
| Ness | Shooting Star LB-5 | |
| Ness | Paloma PA-1 | |
| Ness | Porkly SL-44 | |
| Ness | Flowerscan MFS-300-SC | |
| Ness | 300-FM | |
| Optex Argus | VA-0100 | |
| Phoenix | 03-100 (AC) | |
| Program Sistems (Programmi and Sistemmi Luce) | Kingstar | Stage / Studio |
| Program Sistems (Programmi and Sistemmi Luce) | Multibeam | Stage / Studio |
| Sun Pak | AC Videolight | |
| Sun Pak | Triac 3001 | |
| Unomat | LX-801 AS | |
| Unomat | LX-800 AC | |



