DWH ANSI Code
DWH ANSI is a PAR36 lamp with a ST Special G base operating at 100 watts and 6.3 volts. It has a color temperature of 3400 Kelvin. It has a Clear finish. The average rated life is 3 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI DWH lamps.
Electrical Specifications | |
| Amps | 15.9 |
|---|---|
| Volts | 6.3 |
| Watts | 100 |
Photometrics | |
| Beam Spread | Medium Flood |
|---|---|
| Candlepower | 6,500cp |
| Color Temperature | 3400 |
| Lumens | 6500 |
Physical Characteristics | |
| Base | ST Special G |
|---|---|
| Bulb Shape | PAR36 |
| Filament | C-6 |
| Finish | Clear |
| Max Overall Length (MOL) | 2 9/16 |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 3 |
General Information | |
| Lamp Code | DWH |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
PAR36 Shape | |
![]() | |
| Diameter Designation | 36/8" |
|---|---|
| Glass Diameter | 4 1/2" (4.5") |
| Shape Code | PAR |
| Shape Classification | Parabolic Reflector |
C-6 Filament | |
![]() | |
| Coil Type | C - Single Coil |
|---|---|
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Microlites | 6.3-100-100R | ||
| Canimpex | 6.3-100-100R | ||
DWH may also be listed as: | |||
| DWH ANSI | DWH ASA | DWH-6.3 ANSI | DWH-6.3 ASA |
| DWH-6.3V ANSI | DWH-6.3V ASA | DWH-6.3V-100W | DWH-6.3V-100W ANSI |
| DWH-6.3V-100W ASA | DWH-6.3V-100W-SCREWS-PAR36-C6-CLEAR-6500CP-3400K-3H-ANY-2-9/16MOL-I-REFLECTOR-PHOTOFLOOD-MEDIUM-BEAM-35X25DEG | DWH-6.3V/6.3V/100W/ST/PAR36 ANSI | DWH-6.3VOLT ANSI |
| DWH-6.3VOLT ASA | DWH-DWJ ANSI | DWH-DWJ ASA | DWH/6.3V GENERAL-ELECTRIC |
| DWH/6.3V/100W/ST ANSI | DWH/6.3V/100W/ST/PAR36 ANSI | DWH/DWJ INTERLIGHT | DWH/DWJ/6.3V GENERAL-ELECTRIC |
| DWJ/DWH ANSI | I/6.3V/100W/ST-SPECIAL-G/PAR36/C6/3H | I/6.3V/100W/ST-SPECIAL-G/PAR36/C6/3H/DWH | I/6.3V/100W/ST-SPECIAL-G/PAR36/CL/3H |
| I/6.3V/100W/ST-SPECIAL-G/PAR36/CL/3H/DWH | SP100PAR36ST-SPECIAL-GC66.3V | SP100PAR36ST-SPECIAL-GC66.3V-DWH | SP100PAR36ST-SPECIAL-GCL6.3V |
| SP100PAR36ST-SPECIAL-GCL6.3V-DWH | |||

