DWW ANSI Code
DWW ANSI is a T5 lamp with a R7s base operating at 460 watts and 120 volts. It has a color temperature of 3400 Kelvin. It has a Clear finish. The average rated life is 10 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI DWW lamps.
DWW Photograph |
![]() |
Electrical Specifications | |
| Amps | 3.83 |
|---|---|
| Volts | 120 |
| Watts | 460 |
Photometrics | |
| Candlepower | 1200 |
|---|---|
| Color Temperature | 3400 |
| Light Center Length (LCL) | 63.6 |
| Lumens | 15000 |
Physical Characteristics | |
| Base | R7s |
|---|---|
| Bulb Shape | T5 |
| Filament | CC-8 |
| Finish | Clear |
| Max Overall Length (MOL) | 2 5/8 |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 10 |
General Information | |
| Lamp Code | DWW |
|---|---|
| Code Type | ANSI |
T5 Shape | |
![]() | |
| Diameter Designation | 5/8" |
|---|---|
| Glass Diameter | 5/8" (0.625") |
| Shape Code | T |
| Shape Classification | Tubular |
CC-8 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
R7s Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Microlites | 120-420-75W | ||
| Canimpex | 120-420-75W | ||
Equipment Used In | ||
| Brand | Model | Type |
| AO Reichert | Apollo 6 3654 | |
| AO Reichert | Apollo 3669 | |
| AO Reichert | Apollo 3641 | |
| AO Reichert | Apollo 3640 | |
| AO Reichert | Apollo 3653 | |
| AO Reichert | Apollo 3672 | |
| AO Reichert | Apollo 3654 | |
| AO Reichert | Apollo 6 3669 | |
| AO Reichert | Apollo 3650 | |
| AO Reichert | Apollo 6 3650 | |
| AO Reichert | Apollo 6 3653 | |
| AO Reichert | Apollo 3651 | |
| AO Reichert | Apollo 6 3672 | |
| AO Reichert | Apollo 6 3651 | |



