DXM ANSI Code
DXM ANSI is a T3.25 lamp with a R7s base operating at 250 watts and 30 volts. It has a color temperature of 3400 Kelvin. It has a Clear finish. The average rated life is 12 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI DXM lamps.
Electrical Specifications | |
| Amps | 8.33 |
|---|---|
| Volts | 30 |
| Watts | 250 |
Photometrics | |
| Candlepower | 670 |
|---|---|
| Color Temperature | 3400 |
| Lumens | 8400 |
Physical Characteristics | |
| Base | R7s |
|---|---|
| Bulb Shape | T3.25 |
| Filament | CC-8 |
| Finish | Clear |
| Max Overall Length (MOL) | 2 1/8 |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 12 |
General Information | |
| Lamp Code | DXM |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
T3.25 Shape | |
![]() | |
| Diameter Designation | 3.25/8" |
|---|---|
| Glass Diameter | 13/32" (0.40625") |
| Shape Code | T |
| Shape Classification | Tubular |
CC-8 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
R7s Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Green Energy Lighting (GELCO) | 63012-WB | DXM | |
| Microlites | 30-250-75M | ||
| Canimpex | 30-250-75M | ||
DXM may also be listed as: | |||
| 130496 ORBITEC | 130496-H40831-R7S-12X57-30V-DXM-250W ORBITEC | 130496/30V/250W ORBITEC | 130496/30V/250W/R7S ORBITEC |
| 2-21 PHILIPS | 40831 | 6369-R PHILIPS | 83995 IWASAKI |
| B2-34 | DXM ANSI | DXM ASA | DXM INTERLIGHT |
| DXM IWASAKI | DXM MICROLAMP | DXM ORBITEC | DXM SYLVANIA |
| DXM WIKO | DXM-30 ANSI | DXM-30 ASA | DXM-30V ANSI |
| DXM-30V ASA | DXM-30V-250W | DXM-30V-250W ANSI | DXM-30V-250W ASA |
| DXM-30V-250W-R7S-T3-CC8-CLEAR-8400L-3400K-12H-ANY-2-1/8MOL-3/8LCL-Q-SUN-GUN-BULB-MADE-FROM-VYCOR | DXM-30V/30V/250W/R7S/59MMMOL ANSI | DXM-30VOLT ANSI | DXM-30VOLT ASA |
| DXM/30V/250W/R7S ANSI | DXM/30V/250W/R7S/59MMMOL ANSI | EQ-DXM ELECTROQUIP | EQ-DXM/R7S-30V-250W ELECTROQUIP |
| H-40831 ORBITEC | H/30V/250W/R7S/57MM | H/30V/250W/R7S/57MM/50H | H/30V/250W/R7S/T3.25/CC8/12H |
| H/30V/250W/R7S/T3.25/CC8/12H/DXM | H40831-R7S-12X57-30V-DXM-250W ORBITEC | H40831/30V/250W ORBITEC | H40831/30V/250W/R7S ORBITEC |
| JCD250W IWASAKI | JCD250W-DXM IWASAKI | JPD-250 | JPD-250-DXM |
| JPD-250W | JPD-250W-DXM | JPD-250WATT | JPD-250WATT-DXM |
| JPD30V-250W | PROJECTION/30V/250W/R7S/12H ELECTROQUIP | R7S-12X57-30V-250W-DXM/H40831/130496 ORBITEC | R7S-12X57-30V-DXM-250W ORBITEC |
| R7S-12X57MM-30V-250W-DXM/H40831/130496 ORBITEC | SPQ250T3.25R7S-30V | SPQ250T3.25R7S30V-DXM | SPQ250T3.25RSC-30V |
| SPQ250T3.25RSC30V-DXM | |||


