DYF ANSI Code
DYF ANSI is a T3 lamp with a G5.3 base operating at 140 watts and 19.3 volts. It has a color temperature of 3200 Kelvin. It has a Clear finish. The average rated life is 100 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI DYF lamps.
DYF Photograph |
![]() |
Electrical Specifications | |
| Amps | 7.25 |
|---|---|
| Volts | 19.3 |
| Watts | 140 |
Photometrics | |
| Candlepower | 320 |
|---|---|
| Color Temperature | 3200 |
| Light Center Length (LCL) | 1 1/16 |
| Lumens | 4000 |
Physical Characteristics | |
| Base | G5.3 |
|---|---|
| Bulb Shape | T3 |
| Filament | CC-6 |
| Finish | Clear |
| Max Overall Length (MOL) | 2 |
Operating Characteristics | |
| Burn Position | BDTH |
|---|---|
| Life Hours | 100 |
General Information | |
| Lamp Code | DYF |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
| NATO Stock Number | 6240-00-476-1228 |
T3 Shape | |
![]() | |
| Diameter Designation | 3/8" |
|---|---|
| Glass Diameter | 3/8" (0.375") |
| Shape Code | T |
| Shape Classification | Tubular |
CC-6 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
G5.3 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Norman Lamps | DYF | 140W, 19.3V | |
| Microlites | 19.3-140-23 | ||
| Canimpex | 19.3-140-23 | ||
| Eiko | 01780 | DYF (WIKO) | |
DYF may also be listed as: | |||
| 01780 WIKO | 1000244 USHIO | 3129301780 WIKO | 35123 GENERAL-ELECTRIC |
| 6.24E+12 | 78-8008-7559 3M | DYF ANSI | DYF ASA |
| DYF BULB-DIRECT | DYF GENERAL-ELECTRIC | DYF INTERLIGHT | DYF KONDO |
| DYF USHIO | DYF WIKO | DYF-19.3V ANSI | DYF-19.3V ASA |
| DYF-19.3V-140W | DYF-19.3V-140W ANSI | DYF-19.3V-140W ASA | DYF-19.3V-140W-G5.3-T3-CC6-CLEAR-4000L-3200K-100H-BDTH-2MOL-1-1/16LCL-Q-PROJECTOR/MICROFILM |
| DYF-19.3V/19.3V/140W/G5.3 ANSI | DYF-19.3VOLT ANSI | DYF-19.3VOLT ASA | DYF/19.3V GENERAL-ELECTRIC |
| DYF/19.3V/140W/G5.3 ANSI | H/19.3V/140W/G5.3/T3/FC6/50H | H/19.3V/140W/G5.3/T3/FC6/50H/DYF | JC-19.3V/140W |
| JC19.3V-140W USHIO | SPQ140T3G5.3FC6-19.3V | SPQ140T3G5.3FC619.3V-DYF | |



