DYY ANSI Code
DYY ANSI is a G6 lamp with a G17t-A24 base operating at 500 watts and 120 volts. It has a color temperature of 3200 Kelvin. It has a Clear finish. The average rated life is 50 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI DYY lamps.
DYY Photograph |
![]() |
Electrical Specifications | |
| Amps | 4.17 |
|---|---|
| Volts | 120 |
| Watts | 500 |
Photometrics | |
| Candlepower | 1100 |
|---|---|
| Color Temperature | 3200 |
| Light Center Length (LCL) | 1 9/16 |
| Lumens | 14000 |
Physical Characteristics | |
| Base | G17t-A24 |
|---|---|
| Bulb Shape | G6 |
| Filament | CC-6 |
| Finish | Clear |
| Max Overall Length (MOL) | 2 7/8 |
Operating Characteristics | |
| Burn Position | Base Down |
|---|---|
| Life Hours | 50 |
General Information | |
| Lamp Code | DYY |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
G6 Shape | |
![]() | |
| Diameter Designation | 6/8" |
|---|---|
| Glass Diameter | 3/4" (0.75") |
| Shape Code | G |
| Shape Classification | Globe |
CC-6 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Microlites | 120-500-31V | ||
| Microlites | 120-500-31Y | ||
| Microlites | 10.8-030-22 | ||
| Canimpex | 120-500-31V | ||
| Canimpex | 120-500-31Y | ||
| Canimpex | 10.8-030-22 | ||
Equipment Used In | ||
| Brand | Model | Type |
| Airequipt | 1660 | |
| Airequipt | 1635 | |
| Airequipt | 1670 | |
| Antona | Image Blend | |
| Elmo | Preview 600 | |
| Elmo | Preview 630 | |
| Elmo | Preview 610 | |
| Elmo | Preview 620 | |
| Elmo | Preview 640 | |
| Honeywell | Preview 630 | |
| Honeywell | Preview 610 | |
| Honeywell | Preview 620 | |
| Honeywell | Preview 640 | |
| Minolta | Auto Pak AFT-2 | Microfilm |
| Minolta | Auto Pak AFT | Microfilm |
| Montgomery Ward | 500 | |
| Montgomery Ward | 642 | |
| Montgomery Ward | 100 | |
| Montgomery Ward | 810 | |
| Montgomery Ward | 809 | |
| Montgomery Ward | 444 | |
| Montgomery Ward | 813 | 8mm Projector Movie |
| Montgomery Ward | 900 | 8mm Projector Movie |
| Montgomery Ward | 111 | |
| Montgomery Ward | 812 | 8mm Projector Movie |
| Montgomery Ward | 666 | |
| Montgomery Ward | 222 | |
| Montgomery Ward | 300 | |
| Montgomery Ward | 880 | 8mm Projector Movie |
| Montgomery Ward | 1000 | |
| Montgomery Ward | 644 | |
| Montgomery Ward | Z | |
| Montgomery Ward | 400 | |
| Montgomery Ward | 333 | |
| Montgomery Ward | 1000-Z | |
| Montgomery Ward | 200 | |
| Montgomery Ward | 640 | |
| Montgomery Ward | 800 | |
| Montgomery Ward | 700 | |
| Montgomery Ward | 655 | |
| Sawyer's Inc. | Rotomatic 707-AQ (newer model) | Projector |
| Sawyer's Inc. | Rotomatic 700 | Projector |
| Sawyer's Inc. | Rotomatic 600-A | Projector |
| Sawyer's Inc. | Rotomatic 700-A | Projector |
| Sawyer's Inc. | Rotomatic 600 | Projector |
| Sawyer's Inc. | Rotomatic 717-A | Projector |
| Sawyer's Inc. | Rotomatic 707-AQ | Projector |
| Sawyer's Inc. | Rotomatic 707-AQZ | Projector |
| Sawyer's Inc. | Rotomatic 747-AQZ | Projector |
| Sawyer's Inc. | Rotomatic 747-AQ | Projector |
| Sawyer's Inc. | Rotomatic 737-AQ | Projector |
| Sawyer's Inc. | Rotomatic 700-AI | Projector |
| Sawyer's Inc. | Rotomatic 727-AQ | Projector |


