DZN ANSI Code
DZN ANSI is a MR13D lamp with a GY7.9 base operating at 150 watts and 120 volts. It has a color temperature of 3350 Kelvin. It has a Dichroic finish. The average rated life is 18 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI DZN lamps.
Electrical Specifications | |
| Amps | 1.25 |
|---|---|
| Volts | 120 |
| Watts | 150 |
Photometrics | |
| Color Temperature | 3350 |
|---|---|
| Light Center Length (LCL) | 5/8 |
Physical Characteristics | |
| Base | GY7.9 |
|---|---|
| Bulb Shape | MR13D |
| Filament | CC-6 |
| Finish | Dichroic |
| Max Overall Length (MOL) | 2 |
Operating Characteristics | |
| Burn Position | Horizontal |
|---|---|
| Life Hours | 18 |
General Information | |
| Lamp Code | DZN |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
MR13D Shape | |
![]() | |
| Diameter Designation | 13/8" |
|---|---|
| Glass Diameter | 1 5/8" (1.625") |
| Shape Code | MR |
| Shape Classification | Multifaceted Reflector |
CC-6 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
GY7.9 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Norman Lamps | DZN | 150W, 120V | |
| Eiko | DZN (WIKO) | ||
| Microlites | 120-150-99NR | ||
| Canimpex | 120-150-99NR | ||
DZN may also be listed as: | |||
| 54818 SYLVANIA | DZN ANSI | DZN ASA | DZN INTERLIGHT |
| DZN SYLVANIA | DZN-120 VOLT ANSI | DZN-120 VOLT ASA | DZN-120V ANSI |
| DZN-120V ASA | DZN-120V-150W | DZN-120V-150W ANSI | DZN-120V-150W ASA |
| DZN-120V-150W-G7.9-MR-14-CC-6-OPEN-FRONT-3350K-18H-5/8LCL-Q-PROJECTOR-DICHROIC-REFLECTOR-FOCAL-DIST.-3.085 | DZN-120V-150W-G7.9-MR14-CC6-OPEN-FRONT-3350K-18H-5/8LCL-Q-PROJECTOR-DICHROIC-REFLECTOR-FOCAL-DIST-3.085 | DZN-120V/120V/150W/GY7.9/MR13D ANSI | DZN/120V/150W/GY7.9/MR13D ANSI |
| H/120V/150W/G7.9/MR13D/78.4MMWD | H/120V/150W/G7.9/MR13D/78.4MMWD/18H | H/120V/150W/G7.9/MR13D/78MMWD | H/120V/150W/G7.9/MR13D/78MMWD/18H |
| H/120V/150W/GY7.9/MR13D/78.4MMWD | H/120V/150W/GY7.9/MR13D/78.4MMWD/18H | H/120V/150W/GY7.9/MR13D/78MMWD | H/120V/150W/GY7.9/MR13D/78MMWD/18H |
| H/120V/150W/GY7.9/MR13D/CC6/18H | H/120V/150W/GY7.9/MR13D/CC6/18H/DZN | SPQ150MR13DGY7.9CC6-120V | SPQ150MR13DGY7.9CC6120V-DZN |
| SPQ150MR13DGY7.9CL-120V | SPQ150MR13DGY7.9CL120V-DZN | ||


