EAL ANSI Code
EAL ANSI is a R40 lamp with a E26 base operating at 500 watts and 120 volts. It has a color temperature of 3200 Kelvin. It has a Pearl+Silver finish. The average rated life is 15 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI EAL lamps.
Electrical Specifications | |
| Amps | 4.17 |
|---|---|
| Volts | 120 |
| Watts | 500 |
Photometrics | |
| Beam Spread | Medium Flood |
|---|---|
| Candlepower | 8,200cp |
| Color Temperature | 3200 |
| Lumens | 8200 |
Physical Characteristics | |
| Base | E26 |
|---|---|
| Bulb Shape | R40 |
| Filament | C-2V |
| Finish | Pearl+Silver |
| Max Overall Length (MOL) | 6 1/2 |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 15 |
General Information | |
| Lamp Code | EAL |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
R40 Shape | |
![]() | |
| Diameter Designation | 40/8" |
|---|---|
| Glass Diameter | 5" (5.0") |
| Shape Code | R |
| Shape Classification | Blown Reflector |
C-2V Filament | |
![]() | |
| Coil Type | C - Single Coil |
|---|---|
E26 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Microlites | 120-500-48L | ||
| Canimpex | 120-500-48L | ||
Equipment Used In | ||
| Brand | Model | Type |
| Lowel | Lighting Kit | |
EAL may also be listed as: | |||
| 1000262 USHIO | 100UL/EAL SMITH-VICTOR | 153500G MICROLAMP | 178-028 |
| 30281 | 401011/EAL SMITH-VICTOR | 622750 SMITH-VICTOR | EAL |
| EAL ANSI | EAL ASA | EAL BULB-DIRECT | EAL GENERAL-ELECTRIC |
| EAL INTERLIGHT | EAL LAMPTECH | EAL MICROLAMP | EAL SYLVANIA |
| EAL USHIO | EAL WESTINGHOUSE | EAL-120 VOLT ANSI | EAL-120 VOLT ASA |
| EAL-120V | EAL-120V ANSI | EAL-120V ASA | EAL-120V-500W |
| EAL-120V-500W ANSI | EAL-120V-500W ASA | EAL-120V-500W-E26-R40-C2V-INSIDE-FROSTED-8200CP-3200K-15H-ANY-6-1/2MOL-I-REFLECTOR-PHOTOFLOOD-75DEG-BEAM | EAL-120V-500W-E26S-R-40-C-2V-INSIDE-FROSTED-8200CP-3200K-15H-ANY-6-1/2MOL-I-REFLECTOR-PHOTOFLOOD-75DEG-BEAM |
| EAL-120V/120V/500W/E26 ANSI | EAL/120 | EAL/120 ANSI | EAL/120 ASA |
| EAL/120V GENERAL-ELECTRIC | EAL/120V/500W/E26 ANSI | EAL/R-40-120V-500W-MEDIUM LAMPTECH | I/120V/500W/E26/R40/FR/15H |
| I/120V/500W/E26/R40/FR/15H/EAL | P-2-4 | P-2-4-115VOLT | P-2-4-120 VOLT |
| P2/4 THORN | P2/4/115 | P2/4/115V | P2/4/120 |
| P2/4/120V | SP500R40E26FR120V-EAL | SP500R40MFR120V-EAL | |


