ECV ANSI Code
ECV ANSI is a PS40 lamp with a E39 base operating at 1000 watts and 120 volts. It has a color temperature of 3200 Kelvin. It has a Pearl finish. The average rated life is 60 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI ECV lamps.
Electrical Specifications | |
| Amps | 8.33 |
|---|---|
| Volts | 120 |
| Watts | 1000 |
Photometrics | |
| Candlepower | 2100 |
|---|---|
| Color Temperature | 3200 |
| Light Center Length (LCL) | 178 |
| Lumens | 26500 |
Physical Characteristics | |
| Base | E39 |
|---|---|
| Bulb Shape | PS40 |
| Filament | C-7A |
| Finish | Pearl |
| Max Overall Length (MOL) | 9 3/4 |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 60 |
General Information | |
| Lamp Code | ECV |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
PS40 Shape | |
![]() | |
| Diameter Designation | 40/8" |
|---|---|
| Glass Diameter | 5" (5.0") |
| Shape Code | PS |
| Shape Classification | Pear Straight |
C-7A Filament | |
![]() | |
| Coil Type | C - Single Coil |
|---|---|
E39 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Microlites | 120-1000-49VF | ||
| Canimpex | 120-1000-49VF | ||
ECV may also be listed as: | |||
| 1000267 USHIO | 1000PS40-1 WESTINGHOUSE | 1000PS40-1-120 WESTINGHOUSE | 1000PS40-1-120V WESTINGHOUSE |
| 1000WATT-PS40-1 WESTINGHOUSE | 1000WATT-PS40-1-120 VOLT WESTINGHOUSE | 401030/ECV SMITH-VICTOR | 621980 SMITH-VICTOR |
| A160/ECV SMITH-VICTOR | ECV ANSI | ECV ASA | ECV GENERAL-ELECTRIC |
| ECV INTERLIGHT | ECV USHIO | ECV WESTINGHOUSE | ECV-120 ANSI |
| ECV-120 ASA | ECV-120 VOLT ANSI | ECV-120 VOLT ASA | ECV-120V ANSI |
| ECV-120V ASA | ECV-120V-1000W | ECV-120V-1000W ANSI | ECV-120V-1000W ASA |
| ECV-120V-1000W-E39-PS40-C7A-INSIDE-FROSTED-26500L-3200K-60H-ANY-9-3/4MOL-I-PHOTOFLOOD | ECV-120V-1000W-E39S-PS-40-C-7A-INSIDE-FROSTED-26500L-3200K-60H-ANY-9-3/4MOL-I-PHOTOFLOOD | ECV-120V/120V/1000W/E39 ANSI | ECV/120V GENERAL-ELECTRIC |
| ECV/120V/1000W/E39 ANSI | I/120V/1000W/E39/PS40/FR/60H | I/120V/1000W/E39/PS40/FR/60H/ECV | PH-1000WATT-PS40-1 WESTINGHOUSE |
| PH-1000WATT-PS40-1-120 VOLT WESTINGHOUSE | PH1000PS40-1 WESTINGHOUSE | PH1000PS40-1-120 WESTINGHOUSE | PH1000PS40-1-120V WESTINGHOUSE |
| PH1000WPS40-1 WESTINGHOUSE | PH1000WPS40-1-120 WESTINGHOUSE | PH1000WPS40-1-120V WESTINGHOUSE | SP1000PS40E39FR-120V |
| SP1000PS40E39FR120V-ECV | SP1000PS40MOGFR-120V | SP1000PS40MOGFR120V-ECV | |


