EFM ANSI Code
EFM ANSI is a MR16 lamp with a GZ6.35 base operating at 50 watts and 8 volts. It has a color temperature of 3300 Kelvin. It has a Open front finish. The average rated life is 50 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI EFM lamps.
EFM Photograph |
![]() |
Electrical Specifications | |
| Amps | 6.25 |
|---|---|
| Volts | 8 |
| Watts | 50 |
Photometrics | |
| Color Temperature | 3300 |
|---|---|
| Lumens | 380 |
Physical Characteristics | |
| Base | GZ6.35 |
|---|---|
| Bulb Shape | MR16 |
| Filament | C-6 |
| Finish | Open front |
| Max Overall Length (MOL) | 1 3/8 |
Operating Characteristics | |
| Burn Position | BDTH |
|---|---|
| Life Hours | 50 |
General Information | |
| Lamp Code | EFM |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
| Equivalents | A1/229 |
MR16 Shape | |
![]() | |
| Diameter Designation | 16/8" |
|---|---|
| Glass Diameter | 2" (2.0") |
| Shape Code | MR |
| Shape Classification | Multifaceted Reflector |
C-6 Filament | |
![]() | |
| Coil Type | C - Single Coil |
|---|---|
GZ6.35 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Algotec | EFM | EFM WALKLITE | |
| Atlas/Thorn | A1/229 | ||
| EFOS | 3040 | ||
| Imported Lamp Code | 52200 | ||
| Imported Lamp Code | JCR8V-50W | ||
| Imported Lamp Code | PN101 | ||
| Osram Sylvania | 54151 | 64607 EFM | |
| Osram Sylvania | 64606 | ||
| Philips | 6847 | ||
| Satelec | EFM | ||
| Ushio | 1000268 | EFM | |
| Osram Sylvania | 54123 | EFM 64607 | Available |
| Kahoku Lighting Solutions (KLS) | 62021-KLS | EFM Japan | |
| Green Energy Lighting (GELCO) | 62021-GEL | EFM | |
| Norman Lamps | EFM | Projector Bulb 8V 50W | |
| Rexim, LLC | RM-101 | ||
| Microlites | 08-050-27R | ||
| Canimpex | 08-050-27R | ||
| Orbitec | 130264 | H 164607 | |
Equipment Used In | ||
| Brand | Model | Type |
| AO Reichert | 14110-025 | |
| Abbott | AXSYM | |
| Abbott | 14110-025 | Blood Analyzer: IMX, TDX |
| Abbott | 9520-12 | Analyzer: TDX |
| Agfa-Gevaert | Movector G | |
| Agfa-Gevaert | Movector F9 (newer) | |
| Agfa-Gevaert | Movector FT (newer) | |
| Agfa-Gevaert | Movector F8 (newer) | |
| Agfa-Gevaert | Movector BS | |
| Agfa-Gevaert | Movector BS (newer) | |
| Agfa-Gevaert | Movector G (newer) | |
| Agfa-Gevaert | Movector (newer) | |
| Agfa-Gevaert | Movector B | |
| Agfa-Gevaert | Movector FT | |
| Agfa-Gevaert | Movector B (newer) | |
| Agfa-Gevaert | Dual newer | |
| Agfa-Gevaert | Movector Dual (newer) | |
| Agfa-Gevaert | Movector F9 | |
| Agfa-Gevaert | Movector Dual | |
| Algotec | Walklite | |
| Argus | 510 Sound | |
| Bell and Howell | Multi Motion 1442 | |
| Bell and Howell | Filmosonic Soundstar XJ | |
| Canon | Cine S-400 (newer) | 8mm Projector Movie |
| Chinon | 5100 | |
| Chinon | 4100 | |
| Comet | S8F | |
| Copal / Sekonic | CP-33 | |
| Copal / Sekonic | CP-401 Sound | |
| Copal / Sekonic | Sound 401 | |
| Copal / Sekonic | CP-501 Sound | |
| Copal / Sekonic | CP-55 | |
| EFOS | 3040 | Dental Lamp |
| Elmo | Filmatic Dual-8 A | |
| Elmo | Filmatic A Dual-8 | |
| Elmo | VP-A Dual-8 | |
| Elmo | Dualmatic VP-A | |
| Elmo | Optical Magnetic | |
| Elmo | VP-A | |
| Eumig | Mark S-705 | |
| Foto-Quelle | Revue 210 | Slide Projector |
| GAF (Ansco) | SU-510 | |
| Hanimex | S8-1000 | |
| Hanimex | 808D | |
| Hanimex | SR | |
| Hanimex | SR-8600 | |
| Hanimex | SR-8000 | |
| Hervic Corp. | Silma S99 | |
| Noris | President | |
| Noris | Record L-100 | |
| Noris | Record L-50 | |
| Noris | L | |
| Osawa | Filmosonic Soundstar XJ | |
| Polysteril | 2 | |
| Polysteril | Medical | |
| Richmond Research Corp. | Elmo VP-A | |
| Richmond Research Corp. | Dual VP-A | |
| Sankyo | Dualux 1000 | |
| Sankyo | Sound 460 | |
| Sankyo | Sound 500 | |
| Satelec | Servolite | |



