EFR ANSI Code
EFR ANSI is a MR16 lamp with a GZ6.35 base operating at 150 watts and 15 volts. It has a color temperature of 3350 Kelvin. It has a Open front finish. The average rated life is 50 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI EFR lamps.
EFR Photograph |
![]() |
Electrical Specifications | |
| Amps | 10 |
|---|---|
| Volts | 15 |
| Watts | 150 |
Photometrics | |
| Color Temperature | 3350 |
|---|---|
| Lumens | 800 |
Physical Characteristics | |
| Base | GZ6.35 |
|---|---|
| Bulb Shape | MR16 |
| Filament | CC-6 |
| Finish | Open front |
| Max Overall Length (MOL) | 1 3/8 |
Operating Characteristics | |
| Burn Position | BDTH |
|---|---|
| Life Hours | 50 |
General Information | |
| Lamp Code | EFR |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
| Equivalents | A1/232 |
| Variants | EFR-5 |
MR16 Shape | |
![]() | |
| Diameter Designation | 16/8" |
|---|---|
| Glass Diameter | 2" (2.0") |
| Shape Code | MR |
| Shape Classification | Multifaceted Reflector |
CC-6 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
GZ6.35 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| NARVA | 54202 | EFR 15V 150W GZ6.35 FO | Available |
| NARVA | 54201 | EFR 15V 150W GZ6.35 FO | Available |
| NARVA | 54200 | EFR 15V 150W GZ6.35 | Available |
| Osram Sylvania | 54211 | 64620 HLX EFR-5/X | Available |
| Osram Sylvania | 54210 | EFR 64634 HLX | Available |
| American DJ (ADJ Products) | ZB-EFR | ||
| American Volpi | 10001-111 | ||
| Atlas/Thorn | A1/232 | ||
| Harry J. Bosworth | 92102 | ||
| Bulbrite | 761070 | EFR | |
| Coe Laboratories | 4070110 | ||
| Eiko | 10236 | EFR | |
| EYE (Iwasaki) | JCR15V150W/G1 | EFR | |
| Fuji Optical | EFR | ||
| General Electric | 41254 | EFR | |
| Grainger | 6VM47 | ||
| Healthco | HCOB400711 | ||
| Imported Lamp Code | 142815 | ||
| Imported Lamp Code | 52230 | ||
| Imported Lamp Code | JCR15V-150W | ||
| Imported Lamp Code | PN201 | ||
| Kowa | ASL3CB2A26 | ||
| Kulzer | 2045 | ||
| Leitz | 997-053 | ||
| Leitz Wild | 997-053 | ||
| Litema | EFR | ||
| Marco | OM-2020 | ||
| Ness | ACB-150 | ||
| Olympus | 58102 | ||
| Olympus | 8-S401 | ||
| Osram Sylvania | 54161 | EFR 64634 HLX | |
| Philips | 314906 | EFR 6423FO 150W GZ6.35 15V | Available |
| Philips | 6423 | ||
| Philips | 6423XHP FO | ||
| Pilling / Rush | Weck 52119 | ||
| Shin Nippon | OP-2 | ||
| Solid State Systems | 622002-290 | ||
| Sunlite | 70065 | EFR | |
| Topcon | 41107-50130 | ||
| Ushio | 1000272 | EFR, JCR15V-150W | Available |
| Vivadent | 7110 | ||
| Zeiss | 31-01-87 | ||
| Zeiss | 31-01-98 | ||
| Kahoku Lighting Solutions (KLS) | 62023-KLS | EFR Japan | |
| Green Energy Lighting (GELCO) | 62023-GEL | EFR | |
| Air Techniques | EFR | EFR Dental Lamp | |
| Coby | 4070110 | EFR Dental Lamp | |
| American Volpi | 10091.111 | EFR | |
| Rexim, LLC | RM-107 | ||
| Microlites | 15-150-27LR | ||
| Microlites | 15-150-27R | ||
| Canimpex | 15-150-27LR | ||
| Canimpex | 15-150-27R | ||
| Biclite | 11008 | EFR | |
| Heine | X-96.11.103 | EFR | |
| Orbitec | 130270 | H 164634 | |
Equipment Used In | ||
| Brand | Model | Type |
| Agfa-Gevaert | C66 | |
| Agfa-Gevaert | Movector 4000 | |
| Air Techniques | Visa Cam | |
| Algotec | LH-5000 | Medical |
| American DJ (ADJ Products) | AQUARIUS | |
| American DJ (ADJ Products) | AQUARIUS II | |
| American DJ (ADJ Products) | COLOR-150 DMX | |
| American DJ (ADJ Products) | COLOR-150/RG | |
| American DJ (ADJ Products) | DJ ROLLER | |
| American DJ (ADJ Products) | DJ SCAN | |
| American DJ (ADJ Products) | DJ SCAN/RG | |
| American DJ (ADJ Products) | FLIGHT MOON | |
| American DJ (ADJ Products) | GROOVE WHEEL | |
| American DJ (ADJ Products) | H-150 | |
| American DJ (ADJ Products) | H2O | |
| American DJ (ADJ Products) | H2O II | |
| American DJ (ADJ Products) | Mini Startec | |
| American DJ (ADJ Products) | QUADRA BEAM | |
| American DJ (ADJ Products) | RADD | |
| American DJ (ADJ Products) | REFLECTIONS II | |
| American DJ (ADJ Products) | Strobetec | |
| American DJ (ADJ Products) | TITAN | |
| American DJ (ADJ Products) | TOPAZ | |
| American DJ (ADJ Products) | XP-3 | |
| Bauer | LT-2053 | |
| Bauer | T-180 | |
| Bauer | T-30 Sound | |
| Bauer | T-40 Sound | |
| Bauer | T-502 | |
| Bauer | T-525 | |
| Bauer | T-60 | |
| Bauer | T-610 | |
| Bauer | TC-20 | |
| Bauer | TC-50 | |
| Bauer | TC-30 | |
| Bauer | T-40 | |
| Bauer | T-50 | |
| Bell and Howell | Autoload 423 Auto 8 | |
| Bell and Howell | Autoload Sound 427 | |
| Bell and Howell | Attache 35-50-1152-A | |
| Bell and Howell | Attache 50-1152-A | |
| Bell and Howell | Attache 35-1152-A | |
| Bell and Howell | Attache 1152-A | |
| Bell and Howell | Sound 21-DCT | |
| Bell and Howell | Attache 1151 | |
| Bell and Howell | Attache 35-1151 | |
| Bencini | P75 Super 8 | 8mm Projector Movie |
| Boots | P-75 Comet | 8mm Projector Movie |
| Chinon | SS-1200 | |
| Coe Laboratories | Coe Lite | |
| Cryomedics | 3001 | Medical |
| EFOS | 3014 | Dental Lamp |
| Eastman Kodak | Supermatic AV-150 | |
| Elation | AQUARIUS 2 | |
| Elmo | Optical Magnetic | |
| Elmo | SC-30 | |
| Elmo | ST-1200 | |
| Elmo | ST-1200 SO | |
| Elmo | ST-1200D | |
| Elmo | ST-1200HD | |
| Elmo | ST-1200M | |
| Elmo | ST-1200O | |
| Elmo | 2-Track ST-1200-HD | |
| Elmo | SC-8-T DELUXE | |
| Elmo | Telecine ST-1200-DMO | |
| Elmo | ST-1200-DM | |
| Elmo | Telecine ST-1200-D | |
| Elmo | Magnetic | |
| Elmo | ST-120-H-DM | |
| Elmo | K-100 SM | |
| Elmo | ST-120-M | |
| Elmo | GS-800-MO | |
| Elmo | HiVision SC-30 2-Track | |
| Elmo | Magnetic 2-Track ST-600-DM | |
| Elmo | ST-600D | |
| Elmo | ST-1200-HDMO | |
| Elmo | ST-800 | |
| Elmo | ST-120-HDMO | |
| Elmo | GS-800 | |
| Fuji (Fujica) | Fujicascope MX70 | |
| Fuji (Fujica) | Fujicascope MG90 | |
| Fuji (Fujica) | Fujicascope | |
| Fuji Optical | Denta Cam 100 | |
| Fuji Optical | Denta Cam 11 | |
| Fuji Optical | Denta Cam 2 | |
| Fuji Optical | Denta Cam 5 | |
| Fuji Optical | Denta Cam 50 | |
| Haag-Streit | Hi-R900 Surgical Microscope | |
| Harry J. Bosworth | SuperLight | |
| Harry J. Bosworth | 92102 | |
| Healthco | VLC Illumination Wand HO | |
| Kowa | SL-2 Hand Held | |
| Kulzer | Translux CL | |
| Kulzer | Translux EC | |
| Kulzer | Translux EX | |
| Kulzer | Translux II | |
| Leitz | 997-053 | |
| Litema | Pluraflex HL150 | |
| Luxtec | 8000 | |
| Luxtec | ACO Series | |
| Mad Lighting | COLOUR 211 HP | |
| Mad Lighting | SCAN 305 HP | |
| Mad Lighting | SCAN 411 HP | |
| Mad Lighting | STAR 205 HP | |
| Mad Lighting | STAR 311 HP | |
| Marco | Main OM-2000 | |
| Martin | MANIA SCX500 | |
| Martin | Roboscan 805 | |
| Ness | Accubeam | |
| Nikon | 72168 | |
| Noris | Universal | |
| Olympus | 8-S401 | |
| Olympus | CLE-10 | |
| Olympus | CLE-F10 | |
| Olympus | CLH-2 | |
| Olympus | CLK-3 | |
| Olympus | CLK-4 | |
| Olympus | DQ0045 | |
| Olympus | OCS | |
| Olympus | OCS-2 | |
| Olympus | OME | |
| Olympus | OL-CLK-3 | |
| Olympus | OL-58102 | |
| Olympus | OL-CLE-10 | |
| Olympus | OL8-S401 | |
| Olympus | OL-CLE-F-10 | |
| Osawa | Autoload 423 Auto 8 | |
| Osawa | Autoload Sound 427 | |
| PR Lux | 200 | |
| Pluraflex | HL-150 | |
| Sankyo | Stereo 800 | |
| Seiler | 30935-3 Model 935 | Colposcope |
| Seiler | 30955-5 Model 955 | Colposcope |
| Seiler | 30965-Z Model 965Z | Colposcope |
| Shin Nippon | OP-2 | Medical |
| Siemens | C-1 | |
| Solid State Systems | Initiator | |
| Topcon | 300/320/600 | |
| Topcon | 60/70 | |
| Topcon | 70/100 | |
| Topcon | 75/85 | |
| Topcon | Main OM-5 | |
| USI | 5-088BGC | |
| Vivadent | Heliomat (multi & single function) | Medical |
| Vivadent | Heliomat Single Function (Europe) | |
| Volpe | 10001-111 | Medical |
| Yelco | DS-810MT | |
| Zeiss | 58102 | |
| Zeiss | P809 | |
| Zeiss | P890 | |
| Zeiss | E-417076 | |
| Zeiss | 39-01-98 | |
| Zeiss | Axiotron KL-1500 | |
| Zeiss | 41-70-53 | |



