EGG ANSI Code
EGG ANSI is a T5 lamp with a P28s base operating at 750 watts and 120 volts. It has a color temperature of 3000 Kelvin. It has a Clear finish. The average rated life is 2000 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI EGG lamps.
EGG Photograph |
![]() |
Electrical Specifications | |
| Amps | 6.25 |
|---|---|
| Volts | 120 |
| Watts | 750 |
Photometrics | |
| Candlepower | 1200 |
|---|---|
| Color Temperature | 3000 |
| Light Center Length (LCL) | 3 1/2 |
| Lumens | 15750 |
Physical Characteristics | |
| Base | P28s |
|---|---|
| Bulb Shape | T5 |
| Filament | CC-8 |
| Finish | Clear |
| Max Overall Length (MOL) | 6 |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 2000 |
General Information | |
| Lamp Code | EGG |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
T5 Shape | |
![]() | |
| Diameter Designation | 5/8" |
|---|---|
| Glass Diameter | 5/8" (0.625") |
| Shape Code | T |
| Shape Classification | Tubular |
CC-8 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
P28s Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Atlas/Thorn | HX35 | ||
| Bulbrite | 762180 | EGG | |
| Colortran | 176-175 | ||
| Eiko | 02030 | EGG | |
| General Electric | 39137 | EGG-Q750CL/P | |
| Grainger | 4V242 | ||
| Osram Sylvania | 54652 | EGG | Available |
| Philips | 269738 | EGG | |
| Philips | 390674 | EGG 750W 120V 10PK | |
| Sunlite | 70073 | EGG | |
| Ushio | 1000276 | EGG, JCV120V-750WB | Available |
| Microlites | 120-750-63G | ||
| Canimpex | 120-750-63G | ||
| Biclite | 11744 | EGG | |
Equipment Used In | ||
| Brand | Model | Type |
| Altman Lighting | 160 14-Scoop | |
| L&E | 63-14 14-SCOOP | Stage / Studio |



