EKS ANSI Code
EKS ANSI is a MR13D lamp with a GX7.9 base operating at 250 watts and 24 volts. It has a color temperature of 3400 Kelvin. It has a Dichroic finish. The average rated life is 50 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI EKS lamps.
Electrical Specifications | |
| Amps | 10.4 |
|---|---|
| Volts | 24 |
| Watts | 250 |
Photometrics | |
| Color Temperature | 3400 |
|---|---|
| Light Center Length (LCL) | 5/8 |
Physical Characteristics | |
| Base | GX7.9 |
|---|---|
| Bulb Shape | MR13D |
| Filament | CC-6 |
| Finish | Dichroic |
| Max Overall Length (MOL) | 1 1/4 |
Operating Characteristics | |
| Burn Position | BDTH |
|---|---|
| Life Hours | 50 |
General Information | |
| Lamp Code | EKS |
|---|---|
| Code Type | ANSI |
| Equivalents | EMM, A1/258 |
MR13D Shape | |
![]() | |
| Diameter Designation | 13/8" |
|---|---|
| Glass Diameter | 1 5/8" (1.625") |
| Shape Code | MR |
| Shape Classification | Multifaceted Reflector |
CC-6 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
GX7.9 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
Equipment Used In | ||
| Brand | Model | Type |
| Bell and Howell | Filmosound 1592 | |
| Bell and Howell | Manual 1541 | |
| Bell and Howell | Filmosound 1552-B | |
| Bell and Howell | JAN 1680B | |
| Bell and Howell | Slot Threading 1680 | |
| Bell and Howell | Autoload 1545 | |
| Bell and Howell | JAN 1680A | |
| Bell and Howell | Autoload 1592 | |
| Bell and Howell | Filmosound 1545 | |
| Bell and Howell | JAN 1693A | |
| Bell and Howell | Manual 1535 | |
| Bell and Howell | JAN 1692A | |
| Bell and Howell | Manual 1579 | |
| Bell and Howell | JAN 1695A | |
| Bell and Howell | Filmosound 1535 | |
| Bell and Howell | Filmosound 1540 | |
| Bell and Howell | JAN 1680C | |
| Bell and Howell | JAN 1698A | |
| Bell and Howell | Filmosound 1574 | |
| Bell and Howell | Autoload 1585 | |
| Bell and Howell | Slot Threading 1580 | |
| Bell and Howell | Filmosound 1550 | |
| Bell and Howell | Autoload 1550 | |
| Bell and Howell | Filmosound 1500 | |
| Bell and Howell | Manual 1540 | |
| Bell and Howell | Autoload 1552 | |
| Bell and Howell | Filmosound 1541 | |
| Bell and Howell | JAN 1694A | |
| Bell and Howell | Filmosound 1552 | |
EKS may also be listed as: | |||
| BW-EKS | EKS ANSI | EKS ASA | EKS BULB-DIRECT |
| EKS USHIO | EKS WESTINGHOUSE | EKS WIKO | EKS-24V ANSI |
| EKS-24V ASA | EKS-24V-250W | EKS-24V-250W ANSI | EKS-24V-250W ASA |
| EKS-24V-250W-GX7.9-MR-14-CC-6-OPEN-FRONT-3400K-50H-BDTH-1-1/4MOL-5/8LCL-Q-16MM-MOVIE-PROJECTOR-DICHROIC-REFLECTOR-FOCAL-DIST.-2.59 | EKS-24V-250W-GX7.9-MR14-CC6-OPEN-FRONT-3400K-50H-BDTH-1-1/4MOL-5/8LCL-Q-16MM-MOVIE-PROJECTOR-DICHROIC-REFLECTOR-FOCAL-DIST-2.59 | EKS-24V/24V/250W/GX7.9/MR13D ANSI | EKS-24VOLT ANSI |
| EKS-24VOLT ASA | EKS-25V ANSI | EKS-25V ASA | EKS-25V-250W ANSI |
| EKS-25V-250W ASA | EKS-25V/25V/250W/GX7.9/MR13D ANSI | EKS-25VOLT ANSI | EKS-25VOLT ASA |
| EKS-5 ANSI | EKS-5 ASA | EKS-5-EMM-5 ANSI | EKS-5-EMM-5 ASA |
| EKS-5/25V/250W/GX7.9/MR13D ANSI | EKS-EMM ANSI | EKS-EMM ASA | EKS-EMM-5 |
| EKS/24V/250W/GX7.9 ANSI | EKS/24V/250W/GX7.9/MR13D ANSI | EKS/25V/250W/GX7.9/MR13D ANSI | H/24V/250W/G7.9/MR13D/65.8MMWD/50H/EKS |
| H/24V/250W/G7.9/MR13D/65.8MMWD/EKS | H/24V/250W/G7.9/MR13D/65MMWD | H/24V/250W/G7.9/MR13D/65MMWD/50H | H/24V/250W/GX7.9/MR13D/65.8MMWD/50H/EKS |
| H/24V/250W/GX7.9/MR13D/65.8MMWD/EKS | H/24V/250W/GX7.9/MR13D/65MMWD | H/24V/250W/GX7.9/MR13D/65MMWD/50H | H/24V/250W/GX7.9/MR13D/CC6/50H/EKS |
| H/25V/250W/G7.9/MR13D/65.8MMWD/50H | H/25V/250W/G7.9/MR13D/65.8MMWD/EKS | H/25V/250W/G7.9/MR13D/65MMWD | H/25V/250W/G7.9/MR13D/65MMWD/50H |
| H/25V/250W/GX7.9/MR13D/65.8MMWD/50H | H/25V/250W/GX7.9/MR13D/65.8MMWD/EKS | H/25V/250W/GX7.9/MR13D/65MMWD | H/25V/250W/GX7.9/MR13D/65MMWD/50H |
| H/25V/250W/GX7.9/MR13D/CC6/50H | H/25V/250W/GX7.9/MR13D/CC6/50H/EKS-5 | SPQ250MR13DGX7.9CC624V-EKS | SPQ250MR13DGX7.9CC625V-EKS-5 |
| SPQ250MR13DGX7.9CL24V-EKS | SPQ250MR13DGX7.9CL25V-EKS-5 | ||


