EKT ANSI Code
EKT ANSI is a T4 lamp with a GX6.35 base operating at 150 watts and 10.5 volts. It has a color temperature of 3400 Kelvin. It has a Clear finish. The average rated life is 30 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI EKT lamps.
EKT Photograph |
![]() |
Electrical Specifications | |
| Amps | 14.3 |
|---|---|
| Volts | 10.5 |
| Watts | 150 |
Photometrics | |
| Candlepower | 320 |
|---|---|
| Color Temperature | 3400 |
| Light Center Length (LCL) | 1 1/4 |
| Lumens | 4000 |
Physical Characteristics | |
| Base | GX6.35 |
|---|---|
| Bulb Shape | T4 |
| Filament | C-8 |
| Finish | Clear |
| Max Overall Length (MOL) | 2 1/4 |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 30 |
General Information | |
| Lamp Code | EKT |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
T4 Shape | |
![]() | |
| Diameter Designation | 4/8" |
|---|---|
| Glass Diameter | 1/2" (0.5") |
| Shape Code | T |
| Shape Classification | Tubular |
C-8 Filament | |
![]() | |
| Coil Type | C - Single Coil |
|---|---|
GX6.35 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Norman Lamps | EKT | 10.5V 150W | |
| Osram Sylvania | 77038 | EKT | |
| Microlites | 10.5-150-24 | ||
| Canimpex | 10.5-150-24 | ||
Equipment Used In | ||
| Brand | Model | Type |
| Osram Sylvania | Rapid Charge Sun Gun SG-77 | Movie Light |
EKT may also be listed as: | |||
| EKT ANSI | EKT ASA | EKT INTERLIGHT | EKT MICROLAMP |
| EKT SYLVANIA | EKT WIKO | EKT-10.5V ANSI | EKT-10.5V ASA |
| EKT-10.5V-150W | EKT-10.5V-150W ANSI | EKT-10.5V-150W ASA | EKT-10.5V-150W-G6.35-T4-C8-CLEAR-4000L-3400K-30H-2-1/4MOL-1-1/4LCL-Q-SUN-GUN-CERAMIC-BASE |
| EKT-10.5V/10.5V/150W/GXX6.35 ANSI | EKT-10.5VOLT ANSI | EKT-10.5VOLT ASA | EKT/10.5V/150W/GXX6.35 ANSI |
| H/10.5V/150W/GXX6.35/T4/C8-OR-CC8/30H | H/10.5V/150W/GXX6.35/T4/C8-OR-CC8/30H/EKT | H/10.5V/150W/GXX6.35/T4/C8/30H | H/10.5V/150W/GXX6.35/T4/C8/30H/EKT |
| H/10.5V/150W/GXX6.35/T4/CC8/30H | H/10.5V/150W/GXX6.35/T4/CC8/30H/EKT | H/10.5V/150W/GXX6.35/T4/CL/30H | H/10.5V/150W/GXX6.35/T4/CL/30H/EKT |
| JC-10.5VOLT-150WATT-S USHIO | JC10.5V-150W | JC10.5V-150WS USHIO | SPQ150T4GXX6.35C8-OR-AX10.5V |
| SPQ150T4GXX6.35C8-OR-AX10.5V-EKT | SPQ150T4GXX6.35C8-OR-CC810.5V | SPQ150T4GXX6.35C8-OR-CC810.5V-EKT | |



