ELA ANSI Code
ELA ANSI is a T3 lamp with a G5.3 base operating at 65 watts and 19 volts. It has a color temperature of 3350 Kelvin. It has a Clear finish. The average rated life is 25 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI ELA lamps.
Electrical Specifications | |
| Amps | 3.42 |
|---|---|
| Volts | 19 |
| Watts | 65 |
Photometrics | |
| Candlepower | 150 |
|---|---|
| Color Temperature | 3350 |
| Light Center Length (LCL) | 1 1/16 |
| Lumens | 1900 |
Physical Characteristics | |
| Base | G5.3 |
|---|---|
| Bulb Shape | T3 |
| Filament | CC-6 |
| Finish | Clear |
| Max Overall Length (MOL) | 2 |
Operating Characteristics | |
| Burn Position | BDTH |
|---|---|
| Life Hours | 25 |
General Information | |
| Lamp Code | ELA |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
| NATO Stock Number | 6240-01-106-0792 |
T3 Shape | |
![]() | |
| Diameter Designation | 3/8" |
|---|---|
| Glass Diameter | 3/8" (0.375") |
| Shape Code | T |
| Shape Classification | Tubular |
CC-6 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
G5.3 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Norman Lamps | ELA | 65W, 19V | |
| Microlites | 19-065-23 | ||
| Canimpex | 19-065-23 | ||
Equipment Used In | ||
| Brand | Model | Type |
| 3M | Model 700 | |
| 3M | Model 704 | |
| 3M | COR-702 | |
| GAF (Aarque Systems) | 8220 R | |
| GAF (Aarque Systems) | VM 16/35 | |
| GAF (Ansco) | 8220-R | |
| GAF (Ansco) | VM-16/35 | |
| Microseal Corporation | VM-35 | Microfilm |
| Microseal Corporation | VM-16 | Microfilm |
| Minox | Jacket Loader 169 | |
ELA may also be listed as: | |||
| 02380 EIKO | 02380 UPC | 02380 WIKO | 031293023803 EIKO |
| 1000316 USHIO | 3129302380 WIKO | 456-148 DUKANE | 6.24001E+12 |
| 7038 PHILIPS | 7038-19VOLT-65WATT | 7038/19V PHILIPS | 7038/19V/65W/G6.35C/T11.5MM/27MMLCL/50MMMOL/50H PHILIPS |
| 7038/19V/65W/G6.35C/T3.5/27MMLCL/50MMMOL/50H PHILIPS | 7038/ELA-ANSI PHILIPS | 78-8003-8177 3M | BW-ELA |
| ELA ANSI | ELA ASA | ELA BULB-DIRECT | ELA EIKO |
| ELA GENERAL-ELECTRIC | ELA HIDSI | ELA INTERLIGHT | ELA KONDO |
| ELA LAMPTECH | ELA MICROLAMP | ELA USHIO | ELA WESTINGHOUSE |
| ELA WIKO | ELA-19V ANSI | ELA-19V ASA | ELA-19V-65W |
| ELA-19V-65W ANSI | ELA-19V-65W ASA | ELA-19V-65W-G5.3-T-3-CC-6-CLEAR-1900L-3350K-25H-BDTH-2MOL-1-1/16LCL-Q-PROJECTOR-MICROFILM-STUDIO. | ELA-19V-65W-G5.3-T3-CC6-CLEAR-1900L-3350K-25H-BDTH-2MOL-1-1/16LCL-Q-PROJECTOR-MICROFILM-STUDIO |
| ELA-19V/19V/65W/G5.3 ANSI | ELA-19VOLT ANSI | ELA-19VOLT ASA | ELA/19V-65W-G5.3 LAMPTECH |
| ELA/19V/65W/G5.3 ANSI | ELA/7038-PHILIPS ANSI | ELA/G5.3 USHIO | H/19V/65W/G5.3/T3/CC6/25H |
| H/19V/65W/G5.3/T3/CC6/25H/ELA | JC-19V/65W | JC19V-65W USHIO | JC19V-65W/ELA USHIO |
| JC19V-65W/G5.3 USHIO | JC19V-65W/G5.3/25H USHIO | SPQ65T3G5.3CC6-19V | SPQ65T3G5.3CC619V-ELA |
| SPQ65T3G5.3CL-19V | SPQ65T3G5.3CL19V-ELA | ||


