ELV ANSI Code
ELV ANSI is a MR18D lamp with a GX7.9 base operating at 150 watts and 21.5 volts. It has a color temperature of 3300 Kelvin. It has a Dichroic finish. The average rated life is 100 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI ELV lamps.
Electrical Specifications | |
| Amps | 6.98 |
|---|---|
| Volts | 21.5 |
| Watts | 150 |
Photometrics | |
| Color Temperature | 3300 |
|---|---|
| Light Center Length (LCL) | 0.626" (15.9mm) |
Physical Characteristics | |
| Base | GX7.9 |
|---|---|
| Bulb Shape | MR18D |
| Filament | CC-6 |
| Finish | Dichroic |
| Max Overall Length (MOL) | 2 |
Operating Characteristics | |
| Burn Position | Horizontal |
|---|---|
| Life Hours | 100 |
General Information | |
| Lamp Code | ELV |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
MR18D Shape | |
![]() | |
| Diameter Designation | 18/8" |
|---|---|
| Glass Diameter | 2 1/4" (2.25") |
| Shape Code | MR |
| Shape Classification | Multifaceted Reflector |
CC-6 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
GX7.9 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Eiko | 02490 | ELV | |
| Microlites | 21.5-150-99R | ||
| Canimpex | 21.5-150-99R | ||
Equipment Used In | ||
| Brand | Model | Type |
| MPO | Compact Super-8 | |
ELV may also be listed as: | |||
| 02490 WIKO | 1000324 USHIO | 25151 | 3129302490 WIKO |
| 54765 OSRAM | 54765 SYLVANIA | 54765/ELV SYLVANIA | BW-ELV |
| ELV ANSI | ELV ASA | ELV BULB-DIRECT | ELV INTERLIGHT |
| ELV KONDO | ELV MICROLAMP | ELV OSRAM | ELV SYLVANIA |
| ELV USHIO | ELV WIKO | ELV-21.5V ANSI | ELV-21.5V ASA |
| ELV-21.5V-150W | ELV-21.5V-150W ANSI | ELV-21.5V-150W ASA | ELV-21.5V-150W-GX7.9-MR-14-CC-6-OPEN-FRONT-3300K-100H-HOR-2MOL-Q-8MM-MOVIE-PROJECTOR-DICHROIC-REFLECTOR-FOCAL-DIST.-2.72 |
| ELV-21.5V-150W-GX7.9-MR14-CC6-OPEN-FRONT-3300K-100H-HOR-2MOL-Q-8MM-MOVIE-PROJECTOR-DICHROIC-REFLECTOR-FOCAL-DIST-2.72 | ELV-21.5V/21.5V/150W/GX7.9/MR18D ANSI | ELV-21.5VOLT ANSI | ELV-21.5VOLT ASA |
| ELV/21.5V/150W/GX7.9 ANSI | ELV/21.5V/150W/GX7.9/MR18D ANSI | ELV/21.5V150W PHILIPS | ELV/215V150W PHILIPS |
| ELV/21V/150W OSRAM | ELV215V150W/ELV-215V-150W PHILIPS | H/21.5V/150W/GX7.9/MR18D/CC6-OR-CC8/100H | H/21.5V/150W/GX7.9/MR18D/CC6-OR-CC8/100H/ELV |
| H/21.5V/150W/GX7.9/MR18D/CC6/100H | H/21.5V/150W/GX7.9/MR18D/CC6/100H/ELV | H/21.5V/150W/GX7.9/MR18D/CC8/100H | H/21.5V/150W/GX7.9/MR18D/CC8/100H/ELV |
| H/21.5V/150W/GX7.9/MR18D/CL/100H | H/21.5V/150W/GX7.9/MR18D/CL/100H/ELV | SPQ150MR18DGX7.9CC6-OR-AX21.5V | SPQ150MR18DGX7.9CC6-OR-AX21.5V-ELV |
| SPQ150MR18DGX7.9CC6-OR-CC821.5V | SPQ150MR18DGX7.9CC6-OR-CC821.5V-ELV | ||


