EPV ANSI Code
EPV ANSI is a MR16 lamp with a GX5.3 base operating at 90 watts and 14.5 volts. It has a color temperature of 3150 Kelvin. It has a Open front finish. The average rated life is 500 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI EPV lamps.
EPV Photograph |
![]() |
Electrical Specifications | |
| Amps | 6.21 |
|---|---|
| Volts | 14.5 |
| Watts | 90 |
Photometrics | |
| Color Temperature | 3150 |
|---|---|
Physical Characteristics | |
| Base | GX5.3 |
|---|---|
| Bulb Shape | MR16 |
| Filament | CC-6 |
| Finish | Open front |
| Max Overall Length (MOL) | 1 3/4 |
Operating Characteristics | |
| Burn Position | BDTH |
|---|---|
| Life Hours | 500 |
General Information | |
| Lamp Code | EPV |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
| Equivalents | F/111 |
MR16 Shape | |
![]() | |
| Diameter Designation | 16/8" |
|---|---|
| Glass Diameter | 2" (2.0") |
| Shape Code | MR |
| Shape Classification | Multifaceted Reflector |
CC-6 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
GX5.3 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Burton Medical | 0001116 | ||
| EFOS | 4080 | ||
| General Electric | 41882 | EPV | |
| Imported Lamp Code | 13181 | ||
| Imported Lamp Code | 143215 | ||
| Imported Lamp Code | 52320 | ||
| Imported Lamp Code | 5235 | ||
| Olympus | VS011 | ||
| Osram Sylvania | 54926 | EPV | |
| Sunlite | 70295 | EPV | |
| Ushio | 1000347 | EPV, JCR14.5V-90W | Available |
| Weber | SK580 | ||
| NARVA | 54090 | EPX/EPV 54090 14.5V 90W GX5. | Available |
| Green Energy Lighting (GELCO) | 63063-GEL | EPV/EPX | |
| American Volpi | 23829.025 | EPV | |
| Rexim, LLC | RM-106 | ||
| Microlites | 14.5-090-23R/EPV | ||
| Canimpex | 14.5-090-23R/EPV | ||
| Orbitec | 130306 | H 63186 | |
| Orbitec | 130310 | H 63186 GE | |
Equipment Used In | ||
| Brand | Model | Type |
| 3M | Model 111 | |
| 3M | Consultant 110/I-1 | |
| 3M | Consultant 114/2 | Projector Opaque / Transparency |
| 3M | Consultant 119 | |
| 3M | Consultant 110/I-2 | |
| 3M | Model 112 | |
| 3M | Consultant 110/II-1 | |
| 3M | Consultant 114/1 | |
| Auto-Graphics | 80-H | Microfilm |
| Auto-Graphics | 80-MR | Microfilm |
| Auto-Graphics | R | |
| Auto-Graphics | M | |
| Auto-Graphics | MR | |
| Auto-Graphics | 800-H | Microfilm |
| Auto-Graphics | 80-M | Microfilm |
| Auto-Graphics | H | |
| Auto-Graphics | Micromax 800 | |
| Auto-Graphics | 80-R | Microfilm |
| Bell and Howell | Reader/Filler 2 | |
| Bell and Howell | ABR 650 | |
| Bell and Howell | 1602 | |
| Bell and Howell | ABR 400 | |
| Bell and Howell | ABR 650 (R/P) | |
| Calcomp | MC 1114 | Microfilmviewer |
| Canon | MC-IR 6 | |
| Caps Microfilm | Libra 2 | |
| Dymat | Photomatrix 601 | |
| Dymat | Photomatrix 502 | |
| EFOS | 4080 | |
| GAF (Aarque Systems) | 7810 DMR | |
| GAF (Aarque Systems) | 7820 DMR | |
| GAF (Aarque Systems) | Valiant | |
| GAF (Aarque Systems) | 7800 DER | |
| GAF (Aarque Systems) | Valiant II | |
| GAF (Aarque Systems) | 7900 | |
| GAF (Aarque Systems) | 7901 | |
| GAF (Aarque Systems) | 7360 | |
| GAF (Ansco) | 7360 | |
| GAF (Ansco) | Valiant | |
| GAF (Ansco) | Valiant 11 | |
| GAF (Ansco) | 7800-DER | |
| GAF (Ansco) | 7901 | |
| GAF (Ansco) | 7900 | |
| GAF (Ansco) | 7810-DMR | |
| GAF (Ansco) | 7820-DMR | |
| Imtec | 017 (R/P) | |
| Imtec | 017 | |
| Imtec | Read 'n Print (R/P) | |
| Information Design | ADC-2 | |
| Kardex | ADC 3-L | |
| MC Microfilm | Informant | |
| MS-Microfilm | NMI-75 | |
| Map | ADC 2A | |
| Map | ADC 3L | |
| Map | ADC 3A | |
| Map | ADC 4A | |
| Map | ADC 2L | |
| Micro Design | XR-100 | |
| Micro Design | 4055 | |
| Microfilm Research | Informant | |
| Micromax | 800H | |
| Micromax | 800R | |
| Micromax | 800 | |
| Micromax | 800MR | |
| Micron | Informant II Portable Reader | |
| NB Jackets | 162 | |
| Nemas | Scanatron X-Ray | |
| Northwest Microfilm | NMI 75 | |
| Northwest Microfilm | NMI 11 | |
| Northwest Microfilm | NMI 2 | Microfilm Reader |
| Northwest Microfilm | NMI 14 | |
| OCE Industries | 3534 | |
| OCE Industries | Scanatron X-Ray | |
| OCE Industries | 3533 | |
| Olympus | VS-011 | Medical |
| Photomatrix | 502 | |
| Photomatrix | 601 | |
| Realist | Vantage III 3352 | |
| Realist | Valiant | |
| Realist | Vantage III | |
| Realist | Seminar | |
| Realist | Vantage COM IV | |
| Realist | Valiant Portable | |
| Realist | Vantage V | |
| Realist | Vantage II | |
| Realist | Valiant II | |
| Realist | Vantage IV 3352 | |
| Realist | Vantage I | |
| Realist | Vantage IV | |
| Realist | 3351 | |
| Realist | 3352 | |
| Regma | L Com 3 | |
| Reslabs | RL-90 | |
| Reslabs | RL-180A | |
| Reslabs | RL-Executive | |
| Shrewsbury Electronic Engineers | Microsee X-Ray Reader | |
| Topcon | Ophthalmic Viewer | |
| University Microfilms | 322 | |
| University Microfilms | 320 | |
| WSI | Informant I | |
| WSI | Informant II | |
| Weber | Skylight SK800 | |
| Weber | Skylight SK580 | |
| Weber | Skylight SK900G | |
| Xerox | Cheshire 740 | |



