ERC ANSI Code
ERC ANSI is a T3.25 lamp with a W2.1x9.5d base operating at 25 watts and 14 volts. It has a color temperature of 3100 Kelvin. It has a Clear finish. The average rated life is 200 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI ERC lamps.
Electrical Specifications | |
| Amps | 1.79 |
|---|---|
| Volts | 14 |
| Watts | 25 |
Photometrics | |
| Candlepower | 40 |
|---|---|
| Color Temperature | 3100 |
| Light Center Length (LCL) | 1/2 |
| Lumens | 500 |
Physical Characteristics | |
| Base | W2.1x9.5d |
|---|---|
| Bulb Shape | T3.25 |
| Filament | CC-6 |
| Finish | Clear |
| Max Overall Length (MOL) | 1 1/5 |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 200 |
General Information | |
| Lamp Code | ERC |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR25D1997 |
T3.25 Shape | |
![]() | |
| Diameter Designation | 3.25/8" |
|---|---|
| Glass Diameter | 13/32" (0.40625") |
| Shape Code | T |
| Shape Classification | Tubular |
CC-6 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Eiko | ERC (WIKO) | ||
| Microlites | 14-025-120C | ||
| Canimpex | 14-025-120C | ||
Equipment Used In | ||
| Brand | Model | Type |
| Hudson Photographic Industries (HPI) | 338-TLF | Projector |
| Visidyne | Micro-Kit | |
| Visidyne | Voyager II | Microfilm |
ERC may also be listed as: | |||
| 1991 GENERAL-ELECTRIC | 1991 SYLVANIA | 1991 USA | 1991-ERC SYLVANIA |
| 1991/14V/1.8A USA | 55001 OSRAM | 550050 SYLVANIA | BW-ERC |
| ERC ANSI | ERC ASA | ERC INTERLIGHT | ERC LAMPTECH |
| ERC MICROLAMP | ERC OSRAM | ERC SYLVANIA | ERC-14V ANSI |
| ERC-14V ASA | ERC-14V-25W | ERC-14V-25W ANSI | ERC-14V-25W ASA |
| ERC-14V-25W-WEDGE-T3-CC6-CLEAR-500L-3100K-200H-ANY-1-1/5MOL-1/2LCL-H-MINIATURE-PROJECTOR | ERC-14V/14V/25W/W2.1X9.5D ANSI | ERC-14VOLT ANSI | ERC-14VOLT ASA |
| ERC-1991 SYLVANIA | ERC/14V/25W/W2.1X9.5D ANSI | ERC/1991 BULB-DIRECT | ERC/BULK OSRAM |
| ERC/T3-1-4-14V-25W-WEDGE-1991 LAMPTECH | H/14V/25W/W2.1X9.5D/T3.25/200H | H/14V/25W/W2.1X9.5D/T3.25/C6/200H | H/14V/25W/W2.1X9.5D/T3.25/C6/200H/ERC |
| L-2-ERC | SPQ25T3.25W2.1X9.5DC6-14V | SPQ25T3.25W2.1X9.5DC614V-ERC | SPQ25T3.25W2.1X9.5DCL-14V |
| SPQ25T3.25W2.1X9.5DCL14V-ERC | |||

