ERD ANSI Code
ERD ANSI is a T3.25 lamp with a W2.1x9.5d base operating at 35 watts and 14 volts. It has a color temperature of 3150 Kelvin. It has a Clear finish. The average rated life is 200 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI ERD lamps.
Electrical Specifications | |
| Amps | 2.5 |
|---|---|
| Volts | 14 |
| Watts | 35 |
Photometrics | |
| Candlepower | 64 |
|---|---|
| Color Temperature | 3150 |
| Light Center Length (LCL) | 1/2 |
| Lumens | 800 |
Physical Characteristics | |
| Base | W2.1x9.5d |
|---|---|
| Bulb Shape | T3.25 |
| Filament | CC-6 |
| Finish | Clear |
| Max Overall Length (MOL) | 1 1/5 |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 200 |
General Information | |
| Lamp Code | ERD |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR25D1997 |
T3.25 Shape | |
![]() | |
| Diameter Designation | 3.25/8" |
|---|---|
| Glass Diameter | 13/32" (0.40625") |
| Shape Code | T |
| Shape Classification | Tubular |
CC-6 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Eiko | ERD (WIKO) | ||
| Microlites | 14-035-120D | ||
| Canimpex | 14-035-120D | ||
Equipment Used In | ||
| Brand | Model | Type |
| Bell and Howell | Filmosound 35-756-BDX | |
| Bell and Howell | Filmosound 35-768-E | |
| Bell and Howell | Filmosound 35-768-A | |
| Bell and Howell | Filmosound 756-ADX | |
| Bell and Howell | Filmosound 767-BE | |
| Bell and Howell | Filmosound 35-762-A | |
| Bell and Howell | Filmosound 35-767-BE | |
| Bell and Howell | Filmosound 35-767-BXE | |
| Bell and Howell | Filmosound 35-756-ADX | |
| Bell and Howell | Filmosound 767-BXE | |
| Bell and Howell | Filmosound 756-BD | |
| Bell and Howell | Filmosound 762-A | |
| Bell and Howell | Filmosound 35-756-C | |
| Bell and Howell | Filmosound 768-E | |
| Bell and Howell | Filmosound 756-C | |
| Bell and Howell | Filmosound 768-BXE | |
| Bell and Howell | Filmosound 35-768-BXE | |
| Bell and Howell | Filmosound 35-756-BD | |
| Bell and Howell | Filmosound 35-756-AD | |
| Bell and Howell | Filmosound 35-768-BE | |
| Bell and Howell | Filmosound 768-A | |
| Bell and Howell | Filmosound 756-BDX | |
| Bell and Howell | Filmosound 35-757-C | |
| Bell and Howell | Filmosound 768-BE | |
| Bell and Howell | Filmosound 756-AD | |
| Bell and Howell | Filmosound 757-C | |
| Beseler Photo Marketing (Charles Beseler) | 3551 | 35mm Viewer Filmstrip |
| Beseler Photo Marketing (Charles Beseler) | 3555 | 35mm Viewer Filmstrip |
| Beseler Photo Marketing (Charles Beseler) | 3556 | 35mm Viewer Filmstrip |
| Beseler Photo Marketing (Charles Beseler) | 3554 | 35mm Viewer Filmstrip |
| Beseler Photo Marketing (Charles Beseler) | 3562 | 35mm Viewer Filmstrip |
| Beseler Photo Marketing (Charles Beseler) | 3564 | 35mm Viewer Filmstrip |
| Beseler Photo Marketing (Charles Beseler) | 3561 | 35mm Viewer Filmstrip |
| Beseler Photo Marketing (Charles Beseler) | 3552 | 35mm Viewer Filmstrip |
ERD may also be listed as: | |||
| 12131 STANDARDPRO | 14V/35W/W2.1X9.5D | 14V/35W/W2.1X9.5D/1992 NARVA | 1992 CANDLEPOWER-INCORPORATED |
| 1992 EDISON-COMPANY | 1992 GENERAL-ELECTRIC | 1992 NARVA | 1992 SYLVANIA |
| 1992 USA | 1992-ERD EDISON-COMPANY | 1992-ERD LAMPTECH | 1992-ERD SYLVANIA |
| 1992-ERD-PK SYLVANIA | 1992-ERD/T3-1-4-14V-35W-WEDGE LAMPTECH | 1992/14V/2.5A USA | 1992/14V/35W CANDLEPOWER-INCORPORATED |
| 1992/14V/35W USA | 1993-ERD | 30215 SYLVANIA | 30215-0 SYLVANIA |
| 30250 SYLVANIA | 69549121317 | 69549121317UPC STANDARDPRO | BW-1992 |
| BW-ERD | ERD ANSI | ERD ASA | ERD INTERLIGHT |
| ERD MICROLAMP | ERD STANDARDPRO | ERD SYLVANIA | ERD-14 ANSI |
| ERD-14 ASA | ERD-14V ANSI | ERD-14V ASA | ERD-14V-35W |
| ERD-14V-35W ANSI | ERD-14V-35W ASA | ERD-14V-35W-WEDGE-T3-CC6-CLEAR-800L-3150K-200H-ANY-1-1/5MOL-1/2LCL-H-MINIATURE-PROJECTOR | ERD-14V/14V/35W/W2.1X9.5D ANSI |
| ERD-14VOLT ANSI | ERD-14VOLT ASA | ERD/14V/35W/W2.1X9.5D ANSI | ERD/1992 BULB-DIRECT |
| H/14V/35W/W2.1X9.5D/1992 NARVA | H/14V/35W/W2.1X9.5D/CAPSULE | H/14V/35W/W2.1X9.5D/CAPSULE/1992 NARVA | H/14V/35W/W2.1X9.5D/T3.25 |
| H/14V/35W/W2.1X9.5D/T3.25/200H | H/14V/35W/W2.1X9.5D/T3.25/200H/Q35T3.25WEDGE14V200H | H/14V/35W/W2.1X9.5D/T3.25/C6/200H | H/14V/35W/W2.1X9.5D/T3.25/C6/200H/ERD |
| H/14V/35W/WEDGE/T3.25 | MB-19920 | Q35T3.25WEDGE14V | Q35T3.25WEDGE14V200H |
| SPQ35T3.25W2.1X9.5DC6-14V | SPQ35T3.25W2.1X9.5DC614V-ERD | SPQ35T3.25W2.1X9.5DCL-14V | SPQ35T3.25W2.1X9.5DCL14V-ERD |
| T-3.25/35W/14V/WEDGE/ERD STANDARDPRO | |||

