ERE ANSI Code
ERE ANSI is a T3.25 lamp with a W2.1x9.5d base operating at 45 watts and 21 volts. It has a color temperature of 3400 Kelvin. It has a Clear finish. The average rated life is 15 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI ERE lamps.
Electrical Specifications | |
| Amps | 2.14 |
|---|---|
| Volts | 21 |
| Watts | 45 |
Photometrics | |
| Candlepower | 120 |
|---|---|
| Color Temperature | 3400 |
| Light Center Length (LCL) | 1/2 |
| Lumens | 1500 |
Physical Characteristics | |
| Base | W2.1x9.5d |
|---|---|
| Bulb Shape | T3.25 |
| Filament | CC-6 |
| Finish | Clear |
| Max Overall Length (MOL) | 1 1/5 |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 15 |
General Information | |
| Lamp Code | ERE |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR25D1997 |
T3.25 Shape | |
![]() | |
| Diameter Designation | 3.25/8" |
|---|---|
| Glass Diameter | 13/32" (0.40625") |
| Shape Code | T |
| Shape Classification | Tubular |
CC-6 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| ANSI | ERE | ||
ERE may also be listed as: | |||
| 1993 GENERAL-ELECTRIC | 1993 LAMPTECH | 1993 SYLVANIA | 1993 USA |
| 1993-ERE SYLVANIA | 1993/21V-45W-T3-1-4-WEDGE LAMPTECH | 1993/21V/2.1A USA | ERE ANSI |
| ERE ASA | ERE INTERLIGHT | ERE SYLVANIA | ERE-21V ANSI |
| ERE-21V ASA | ERE-21V-45W | ERE-21V-45W ANSI | ERE-21V-45W ASA |
| ERE-21V-45W-WEDGE-T3-CC6-CLEAR-1500L-3400K-15H-ANY-1-1/5MOL-1/2LCL-H-MINIATURE-PROJECTOR | ERE-21V/21V/45W/W2.1X9.5D ANSI | ERE-21VOLT ANSI | ERE-21VOLT ASA |
| ERE/21V/45W/W2.1X9.5D ANSI | H/21V/45W/W2.1X9.5D/T3.25/15H | H/21V/45W/W2.1X9.5D/T3.25/C6/15H | H/21V/45W/W2.1X9.5D/T3.25/C6/15H/ERE |
| SPQ45T3.25W2.1X9.5DC6-21V | SPQ45T3.25W2.1X9.5DC621V-ERE | SPQ45T3.25W2.1X9.5DCL-21V | SPQ45T3.25W2.1X9.5DCL21V-ERE |

