ERJ ANSI Code
ERJ ANSI is a PMR13 lamp with a G3.9 base operating at 45 watts and 12.8 volts. It has a color temperature of 3400 Kelvin. It has a Clear finish. The average rated life is 15 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI ERJ lamps.
ERJ Photograph |
![]() |
Electrical Specifications | |
| Amps | 3.52 |
|---|---|
| Volts | 12.8 |
| Watts | 45 |
Photometrics | |
| Color Temperature | 3400 |
|---|---|
Physical Characteristics | |
| Base | G3.9 |
|---|---|
| Bulb Shape | PMR13 |
| Filament | CC-6 |
| Finish | Clear |
| Max Overall Length (MOL) | 2 |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 15 |
General Information | |
| Lamp Code | ERJ |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
CC-6 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Eiko | ERJ (WIKO) | ||
| Microlites | 12.8-045-23J | ||
| Canimpex | 12.8-045-23J | ||
Equipment Used In | ||
| Brand | Model | Type |
| Fairchild Camera & Instrument | Synchromatic 410 | Projector |
| Fairchild Camera & Instrument | Synchromatic 210 | Projector |
ERJ may also be listed as: | |||
| 45-P-12VOLT SYLVANIA | 45-P-12VOLT-ERJ SYLVANIA | EQ-ERJ ELECTROQUIP | ERJ ANSI |
| ERJ ASA | ERJ BULB-DIRECT | ERJ INTERLIGHT | ERJ MICROLAMP |
| ERJ SYLVANIA | ERJ-12.8V ANSI | ERJ-12.8V ASA | ERJ-12.8V-45W |
| ERJ-12.8V-45W ANSI | ERJ-12.8V-45W ASA | ERJ-12.8V-45W-2PIN-T3-CC6-CLEAR-3400K-15H-ANY-2MOL-H-MINIATURE-PROJECTOR-PHENOLIC-DIFFUSE-REFLECTOR | ERJ-12.8V/12.8V/45W/G3.9/PMR13 ANSI |
| ERJ-12.8VOLT ANSI | ERJ-12.8VOLT ASA | ERJ/12.8V/45W/G3.9/PMR13 ANSI | G4-12.8V-45W-SPECIAL-REFLECTOR-PROJECTION ELECTROQUIP |
| H/12.8V/45W/G3.9/PMR13/CC6/15H | H/12.8V/45W/G3.9/PMR13/CC6/15H/ERJ | PROJECTION/12.8V/45W/G4 ELECTROQUIP | SPQ45PMR13G3.9CC6-12.8V |
| SPQ45PMR13G3.9CC612.8V-ERJ | SPQ45PMR13G3.9CL-12.8V | SPQ45PMR13G3.9CL12.8V-ERJ | |

