ERM ANSI Code
ERM ANSI is a T2.25 lamp with a W2.5x7.5d base operating at 7 watts and 6 volts. It has a color temperature of 3350 Kelvin. It has a Clear finish. The average rated life is 50 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI ERM lamps.
Electrical Specifications | |
| Amps | 1.17 |
|---|---|
| Volts | 6 |
| Watts | 7 |
Photometrics | |
| Candlepower | 14 |
|---|---|
| Color Temperature | 3350 |
| Light Center Length (LCL) | 1/2 |
| Lumens | 170 |
Physical Characteristics | |
| Base | W2.5x7.5d |
|---|---|
| Bulb Shape | T2.25 |
| Filament | C-6 |
| Finish | Clear |
| Max Overall Length (MOL) | 1 1/5 |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 50 |
General Information | |
| Lamp Code | ERM |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
T2.25 Shape | |
![]() | |
| Diameter Designation | 2.5/8" |
|---|---|
| Glass Diameter | 5/16" (0.3125") |
| Shape Code | T |
| Shape Classification | Tubular |
C-6 Filament | |
![]() | |
| Coil Type | C - Single Coil |
|---|---|
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Microlites | 06-007-120M | ||
| Canimpex | 06-007-120M | ||
ERM may also be listed as: | |||
| 1996 SYLVANIA | 1996-ERM LAMPTECH | 1996-ERM SYLVANIA | 1996-ERM/T2-1-4-WEDGE-6V-7W LAMPTECH |
| 55054 OSRAM | 55054 SYLVANIA | ERM ANSI | ERM ASA |
| ERM INTERLIGHT | ERM MICROLAMP | ERM OSRAM | ERM SYLVANIA |
| ERM WIKO | ERM-6V ANSI | ERM-6V ASA | ERM-6V-7W |
| ERM-6V-7W ANSI | ERM-6V-7W ASA | ERM-6V-7W-WEDGE-T2-C6-CLEAR-170L-3350K-50H-ANY-1-1/5MOL-1/2LCL-H-MINIATURE-PROJECTOR | ERM-6V/6V/7W/W2.5X7.5D ANSI |
| ERM-6VOLT ANSI | ERM-6VOLT ASA | ERM/6V/7W/W2.5X7.5D ANSI | ERM/BULK OSRAM |
| H/6V/7W/W2.5X7.5D/T2.25/C6/50H | H/6V/7W/W2.5X7.5D/T2.25/C6/50H/ERM | SPQ7T2.25W2.5X7.5DC6-6V | SPQ7T2.25W2.5X7.5DC66V-ERM |
| SPQ7T2.25W2.5X7.5DCL-6V | SPQ7T2.25W2.5X7.5DCL6V-ERM | ||

