ERN ANSI Code
ERN ANSI is a T2.25 lamp with a W2.1x9.5d base operating at 10 watts and 6 volts. It has a color temperature of 3250 Kelvin. It has a Clear finish. The average rated life is 50 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI ERN lamps.
Electrical Specifications | |
| Amps | 1.67 |
|---|---|
| Volts | 6 |
| Watts | 10 |
Photometrics | |
| Candlepower | 17 |
|---|---|
| Color Temperature | 3250 |
| Light Center Length (LCL) | 1/2 |
| Lumens | 210 |
Physical Characteristics | |
| Base | W2.1x9.5d |
|---|---|
| Bulb Shape | T2.25 |
| Filament | C-6 |
| Finish | Clear |
| Max Overall Length (MOL) | 1 1/5 |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 50 |
General Information | |
| Lamp Code | ERN |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
T2.25 Shape | |
![]() | |
| Diameter Designation | 2.5/8" |
|---|---|
| Glass Diameter | 5/16" (0.3125") |
| Shape Code | T |
| Shape Classification | Tubular |
C-6 Filament | |
![]() | |
| Coil Type | C - Single Coil |
|---|---|
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Microlites | 06-010-120N | ||
| Canimpex | 06-010-120N | ||
ERN may also be listed as: | |||
| 12136 STANDARDPRO | 1997 SYLVANIA | 1997-ERN SYLVANIA | 55056 OSRAM |
| 69549121362 | 69549121362UPC STANDARDPRO | ERN ANSI | ERN ASA |
| ERN INTERLIGHT | ERN LAMPTECH | ERN MICROLAMP | ERN OSRAM |
| ERN STANDARDPRO | ERN SYLVANIA | ERN WIKO | ERN-6V ANSI |
| ERN-6V ASA | ERN-6V-10W | ERN-6V-10W ANSI | ERN-6V-10W ASA |
| ERN-6V-10W-WEDGE-T2-C6-CLEAR-210L-3250K-50H-ANY-1-1/5MOL-1/2LCL-H-MINIATURE-PROJECTOR | ERN-6V/6V/10W/W2.1X9.5D ANSI | ERN-6VOLT ANSI | ERN-6VOLT ASA |
| ERN/6V-10W-HALOGEN-WEDGE LAMPTECH | ERN/6V/10W/W2.1X9.5D ANSI | ERN/BULK OSRAM | H/6V/10W/W2.1X9.5D/T2.25 |
| H/6V/10W/W2.1X9.5D/T2.25/50H | H/6V/10W/W2.1X9.5D/T2.25/C6/50H | H/6V/10W/W2.1X9.5D/T2.25/C6/50H/ERN | H/6V/10W/W2.1X9.5D/T2.25/CL |
| H/6V/10W/W2.1X9.5D/T2.25/CL/50H | H/6V/10W/WEDGE/T2.25 | MB-19970 | SPQ10T2.25W2.1X9.5DC6-6V |
| SPQ10T2.25W2.1X9.5DC66V-ERN | SPQ10T2.25W2.1X9.5DCL-6V | SPQ10T2.25W2.1X9.5DCL6V-ERN | T-2.25/10W/6V/WEDGE/ERN STANDARDPRO |

