ERW ANSI Code
ERW ANSI is a PMR18 lamp with a G3.9 base operating at 18 watts and 12 volts. It has a color temperature of 2900 Kelvin. It has a Open front finish. The average rated life is 200 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI ERW lamps.
Electrical Specifications | |
| Amps | 1.5 |
|---|---|
| Volts | 12 |
| Watts | 18 |
Photometrics | |
| Color Temperature | 2900 |
|---|---|
Physical Characteristics | |
| Base | G3.9 |
|---|---|
| Bulb Shape | PMR18 |
| Filament | CC-6 |
| Finish | Open front |
| Max Overall Length (MOL) | 2 3/16 |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 200 |
General Information | |
| Lamp Code | ERW |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
CC-6 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Microlites | 12-018-20WR | ||
| Canimpex | 12-018-20WR | ||
Equipment Used In | ||
| Brand | Model | Type |
| AB Dick | System 200 | Microfilm |
| Micro Information Systems | Monitor | |
| Quantor | 304 | |
| Quantor | 318 | |
ERW may also be listed as: | |||
| 07-17 SYLVANIA | 19-P-12 SYLVANIA | 19-P-12-ERW SYLVANIA | 19-P-12V SYLVANIA |
| 19-P-12V-ERW SYLVANIA | 19-P-12VOLT SYLVANIA | 19-P-12VOLT-ERW SYLVANIA | BW-ERW |
| EQ-ERW ELECTROQUIP | ERW | ERW ANSI | ERW ASA |
| ERW INTERLIGHT | ERW MICROLAMP | ERW SYLVANIA | ERW-12 ANSI |
| ERW-12 ASA | ERW-12V | ERW-12V ANSI | ERW-12V ASA |
| ERW-12V-18W | ERW-12V-18W ANSI | ERW-12V-18W ASA | ERW-12V-18W-2PIN-MR18-CC6-OPEN-FRONT-2900K-200H-ANY-2-3/16MOL-H-MINIATURE-PROJECTOR-PHENOLIC-SPECULAR-REFLECTOR |
| ERW-12V/12V/18W/G3.9/PMR18 ANSI | ERW-12VOLT ANSI | ERW-12VOLT ASA | ERW/12 |
| ERW/12V/18W/G3.9/PMR18 ANSI | FDL-27 CANON | G3.9-12V-18W-PROJECTION ELECTROQUIP | H/12V/18W/G3.9/PMR18/CC6/650H |
| H/12V/18W/G3.9/PMR18/CC6/650H/ERW | PROJECTION/12V/18W/G3.9/200H ELECTROQUIP | SPQ18PMR18G3.9CC6-12V | SPQ18PMR18G3.9CC612V-ERW |
| SPQ18PMR18G3.9CL-12V | SPQ18PMR18G3.9CL12V-ERW | ||
