ERX ANSI Code
ERX ANSI is a MR13D lamp with a GX7.9 base operating at 160 watts and 18 volts. It has a color temperature of 3200 Kelvin. It has a Open front finish. The average rated life is 250 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI ERX lamps.
Electrical Specifications | |
| Amps | 8.89 |
|---|---|
| Volts | 18 |
| Watts | 160 |
Photometrics | |
| Color Temperature | 3200 |
|---|---|
| Light Center Length (LCL) | 0.626" (15.9mm) |
Physical Characteristics | |
| Base | GX7.9 |
|---|---|
| Bulb Shape | MR13D |
| Filament | CC-6 |
| Finish | Open front |
| Max Overall Length (MOL) | 1.87" (47.4mm) |
Operating Characteristics | |
| Burn Position | Horizontal |
|---|---|
| Life Hours | 250 |
General Information | |
| Lamp Code | ERX |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
MR13D Shape | |
![]() | |
| Diameter Designation | 13/8" |
|---|---|
| Glass Diameter | 1 5/8" (1.625") |
| Shape Code | MR |
| Shape Classification | Multifaceted Reflector |
CC-6 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
GX7.9 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Microlites | 18-160-99XR | ||
| Canimpex | 18-160-99XR | ||
ERX may also be listed as: | |||
| ERX ANSI | ERX ASA | ERX INTERLIGHT | ERX LAMPTECH |
| ERX MICROLAMP | ERX SYLVANIA | ERX WIKO | ERX-160W |
| ERX-160W ANSI | ERX-160W-GX7.9-13-OPEN-FRONT-PROJECTOR | ERX-160W-GX7.9-MR-13-OPEN-FRONT-PROJECTOR | ERX-18V ANSI |
| ERX-18V ASA | ERX-18V-160W ANSI | ERX-18V-160W ASA | ERX-18V/18V/160W/GX7.9/MR13D ANSI |
| ERX-18VOLT ANSI | ERX-18VOLT ASA | ERX/160W/GX7.9/MR13D ANSI | ERX/18V-160W-GX7.9 LAMPTECH |
| ERX/18V/160W/GX7.9/MR13D ANSI | H/18V/160W/G7.9/MR13D/185MMWD | H/18V/160W/G7.9/MR13D/185MMWD/250H | H/18V/160W/GX7.9/MR13D/185MMWD |
| H/18V/160W/GX7.9/MR13D/185MMWD/250W | H/18V/160W/GX7.9/MR13D/CC6/250H | H/18V/160W/GX7.9/MR13D/CC6/250H/ERX | SPQ160MR13DGX7.9CC6-18V |
| SPQ160MR13DGX7.9CC618V-ERX | SPQ160MR13DGX7.9CL-18V | SPQ160MR13DGX7.9CL18V-ERX | |


